
Loading page...
3 Semesters · 190 Unique Students
Select a semester to view its individual results.
Showing 3rd Semester
190
Appeared in exam
46
24.21% of total
| Code | Subject Name | Failed |
|---|---|---|
| 25922 | Physics-II | 92 |
| 25931 | Mathematics-III | 87 |
| 25912 | Physics -I | 81 |
| 25913 | Chemistry | 59 |
| 25921 | Mathematics-II | 59 |
| 25911 | Mathematics -I | 52 |
| 26721 | Electrical Circuits-I | 41 |
| 26433 | Construction Process-I | 39 |
| 26711 | Basic Electricity | 39 |
| 26811 | Basic Electronics | 37 |
| 26731 | Electrical Circuits-II | 36 |
| 26831 | Digital Electronics-I | 35 |
| 26431 | Structural Mechanics | 34 |
| 25831 | Business Communication | 28 |
| 26832 | Power Electronics | 24 |
| 26833 | Industrial Electronics | 17 |
| 26432 | Surveying-I | 16 |
| 26821 | Electronic Devices and Circuits | 14 |
| 28531 | Application Development Using Python | 9 |
| 26411 | Civil Engineering Metarials | 8 |
| 28521 | Python Programming | 8 |
| 26732 | Electrical Appliances | 7 |
| 25722 | English-II | 5 |
| 28533 | IT Support Services | 5 |
| 28511 | Computer Office Application | 4 |
| 29031 | Water Quality Engineering | 4 |
| 25712 | English-I | 3 |
| 25721 | Bangla -II | 3 |
| 27011 | Basic Workshop Practice | 1 |
143
75.26% of total
22
11.58% of total
1
0.53% of total