
Loading page...
161
Appeared in exam
51
31.68% of total
| Code | Subject Name | Failed |
|---|---|---|
| 26447 | Basic Estimating & Costing | 57 |
| 25931 | Mathematics-III | 41 |
| 25922 | Physics-II | 30 |
| 28541 | Java Programming | 26 |
| 26841 | Digital Electronics-II | 22 |
| 26842 | Communication Engineering | 22 |
| 25921 | Mathematics-II | 20 |
| 26143 | Working Drawing -II | 18 |
| 25841 | Accounting | 13 |
| 28542 | Data Structure & Algorithm | 11 |
| 26831 | Digital Electronics-I | 10 |
| 25913 | Chemistry | 8 |
| 25811 | Social Science | 7 |
| 25911 | Mathematics -I | 7 |
| 26741 | Electrical Installation,Planning and Estimating | 7 |
| 26141 | Architectural Design-III | 6 |
| 26142 | History of Architecture-I | 6 |
| 26843 | Networks, Filters and Transmission lines | 6 |
| 29041 | Environmental Studies | 6 |
| 25912 | Physics -I | 5 |
| 26742 | DC Machine | 5 |
| 26832 | Power Electronics | 5 |
| 28544 | Web Design & Development-I | 5 |
| 26133 | Working Drawing-I | 3 |
| 25831 | Business Communication | 2 |
| 26434 | Basic Construction Process | 2 |
| 26731 | Electrical Circuits-II | 2 |
| 26821 | Electronic Devices and Circuits | 2 |
| 28521 | Python Programming | 2 |
| 28543 | Computer Peripherals & Interfacing | 2 |
| 26132 | Architectural Graphics | 1 |
| 26144 | Computer Aided Drawing -II | 1 |
| 26711 | Basic Electricity | 1 |
| 26721 | Electrical Circuits-I | 1 |
| 26811 | Basic Electronics | 1 |
| 28522 | Computer Graphics Design-I | 1 |
| 28531 | Application Development Using Python | 1 |
| 28533 | IT Support Services | 1 |
110
68.32% of total