
Loading page...
15
Appeared in exam
7
46.67% of total
| Code | Subject Name | Failed |
|---|---|---|
| 6471 | Estimating and Costing -2 | 3 |
| 6472 | Environmental Engineering-2 | 3 |
| 6474 | Design of Structure -2 | 3 |
| 6454 | Theory of structure | 2 |
| 6463 | Design of Structure-1 | 2 |
| 6464 | Advance Surveying | 2 |
| 6473 | Transportation Engg-2 | 2 |
| 6475 | Hydrology & Water Resources Engineering | 2 |
| 5852 | Industrial management | 1 |
| 5853 | Entrepreneurship | 1 |
| 5941 | Applied Mathematics | 1 |
| 5942 | Discrete Mathematics | 1 |
| 6442 | Estimating & Costing-1 | 1 |
| 6445 | Hydraulic | 1 |
| 6461 | Civil Engineering Drawing (CAD)-2 | 1 |
| 6476 | Civil Engineering Project | 1 |
| 6659 | Programming in C | 1 |
| 6662 | Computer Peripherals | 1 |
| 6663 | Data Communication and Computer Network-1 | 1 |
| 6671 | Embedded Systems & PLC | 1 |
| 6672 | System Analysis and Design and Development | 1 |
| 6673 | Data Communication and Network -2 | 1 |
| 6773 | Switch gear & Protection | 1 |
| 6774 | Transmission and Distribution of Electrical Energy-2 | 1 |
| 6871 | Microcontroller & Embedded Systems | 1 |
| 6876 | Electronic Project | 1 |
| 7041 | Applied Mechanics-1 | 1 |
| 7061 | Strength of Materials | 1 |
| 7062 | CAD & CAM | 1 |
| 7064 | Metrology | 1 |
| 7071 | Machine Design | 1 |
| 7072 | Tool Design | 1 |
| 7073 | Manufacturing Process | 1 |
| 7075 | Basic Mechatronics | 1 |
| 8572 | Multimedia and Graphics | 1 |
8
53.33% of total