
Loading page...
9
Appeared in exam
0
0% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66631 | Programming Essentials | 4 |
| 69054 | Environmental Studies | 3 |
| 66442 | Estimating & Costing -1 | 2 |
| 66444 | Surveying -2 | 2 |
| 66445 | Geotechnical Engineering | 2 |
| 67041 | Engineering Mechanics | 2 |
| 65841 | Business Origination & Communication | 1 |
| 66441 | Structural Mechanics | 1 |
| 66443 | Civil Engineering Drawing-2 (CAD) | 1 |
| 66641 | Object Oriented Programming | 1 |
| 66644 | Data Communication System | 1 |
| 66741 | Electrical Installation Planning & Estimating | 1 |
| 66742 | DC Machines | 1 |
| 66845 | Industrial Electronics | 1 |
| 67042 | Metallurgy | 1 |
| 67131 | Engineering Thermodynamics | 1 |
9
100% of total