
Loading page...
42
Appeared in exam
16
38.1% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66473 | Transportation Engineering -2 | 11 |
| 66474 | Design of Structure -2 | 8 |
| 66771 | Alternating Current Machines-2 | 8 |
| 66773 | Switch Gear & Protection | 4 |
| 66455 | Estimating & Costing-II | 3 |
| 66463 | Design of Structure -1 | 3 |
| 66774 | Transmission and Distribution of Electrical Power-2 | 3 |
| 67045 | Applied Mechanics | 3 |
| 66464 | Civil Engineering Drawing-3 (CAD) | 2 |
| 66472 | Sanitary Engineering | 2 |
| 66672 | Network Administration & Services | 2 |
| 65853 | Innovation & Entrepreneurship | 1 |
| 66442 | Estimating & Costing -1 | 1 |
| 66456 | Hydraulics | 1 |
| 66465 | Foundation Engineering | 1 |
| 66471 | Civil Engineering Project | 1 |
| 66475 | Water Resources Engineering | 1 |
| 66671 | System Analysis and Design | 1 |
| 66674 | E-Commerce & CMS | 1 |
| 66761 | Alternating Current Machines-1 | 1 |
| 66863 | Instrumentation & Process Control | 1 |
| 66868 | Micro Controller & PLC | 1 |
| 68873 | Construction Management & Documentation | 1 |
26
61.9% of total