
Loading page...
20
Appeared in exam
10
50% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66456 | Hydraulics | 5 |
| 66455 | Estimating & Costing-II | 3 |
| 66454 | Theory ofStructure | 2 |
| 66472 | Sanitary Engineering | 2 |
| 66474 | Design of Structure -2 | 2 |
| 66856 | Digital Electronics & Microprocessor | 2 |
| 66441 | Structural Mechanics | 1 |
| 66444 | Surveying -2 | 1 |
| 66452 | Surveying -III | 1 |
| 66465 | Foundation Engineering | 1 |
| 66631 | Programming Essentials | 1 |
| 66753 | Renewable Energy | 1 |
| 66763 | Transmission and Distribution ofElectrical Power-1 | 1 |
| 66771 | Alternating Current Machines-2 | 1 |
| 66774 | Transmission and Distribution of Electrical Power-2 | 1 |
| 66775 | Testing and Maintenance of Electrical Equipment | 1 |
| 66863 | Instrumentation & Process Control | 1 |
10
50% of total