
Loading page...
41
Appeared in exam
7
17.07% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66441 | Structural Mechanics | 12 |
| 66444 | Surveying -2 | 12 |
| 66442 | Estimating & Costing -1 | 11 |
| 66445 | GeotechnicalEngineering | 10 |
| 66642 | Data Structure & Algorithm | 10 |
| 66631 | Programming Essentials | 9 |
| 66842 | Principles of Digital Electronics | 9 |
| 66443 | Civil Engineering Drawing-2 (CAD) | 8 |
| 66742 | DC Machines | 8 |
| 66641 | Object Oriented Programming | 7 |
| 69054 | Environmental Studies | 6 |
| 66644 | Data Communication System | 5 |
| 67045 | Applied Mechanics | 5 |
| 65841 | Business Origination & Communication | 4 |
| 66845 | IndustrialElectronics | 4 |
| 66645 | Computer Peripherals | 3 |
| 66741 | Electrical Installation Planning & Estimating | 3 |
34
82.93% of total