
Loading page...
33
Appeared in exam
13
39.39% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66452 | Surveying -III | 11 |
| 66463 | Design of Structure -1 | 6 |
| 66474 | Design of Structure -2 | 3 |
| 66454 | Theory ofStructure | 2 |
| 66662 | Microprocessor & Interfacing | 2 |
| 66442 | Estimating & Costing -1 | 1 |
| 66443 | Civil Engineering Drawing-2 (CAD) | 1 |
| 66455 | Estimating & Costing-II | 1 |
| 66461 | Advance Surveying | 1 |
| 66631 | Programming Essentials | 1 |
| 66671 | System Analysis and Design | 1 |
| 66761 | Alternating Current Machines-1 | 1 |
| 66867 | Communication Engineering | 1 |
| 67045 | Applied Mechanics | 1 |
| 68873 | Construction Management & Documentation | 1 |
20
60.61% of total