
Loading page...
40
Appeared in exam
14
35% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66463 | Design of Structure -1 | 15 |
| 66464 | Civil Engineering Drawing-3 (CAD) | 11 |
| 65852 | Industrial Management | 8 |
| 66662 | Microprocessor & Interfacing | 6 |
| 66461 | Advance Surveying | 5 |
| 66452 | Surveying -III | 4 |
| 66665 | Network & Data Center Operation | 4 |
| 66454 | Theory ofStructure | 3 |
| 66661 | Principals of Software Engineering | 3 |
| 66664 | Database Management System | 3 |
| 69054 | Environmental Studies | 3 |
| 66451 | Construction Process-II | 2 |
| 66652 | Surveillance Security System | 2 |
| 66441 | Structural Mechanics | 1 |
| 66465 | Foundation Engineering | 1 |
| 66641 | Object Oriented Programming | 1 |
| 66842 | Principles of Digital Electronics | 1 |
26
65% of total