
Loading page...
194
Appeared in exam
84
43.3% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66463 | Design of Structure -1 | 24 |
| 66771 | Alternating Current Machines-2 | 17 |
| 66863 | Instrumentation & Process Control | 16 |
| 67072 | Tool Design | 16 |
| 66868 | Micro Controller & PLC | 15 |
| 66774 | Transmission and Distribution of Electrical Power-2 | 14 |
| 66761 | Alternating Current Machines-1 | 12 |
| 67064 | Strength of Materials | 12 |
| 66474 | Design of Structure -2 | 11 |
| 67071 | Design of Machine Elements | 9 |
| 66631 | Programming Essentials | 8 |
| 66743 | Electrical Circuits & Machines | 8 |
| 66773 | Switch Gear & Protection | 8 |
| 66763 | Transmission and Distribution of Electrical Power-1 | 7 |
| 66667 | Web Mastering | 6 |
| 66651 | Programming in Java | 5 |
| 67063 | Plant Engineering | 5 |
| 67073 | Heat Treatment of Metal | 5 |
| 66454 | Theory of Structure | 4 |
| 66672 | Network Administration & Services | 4 |
| 67045 | Applied Mechanics | 4 |
| 67053 | Advance Welding -1 | 4 |
| 67075 | Production Planning and Control | 4 |
| 65853 | Innovation & Entrepreneurship | 3 |
| 66445 | Geotechnical Engineering | 3 |
| 66452 | Surveying -III | 3 |
| 66751 | Electrical & Electronic Measurement -I | 3 |
| 66856 | Digital Electronics & Microprocessor | 3 |
| 66862 | TV Broadcasting and Studio | 3 |
| 66442 | Estimating & Costing -1 | 2 |
| 66652 | Surveillance Security System | 2 |
| 66662 | Microprocessor & Interfacing | 2 |
| 67051 | Hydraulics & Hydraulic Machineries | 2 |
| 67062 | Mechanical Measurement & Metrology | 2 |
| 67074 | Mechanical Engineering Project | 2 |
| 67076 | Mechatronics & PLC | 2 |
| 67162 | Fluid Mechanics & Machineries | 2 |
| 65852 | Industrial Management | 1 |
| 66275 | Automotive Electrical & Electronics System -2 | 1 |
| 66441 | Structural Mechanics | 1 |
| 66465 | Foundation Engineering | 1 |
| 66473 | Transportation Engineering -2 | 1 |
| 66641 | Object Oriented Programming | 1 |
| 66642 | Data Structure & Algorithm | 1 |
| 66653 | Sequential Logic Systems | 1 |
| 66671 | System Analysis and Design | 1 |
| 66678 | Advanced Database Management System | 1 |
| 66741 | Electrical Installation Planning & Estimating | 1 |
| 66752 | Generation of Electrical Power | 1 |
| 66753 | Renewable Energy | 1 |
| 66762 | Electrical & Electronic Measurement-2 | 1 |
| 66775 | Testing and Maintenance of Electrical Equipment | 1 |
| 66842 | Principles of Digital Electronics | 1 |
| 66874 | Industrial Automation & PLC | 1 |
| 67042 | Metallurgy | 1 |
| 67052 | Mechanical Estimating& Costing | 1 |
| 67055 | Manufacturing process | 1 |
| 67061 | Thermodynamics and Heat Engine | 1 |
| 67131 | Engineering Thermodynamics | 1 |
110
56.7% of total