
Loading page...
7
Appeared in exam
0
0% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66751 | Electrical & Electronic Measurement -I | 5 |
| 67045 | Applied Mechanics | 5 |
| 66752 | Generation of Electrical Power | 4 |
| 66856 | Digital Electronics & Microprocessor | 4 |
| 66631 | Programming Essentials | 3 |
| 66742 | DC Machines | 3 |
| 66753 | Renewable Energy | 2 |
| 66845 | IndustrialElectronics | 2 |
| 65851 | Accounting Theory & Practice | 1 |
| 66441 | Structural Mechanics | 1 |
| 66442 | Estimating & Costing -1 | 1 |
| 66443 | Civil Engineering Drawing-2 (CAD) | 1 |
| 66452 | Surveying -III | 1 |
| 66453 | Water Supply Engineering | 1 |
| 66454 | Theory ofStructure | 1 |
| 66455 | Estimating & Costing-II | 1 |
| 69054 | Environmental Studies | 1 |
7
100% of total