
Loading page...
39
Appeared in exam
10
25.64% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66454 | Theory ofStructure | 7 |
| 66771 | Alternating Current Machines-2 | 5 |
| 66441 | Structural Mechanics | 4 |
| 66463 | Design of Structure -1 | 4 |
| 67076 | Mechatronics & PLC | 3 |
| 65851 | Accounting Theory & Practice | 2 |
| 66631 | Programming Essentials | 2 |
| 66773 | Switch Gear & Protection | 2 |
| 66856 | Digital Electronics & Microprocessor | 2 |
| 68546 | Operating System application | 2 |
| 65852 | Industrial Management | 1 |
| 66442 | Estimating & Costing -1 | 1 |
| 66444 | Surveying -2 | 1 |
| 66461 | Advance Surveying | 1 |
| 66474 | Design of Structure -2 | 1 |
| 66662 | Microprocessor & Interfacing | 1 |
| 66671 | System Analysis and Design | 1 |
| 66672 | Network Administration & Services | 1 |
| 66751 | Electrical & Electronic Measurement -I | 1 |
| 66752 | Generation of Electrical Power | 1 |
| 66761 | Alternating Current Machines-1 | 1 |
| 66762 | Electrical & Electronic Measurement-2 | 1 |
| 66774 | Transmission and Distribution of Electrical Power-2 | 1 |
| 66775 | Testing and Maintenance of Electrical Equipment | 1 |
| 66851 | Radio & Television Engineering | 1 |
| 66854 | Advanced Digital Electronics | 1 |
| 67045 | Applied Mechanics | 1 |
| 67051 | Hydraulics & Hydraulic Machineries | 1 |
| 67071 | Design of Machine Elements | 1 |
| 68873 | Construction Management & Documentation | 1 |
29
74.36% of total