
Loading page...
5 Semesters · 1,088 Unique Students
Select a semester to view its individual results.
Showing 5th Semester
1,088
Appeared in exam
647
59.47% of total
| Code | Subject Name | Failed |
|---|---|---|
| 28567 | Progamming in C | 151 |
| 25921 | Mathematics-II | 91 |
| 25931 | Mathematics-III | 73 |
| 26851 | Television Engineering | 72 |
| 26841 | Digital Electronics-II | 66 |
| 28553 | Computer Architecture & Microprocessor | 63 |
| 26454 | Theory of Structure | 62 |
| 26752 | Electrical & Electronic Measurements-I | 58 |
| 26831 | Digital Electronics-I | 57 |
| 26456 | Hydraulics | 53 |
| 27051 | Fluid Mechanics & Machineries | 43 |
| 26853 | Microprocessor & Microcontroller | 39 |
| 25922 | Physics-II | 35 |
| 27131 | Engineering Thermodynamics | 35 |
| 28541 | Java Programming | 34 |
| 28654 | Bio-Medical Instruments | 33 |
| 26431 | Structural Mechanics | 31 |
| 28543 | Computer Peripherals & Interfacing | 31 |
| 27041 | Engineering Mechanics | 30 |
| 28542 | Data Structure & Algorithm | 30 |
| 28551 | Application Development Using Java | 29 |
| 26751 | Generation of Electrical Power | 26 |
| 26444 | Surveying-II | 24 |
| 25841 | Accounting | 23 |
| 26741 | Electrical Installation,Planning and Estimating | 22 |
| 26761 | AC Machine-I | 22 |
| 28554 | Data Communication | 22 |
| 28555 | Operating System | 22 |
| 26442 | Estimating & Costing-I | 21 |
| 28651 | Radiology and Imaging Equipment | 21 |
| 25913 | Chemistry | 19 |
| 26731 | Electrical Circuits-II | 19 |
| 26845 | Digital Electronics | 19 |
| 26453 | Surveying-III | 18 |
| 26721 | Electrical Circuits-I | 18 |
| 27231 | RAC Cycles and Components | 18 |
| 28521 | Python Programming | 17 |
| 28531 | Application Development Using Python | 17 |
| 26455 | Water Supply Engineering | 16 |
| 26753 | Testing and Maintannance of Electrical Equipments | 16 |
| 27052 | Mechanical Estimating & Costing | 16 |
| 27152 | Power Plant Enginnering | 16 |
| 26811 | Basic Electronics | 15 |
| 26842 | Communication Engineering | 15 |
| 25911 | Mathematics -I | 14 |
| 26742 | DC Machine | 14 |
| 27044 | Applied Mechanics | 14 |
| 25912 | Physics -I | 13 |
| 26262 | Suspension, Brake, Steering & Transmission System of Vehicle | 13 |
| 27054 | Foundry & Pattern Making | 12 |
| 26821 | Electronic Devices and Circuits | 11 |
| 25851 | Principles of Marketing | 9 |
| 27151 | Automotive Electricity, Electronics & Automation | 9 |
| 25831 | Business Communication | 8 |
| 26432 | Surveying-I | 8 |
| 26451 | Foundation Engineering | 8 |
| 26843 | Networks, Filters and Transmission lines | 8 |
| 25852 | Industrial Management | 7 |
| 27055 | Manufacturing Process | 7 |
| 26241 | Automotive Body Building | 6 |
| 26452 | Civil CAD-II | 6 |
| 26763 | Electrical & Electronic Measurements-II | 6 |
| 26852 | Electronic Appliancs | 6 |
| 26445 | Geotechnical Engineering | 5 |
| 26711 | Basic Electricity | 5 |
| 26833 | Industrial Electronics | 5 |
| 28552 | Web Design & Development-II | 5 |
| 26832 | Power Electronics | 4 |
| 27141 | IC Engine Details | 4 |
| 28544 | Web Design & Development-I | 4 |
| 28653 | Physiotherapy and Rehabilitation Devices | 4 |
| 26446 | Hydrology | 3 |
| 27032 | Machine Shop Practice-II | 3 |
| 27042 | Machine Shop Practice III | 3 |
| 27053 | Advanced Welding-I | 3 |
| 27142 | Fuels & Lubricants | 2 |
| 28556 | Project Work-I | 2 |
| 29041 | Environmental Studies | 2 |
| 25811 | Social Science | 1 |
| 26411 | Civil Engineering Metarials | 1 |
| 26421 | Civil Engineering Drawing | 1 |
| 26433 | Construction Process-I | 1 |
| 26441 | Construction Process-II | 1 |
| 26443 | Civil CAD-I | 1 |
| 26732 | Electrical Appliances | 1 |
| 26754 | Electrical Engineering Project-II | 1 |
| 27021 | Mechanical Engineering Drawing | 1 |
| 27043 | Metallurgy2 | 1 |
| 28621 | Basic Biomedical Engineering | 1 |
| 28652 | Fibre Optics and Laser in Medical Field | 1 |
440
40.44% of total
6
0.55% of total
1
0.09% of total