All Technologies
Diploma in Textile Engineering, Regulation-2022,2010, Exam 2025
17 Dec 2025 - 19 Jan 2026Regulation: 2022, 2010154 Subjects
Diploma in Textile Engineering
Exam Schedule
#0117 December 2025Wednesday
10:00 AM
| Code | Subject Name |
|---|---|
| 21151 | Textile Testing & Quality Control-I |
| 25722 | English-II |
| 2153 | |
| 1951 | Yarn Manufacturing- III |
| 2159 | Statistic |
#0217 December 2025Wednesday
02:00 PM
| Code | Subject Name |
|---|---|
| 21131 | Natural Textile Fibre |
| 5841 | Business organization & Communication |
#0318 December 2025Thursday
10:00 AM
| Code | Subject Name |
|---|---|
| 21241 | Fabric Manufacturing-II |
| 2147 | Jute Yarn Manufacturing-2 |
| 1941 | Yarn Manufacturing-II |
| 5041 | Fabric Manufacturing-I |
#0418 December 2025Thursday
02:00 PM
| Code | Subject Name |
|---|---|
| 21862 | Yarn ManufacturingMachinery and Maintenance |
#0521 December 2025Sunday
10:00 AM
| Code | Subject Name |
|---|---|
| 25922 | Physics-II |
| 1954 | Clothing- I |
| 5053 | Garments Pattern & Marker Making |
| 2151 |
#0621 December 2025Sunday
02:00 PM
| Code | Subject Name |
|---|---|
| 2162 | Jute Textile Testing and Quality Control-2 |
| 5062 | CAD & CAM-I |
| 1962 | Clothing-II |
| 21231 | Fabric Manufacturing-I |
#0722 December 2025Monday
10:00 AM
| Code | Subject Name |
|---|---|
| 26711 | Basic Electricity |
| 1972 | Advanced Sort Staple Spinning |
| 5071 | Apparel Merchandising |
| 2271 | |
| 21173 | Production Planning & Control |
| 21871 | Machine Control Engineering |
#0822 December 2025Monday
02:00 PM
| Code | Subject Name |
|---|---|
| 21251 | Fabric Structure & Design |
#0923 December 2025Tuesday
10:00 AM
| Code | Subject Name |
|---|---|
| 25721 | Bangla -II |
| 21351 | Wet Processing-II |
| 1952 | Fabric Manufacturing- III |
| 5052 | Garments Manufacturing |
| 2152 |
#1023 December 2025Tuesday
02:00 PM
| Code | Subject Name |
|---|---|
| 21362 | Advanced Wet Processing -I |
| 21561 | Advanced Jute Spinning-I |
| 21664 | Fashion Merchandising |
| 21762 | Product Analysis & Development |
| 21162 | Advanced Yarn Manufacturing-I |
| 2161 | Jute and Textile Calculation-1 |
| 5061 | Garments Manufacturing |
| 1961 | Wet Processing-III |
| 21261 | Advanced Fabric Manufacturing-I |
#1124 December 2025Wednesday
10:00 AM
| Code | Subject Name |
|---|---|
| 2274 | |
| 1974 | Fashion and Design |
| 25852 | Industrial Management |
| 5042 | Textile Dyeing |
| 2148 | Jute Fabrics Manufacturing-2 |
| 1942 | Fabric Manufacturing-II |
| 21142 | Yarn Manufacturing-II |
#1224 December 2025Wednesday
02:00 PM
| Code | Subject Name |
|---|---|
| 25911 | Mathematics -I |
#1328 December 2025Sunday
10:00 AM
| Code | Subject Name |
|---|---|
| 25924 | Chemistry-II |
| 1955 | Textile Testing & Quality Control- II |
| 5054 | Printing and Finishing Process |
#1428 December 2025Sunday
02:00 PM
| Code | Subject Name |
|---|---|
| 25831 | Business Communication |
| 1963 | Textile Testing & Quality Control-III |
| 2163 | Clothing |
| 5063 | Apparel Testing |
#1529 December 2025Monday
10:00 AM
| Code | Subject Name |
|---|---|
| 5043 | Garments Manufacturing -I |
| 2272 | |
| 5072 | Garments Washing, Dyeing and Finishing |
| 2149 | Statistics |
| 1973 | Textile Design and Color |
#1629 December 2025Monday
02:00 PM
| Code | Subject Name |
|---|---|
| 25712 | English-I |
#1731 December 2025Wednesday
10:00 AM
| Code | Subject Name |
|---|---|
| 21121 | General Textile Processing -IIRescheduled: 10 Jan, 10:00 AM |
| 21452 | Compliance in Textile industryRescheduled: 10 Jan, 10:00 AM |
| 2013 | Book Keeping & AccountingRescheduled: 10 Jan, 10:00 AM |
#1831 December 2025Wednesday
02:00 PM
| Code | Subject Name |
|---|---|
| 29041 | Environmental StudiesRescheduled: 10 Jan, 02:00 PM |
#1901 January 2026Thursday
10:00 AM
| Code | Subject Name |
|---|---|
| 5044 | Basic garments pattern Making |
| 21675 | Fashion Forecasting & Trend Analysis |
| 21773 | Advanced Marketing |
| 21875 | Apparel Manufacturing Machinery and Maintenance |
| 5853 | Entrepreneurship |
| 2243 | Jute Wet Processing-2 |
| 1943 | Wet Processing-I |
| 21341 | Wet Processing-I |
#2001 January 2026Thursday
02:00 PM
| Code | Subject Name |
|---|---|
| 21451 | Apparel Manufacturing-II |
#2104 January 2026Sunday
10:00 AM
| Code | Subject Name |
|---|---|
| 5051 | Fabric Manufacturing-II |
| 1953 | Wet Processing- II |
| 21851 | Basic Machine Maintenance |
| 25921 | Mathematics-II |
| 21652 | Sustainability in Fashion |
#2204 January 2026Sunday
02:00 PM
| Code | Subject Name |
|---|---|
| 1971 | Sort Staple Spinning |
| 25916 | Statistics |
| 5064 | Garments Production Planning & control |
| 1964 | Textile Calculation |
| 21864 | Utility Machinery |
| 21563 | Jute Calculation |
| 21761 | Fundamental of Merchandising |
| 21364 | Textile Finishing |
| 21164 | Textile Calculation |
#2305 January 2026Monday
10:00 AM
| Code | Subject Name |
|---|---|
| 21172 | Special Yarn Production |
| 21872 | Design of Machine Elements |
| 21672 | Fashion Design Portfolio and Collection |
| 21572 | Jute Weaving and Finishing |
| 21472 | Compliance in Apparel Industry |
| 21372 | Textile Design & Color |
| 21272 | Technical Textiles |
| 2273 | |
| 1977 | Textile Calculation-2 |
| 5073 | Specialized Garments Production |
| 6611 | Computer Fundamental |
| 1944 | Textile Testing & Quality Control-I |
| 5045 | Textile Testing & Quality Control |
| 21441 | Apparel Manufacturing-I |
#2405 January 2026Monday
02:00 PM
| Code | Subject Name |
|---|---|
| 25914 | Chemistry-I |
| 21866 | Textile Machine Metallurgy |
#2508 January 2026Thursday
10:00 AM
| Code | Subject Name |
|---|---|
| 25912 | Physics -I |
| 5055 | Fabric Structure Design & color |
| 1956 | Fabric Structure & Analysis- I |
#2608 January 2026Thursday
02:00 PM
| Code | Subject Name |
|---|---|
| 21161 | Textile Testing & Quality Control-II |
| 1965 | Fabric Structure & Analysis-II |
| 5065 | Maintenance of Garments Manufacturing Machine |
#2710 January 2026Saturday
10:00 AM
| Code | Subject Name |
|---|---|
| 2013 | Book Keeping & Accounting |
| 21452 | Compliance in Textile industry |
| 21121 | General Textile Processing -II |
#2810 January 2026Saturday
02:00 PM
| Code | Subject Name |
|---|---|
| 29041 | Environmental Studies |
#2911 January 2026Sunday
10:00 AM
| Code | Subject Name |
|---|---|
| 5074 | Garments Finishing and Quality Control |
| 21141 | Man Made Fibre & Filament |
| 21171 | Advanced Yarn Manufacturing-II |
| 21271 | Advanced Fabric Manufacturing-II |
| 21471 | Special Apparel Production |
| 21571 | Advanced Jute Spinning-II |
| 7074 | Production Planning & Control |
| 21371 | AdvancedWet Processing -II |
#3011 January 2026Sunday
02:00 PM
| Code | Subject Name |
|---|---|
| 21132 | Yarn Manufacturing-I |
#3113 January 2026Tuesday
10:00 AM
| Code | Subject Name |
|---|---|
| 1975 | Advanced Knitting and Non-Woven |
| 25711 | Bangla-I |
| 5075 | CAD and CAM-II |
| 2276 | |
| 25853 | Innovation & Entrepreneurship |
#3213 January 2026Tuesday
02:00 PM
| Code | Subject Name |
|---|---|
| 25851 | Principles of Marketing |
#3314 January 2026Wednesday
10:00 AM
| Code | Subject Name |
|---|---|
| 21342 | Sustainibilty in Textile Industry |
| 5840 | Environmental Management |
| 21873 | Wet Process Machinery and Maintenance |
| 21771 | Garments Consumption & Costing |
| 21874 | Jute Processing Machinery and Maintenance |
#3414 January 2026Wednesday
02:00 PM
| Code | Subject Name |
|---|---|
| 21363 | Textiles Printing |
| 21163 | Spinning Process Control |
| 21562 | Diversification of Jute products Manufacturing |
| 21764 | Supply Chain Management |
| 21262 | Advance Fabric Structure & Design |
#3515 January 2026Thursday
10:00 AM
| Code | Subject Name |
|---|---|
| 5821 | Social Science -2 |
| 21474 | Commercial Issues in Apparel Business |
| 21373 | Advanced printing & finishing |
| 2244 | General Maintenance and Utility Services |
| 21641 | History of Art & Fashion |
#3615 January 2026Thursday
02:00 PM
| Code | Subject Name |
|---|---|
| 21865 | Engineering Mechanics |
#3717 January 2026Saturday
10:00 AM
| Code | Subject Name |
|---|---|
| 21863 | Fabric Manufacturing Machinery and Maintenance |
| 25811 | Social Science |
#3817 January 2026Saturday
02:00 PM
| Code | Subject Name |
|---|---|
| 21861 | General Maintenance & Utility Service |
| 2012 | Industrial Management |
#3918 January 2026Sunday
10:00 AM
| Code | Subject Name |
|---|---|
| 21462 | Garments Washing & Dyeing |
#4018 January 2026Sunday
02:00 PM
| Code | Subject Name |
|---|---|
| 25842 | Accounting & Cost Management |
#4119 January 2026Monday
10:00 AM
| Code | Subject Name |
|---|---|
| 21111 | General Textile Processing -I |
#4219 January 2026Monday
02:00 PM
| Code | Subject Name |
|---|---|
| 21772 | Advanced Business Communication |
Source Links
Click on links below to view or download the official routine.
