All Technologies
ডিপ্লোমা-ইন-ইঞ্জিনিয়ারিং ও ডিপ্লোমা-ইন-ট্যুরিজম এন্ড হসপিটালিটি শিক্ষাক্রমের (২০২২ প্রবিধান) পরীক্ষা-২০২৫ এর সময়সূচি
06 Aug 2026 - 07 Sep 2026Regulation: 2022492 Subjects
Diploma in EngineeringDiploma in Tourism And Hospitality
Exam Schedule
#0106 August 2026Thursday
10:00 AM
| Code | Subject Name |
|---|---|
| 27651 | White Wares |
| 29651 | Advertising Design |
| 29551 | Flexo & Can Printing |
| 29063 | Environmenatl Auditing |
| 28651 | Radiology and Imaging Equipment |
| 28551 | Application Development Using Java |
| 28351 | Turbine Engine Principles and Construction |
| 28251 | Gas Turbine Engine Starting and Monitoring |
| 27951 | Marine Auxiliary Systems |
| 27751 | Glass Melting Furnace |
| 27051 | Fluid Mechanics & Machineries |
| 26951 | Food Microbiology-II |
| 26751 | Generation of Electrical Power |
| 26451 | Foundation Engineering |
| 26351 | Chemical Engineering Operation-III |
| 26151 | Architectural Design-IV |
| 25916 | Statistics |
| 29851 | Footwear Manufacturing - III |
#0206 August 2026Thursday
02:00 PM
| Code | Subject Name |
|---|---|
| 26811 | Basic Electronics |
| 26121 | Architectural Design-I |
#0308 August 2026Saturday
10:00 AM
| Code | Subject Name |
|---|---|
| 25913 | Chemistry |
#0408 August 2026Saturday
02:00 PM
| Code | Subject Name |
|---|---|
| 27644 | Model and Mould Fabrication-II |
| 29643 | Video and Sound Editing |
| 29441 | Radio and TV Engineering |
| 28841 | Construction Methodology-II |
| 28641 | Dental Equipment |
| 28544 | Web Design & Development-I |
| 28243 | Aircraft Hardware |
| 27843 | Advanced Surveying-I |
| 27742 | Glass Mould & Die - II |
| 27131 | Engineering Thermodynamics |
| 27044 | Applied Mechanics |
| 26942 | Food Preservation-I |
| 26843 | Networks, Filters and Transmission lines |
| 26441 | Construction Process-II |
| 26341 | Chemical Engineering Operation-II |
| 26141 | Architectural Design-III |
| 29845 | Footwear Design - I |
#0509 August 2026Sunday
10:00 AM
| Code | Subject Name |
|---|---|
| 26171 | Architectural Project |
| 26371 | Chemical Engineering Operation-V |
| 26473 | Transportation Engineering-II |
| 26771 | AC Machine-II |
| 26971 | Food Engineering Operation-II |
| 27071 | Design of Machine Elements |
| 27271 | RAC System Analysis |
| 27671 | Ceramic Engineering Project |
| 27771 | Glass Products - II |
| 28042 | Welding |
| 28271 | Aviation Legislation-Framework |
| 28571 | Digital Marketing Technique |
| 29071 | Energy & Environmental Engineering |
| 29672 | Packaging Design-II |
| 29872 | International Trade and Finance |
#0609 August 2026Sunday
02:00 PM
| Code | Subject Name |
|---|---|
| 25712 | English-I |
#0710 August 2026Monday
10:00 AM
| Code | Subject Name |
|---|---|
| 26861 | TV Studio andBroadcastig |
| 28862 | Building Facilities & Law |
| 27953 | Marine Fuels & Lubricants |
#0810 August 2026Monday
02:00 PM
| Code | Subject Name |
|---|---|
| 25852 | Industrial Management |
#0911 August 2026Tuesday
10:00 AM
| Code | Subject Name |
|---|---|
| 29261 | Microprocessor & Microcontroller Aplications |
| 29431 | Telecom Workshop and Outside Plant |
| 28831 | Construction Methodology-I |
| 27975 | Applied Mechanics |
| 27834 | Geodetic Surveying |
| 27733 | Preparation of Glass Raw Materials |
| 26912 | Food Safety & Hygiene Management |
| 26832 | Power Electronics |
| 26732 | Electrical Appliances |
| 26433 | Construction Process-I |
| 27633 | Ceramic Plants and Equipment |
| 26133 | Working Drawing-I |
#1011 August 2026Tuesday
02:00 PM
| Code | Subject Name |
|---|---|
| 25811 | Social Science |
#1113 August 2026Thursday
10:00 AM
| Code | Subject Name |
|---|---|
| 28552 | Web Design & Development-II |
| 28352 | Aircraft Electronics |
| 28252 | Aircraft Landing Gear |
| 28053 | Ship Construction & Repair |
| 27852 | Hydraulics & Hydrology |
| 27752 | Glass Fabrication - II |
| 27652 | Heavy Clay Products |
| 27152 | Power Plant Enginnering |
| 27052 | Mechanical Estimating & Costing |
| 26862 | Microcontroller and Embedded System |
| 26552 | Wood Working Machine-I |
| 26452 | Civil CAD-II |
| 26352 | Chemical Process Industries-II |
| 26152 | History of Architecture-II |
| 29052 | Environmental Microbiology |
| 28661 | Diagonestic and Laboratory Equipment |
| 29462 | Wireless and Mobile Communication |
| 29552 | Color Printing-I |
| 29821 | Footwear Engineering Fundamentals |
#1213 August 2026Thursday
02:00 PM
| Code | Subject Name |
|---|---|
| 28041 | Naval Architecture |
| 29841 | Footwear Manufacturing - II |
| 29541 | Screen Printing |
| 29241 | Electrical Circuits & Machine |
| 28541 | Java Programming |
| 28341 | Aircraft AC Power |
| 28241 | Aircraft Fuel and Fire Protection System |
| 27841 | Aerial Photography and Photogrammetry |
| 27743 | Glass Fabrication - I |
| 27262 | RAC Plant Installation Maintenance & Operation |
| 27064 | Advanced Welding-II |
| 27641 | Ceramic Test and Calculation |
| 26941 | Food Microbiology-I |
| 26741 | Electrical Installation,Planning and Estimating |
| 26443 | Civil CAD-I |
| 26343 | Oil, Fats & Waxes |
| 26262 | Suspension, Brake, Steering & Transmission System of Vehicle |
| 26143 | Working Drawing -II |
#1315 August 2026Saturday
10:00 AM
| Code | Subject Name |
|---|---|
| 25853 | Innovation & Entrepreneurship |
#1415 August 2026Saturday
02:00 PM
| Code | Subject Name |
|---|---|
| 25912 | Physics -I |
#1516 August 2026Sunday
10:00 AM
| Code | Subject Name |
|---|---|
| 28563 | Sensor & IoT System |
| 26252 | Advance Automotive Mechanisms |
| 26361 | Chemical Engineering Operation-IV |
| 26431 | Structural Mechanics |
| 26852 | Electronic Appliancs |
| 26944 | Food Packaging |
| 27032 | Machine Shop Practice-II |
| 27141 | IC Engine Details |
| 27251 | Heating Ventilation & Air Conditioning (HVAC) |
| 28356 | Aircraft Digital Technique |
| 28642 | Anesthesia and Respiratory Equipment |
| 29442 | IT Support and IoT Basics |
| 29664 | Image Manipulation |
| 29866 | Automation in Footwear Industry |
#1616 August 2026Sunday
02:00 PM
| Code | Subject Name |
|---|---|
| 29051 | Water and Waste Water Engineering |
| 29041 | Environmental Studies |
| 27962 | Marine Electrical Installation & Instrumentation |
#1717 August 2026Monday
10:00 AM
| Code | Subject Name |
|---|---|
| 25721 | Bangla -II |
#1817 August 2026Monday
02:00 PM
| Code | Subject Name |
|---|---|
| 27111 | Power Engineering Fundmental |
| 29632 | Basic Photography |
| 29274 | Robotics, Manufacture & Process Engineering |
| 29073 | Climate Change and Adaptability |
| 28863 | Steel Structures |
| 28331 | Aircraft DC Power System |
| 28232 | Principles of Gas Turbine Engine |
| 27971 | Leadership & Professional Ethics |
| 27833 | Introduction of Geography |
| 26932 | Food Industrial Chemistry |
| 26731 | Electrical Circuits-II |
| 26572 | Furniture Fitting & Assembly |
| 26312 | Safety in Chemical Industry |
| 26211 | Automobile Fundamentals |
| 26134 | Climatology |
#1918 August 2026Tuesday
10:00 AM
| Code | Subject Name |
|---|---|
| 27753 | Ceramic Manufracturing - I |
| 26353 | Water Treatment Technology |
| 26453 | Surveying-III |
| 26457 | Water Supply and Sanitary Engineering |
| 26553 | Wood CAD & CAM |
| 26753 | Testing and Maintannance of Electrical Equipments |
| 26953 | Food Biotechnology |
| 27053 | Advanced Welding-I |
| 27241 | Circuits and Electrical Machine in RAC |
| 27653 | Ceramic Instrumentation and Process Control |
| 29853 | Physical Testing - I |
| 29653 | Design & Editing |
| 29553 | Printing Quality Control |
| 29451 | Multimedia and Webpage Design |
| 29251 | Programmable Logic Controller |
| 29053 | Geographic Information System (GIS) & Remote Sensing |
| 28654 | Bio-Medical Instruments |
| 28653 | Physiotherapy and Rehabilitation Devices |
| 28553 | Computer Architecture & Microprocessor |
| 28353 | Aircraft System- II |
| 28253 | Airconditioning and Pressurization system |
| 27853 | Advanced Surveying-II |
#2018 August 2026Tuesday
02:00 PM
| Code | Subject Name |
|---|---|
| 26541 | Wood Engineering Machanics |
| 29843 | Leather Manufacturing - I |
| 29642 | Graphic Design-II |
| 29443 | Data Communications and Networking |
| 29232 | Basic Mechatronics |
| 29042 | Environmental Chemistry |
| 28662 | Microprocesor and Biomedical Application |
| 28543 | Computer Peripherals & Interfacing |
| 28344 | Aircraft System I |
| 28245 | Aircraft Gas Turbine Engine Construction and systems |
| 27844 | Digital Cartography |
| 27775 | Furnace Design & Construction |
| 27645 | Ceramic Body Preparation |
| 27043 | Metallurgy2 |
| 26945 | Dairy Products |
| 26842 | Communication Engineering |
| 26446 | Hydrology |
| 26342 | Chemical Process Industries-I |
#2119 August 2026Wednesday
10:00 AM
| Code | Subject Name |
|---|---|
| 26372 | Chemical Process Industries-IV |
| 26131 | Architectural Design-II |
| 26271 | Electrical, Electronic & Vehicle Networking System |
| 29871 | Production Planning for Footwear Manufacture |
| 29675 | Graphic Communication |
| 29471 | Microwave Engineering and Antennas |
| 29273 | Networks & Communications |
| 29072 | Solid and Hazardous Waste Engineering |
| 28671 | Advance Biomedical Equiment |
| 28572 | Network Administration & Services |
| 28272 | Air Navigation Orders |
| 27672 | Advanced Ceramic Products |
| 27274 | RAC for Food Preservation |
| 27073 | Heat Treatment of Metal |
| 26972 | Food Process Industries-II |
| 26875 | Automation Engineering & PLC |
| 26871 | MicrowaveRadar and Navigation Aids |
| 26474 | Design of Structure-II |
| 27954 | Marine IC Engine Operation & Maintenance |
#2219 August 2026Wednesday
02:00 PM
| Code | Subject Name |
|---|---|
| 29062 | Air Pollution & Control Engineering |
| 28861 | Advanced Construction |
| 28561 | Database Management System |
| 28361 | Aircraft Autopilot System |
| 28261 | Aircraft Equipment and Furnishing |
| 27963 | Shipboard Deck machinery, Out-fittings & Bridge Equipment |
| 27861 | Principles of Topographic Survey |
| 27761 | Ceramic Manufacturing - II |
| 27662 | Drier, Kiln and Furnace |
| 27261 | Cooling & Heating Load Calculation |
| 27062 | Mechanical Measurement & Metrology |
| 26962 | Food Process Industries-I |
| 26561 | Wood Working Machine-II |
| 26362 | Chemical Process Industries-III |
| 26163 | Landscape Design |
| 29861 | Footwear Manufacturing - IV |
| 29561 | Printing Costing & Estimating |
#2320 August 2026Thursday
10:00 AM
| Code | Subject Name |
|---|---|
| 25921 | Mathematics-II |
| 29921 | Tourism in Bangladesh |
#2420 August 2026Thursday
02:00 PM
| Code | Subject Name |
|---|---|
| 29641 | Image Carrier Preparation |
| 29844 | Corpoarte Scocial Responcibilies |
| 28343 | Aircraft Communication System |
| 28244 | Aircraft Hydraulic & Flight Controls |
| 27643 | Refractories |
| 27242 | Transport RAC |
| 27142 | Fuels & Lubricants |
| 26943 | Food Chemistry |
| 26845 | Digital Electronics |
| 26841 | Digital Electronics-II |
| 26447 | Basic Estimating & Costing |
| 26444 | Surveying-II |
| 26344 | Analytical Chemistry |
| 27042 | Machine Shop Practice III |
#2522 August 2026Saturday
10:00 AM
| Code | Subject Name |
|---|---|
| 27952 | Marine Boiler & Steam Engineering |
| 29061 | Environmental Impact Assessment (EIA) & Environmental Regulation |
| 28631 | Medical transducer and Sensors |
| 28231 | Aircraft Materials |
| 27151 | Automotive Electricity, Electronics & Automation |
| 26851 | Television Engineering |
| 26231 | Automotive Engine System-II |
#2622 August 2026Saturday
02:00 PM
| Code | Subject Name |
|---|---|
| 27831 | Leveling |
| 26132 | Architectural Graphics |
| 26332 | Industrial Chemistry |
| 26432 | Surveying-I |
| 26763 | Electrical & Electronic Measurements-II |
| 26964 | Food Adulteration & Toxicology |
| 27054 | Foundry & Pattern Making |
| 27161 | Engine Overhauling, Inspection & Testing |
| 27632 | Ceramic Engineering Materials-II |
| 27732 | Glass Plants & Equipment |
| 27973 | Marine IC Engine Overhauling and Record Keeping |
| 28063 | Estimating & Costing in Shipbuilding |
| 28364 | Propulsion |
| 28533 | IT Support Services |
| 29262 | Instrumentation & Control System |
| 29631 | Graphic Design-I |
| 29865 | Manufacturing Machineries |
#2723 August 2026Sunday
10:00 AM
| Code | Subject Name |
|---|---|
| 27765 | Glass Industrial Safety |
| 29854 | Leather Products Manufacturing |
| 29652 | Fabric Design |
| 29554 | Ink & Paper |
| 28554 | Data Communication |
| 28354 | Aircraft Navigation System |
| 28254 | Aircraft Propellers |
| 27961 | Power System Protection |
| 27654 | Ceramic Fabrication and Drying |
| 27252 | Commercial & Industrial RAC |
| 26954 | Food & Beverage Products |
| 26454 | Theory of Structure |
| 26354 | Industrial Instrumentation & Process Control |
| 26251 | Automobile Air- Conditioning |
| 26161 | Architectural Design-V |
#2823 August 2026Sunday
02:00 PM
| Code | Subject Name |
|---|---|
| 28342 | Aircraft Radio and Radar |
| 29542 | Safety and Maintainance |
| 28242 | Aircraft Pneumatic & Ice-Rain Protection |
| 27842 | Fundamentals of GIS |
| 27741 | Glass Engineering Chemistry |
| 27642 | Ceramic Engineering Chemistry |
| 27041 | Engineering Mechanics |
| 26742 | DC Machine |
| 26445 | Geotechnical Engineering |
| 26142 | History of Architecture-I |
| 28542 | Data Structure & Algorithm |
| 29842 | Tanning and Footwear Materials |
#2924 August 2026Monday
10:00 AM
| Code | Subject Name |
|---|---|
| 28573 | Cyber Security & Ethics |
| 29873 | Merchandiging |
| 29671 | Animation |
| 29571 | Color Printing-III |
| 29472 | Optical Fiber Communication |
| 28672 | ICU and CCUEquipment |
| 28371 | Human Factors |
| 27976 | Applied Heat |
| 27772 | Glass Quality Control - II |
| 27673 | Kiln, Furnace Design and Construction |
| 27171 | Service Station Operation & Estimating |
| 26973 | Food Quality Control & Assurance |
| 26872 | Industrial Automation and PLC |
| 27373 | Remote Sensing |
| 26772 | Transmission and Distribution ofEllectrical Power-II |
| 26475 | Estimating & Costing-II |
| 26373 | Natural Gas & Fertilizer |
| 26173 | Urban Planning |
| 27031 | Mechanical Engineering Materials |
#3024 August 2026Monday
02:00 PM
| Code | Subject Name |
|---|---|
| 25911 | Mathematics -I |
#3125 August 2026Tuesday
10:00 AM
| Code | Subject Name |
|---|---|
| 29852 | Footwear Design - II |
| 26356 | Industrial Production Engineering |
| 26442 | Estimating & Costing-I |
| 26752 | Electrical & Electronic Measurements-I |
| 26952 | Food Preservation-II |
| 27744 | Fuels and Combustion |
| 28052 | Shipyard Practice |
| 28521 | Python Programming |
| 29231 | Mechatronics & PLC |
| 29272 | Industrial Automation System Design |
| 29321 | Mineralogy and Mineral Resources of Bangladesh |
| 29655 | Graphic Design-III |
#3225 August 2026Tuesday
02:00 PM
| Code | Subject Name |
|---|---|
| 26363 | Petroleum & Petrochemicals |
| 26464 | Design of Structure-I |
| 26761 | AC Machine-I |
| 26963 | Bakery Products |
| 27061 | Strength of Materials |
| 27663 | Ceramic Quality Control |
| 27762 | Heat Transfer & Thermodynamics |
| 28262 | Helicopter Controls and Systems |
| 28362 | Electronics Instrument System |
| 28562 | Copmputer Networking |
| 29562 | Color Printing -II |
| 29661 | Desktop Publishing |
| 29862 | CAD and CAM For Footwear |
#3327 August 2026Thursday
10:00 AM
| Code | Subject Name |
|---|---|
| 28021 | General Ship Knowledge |
| 28221 | Aircraft Structure & Repair |
| 27721 | Glass engineering materials - II |
| 27821 | Basic Surveying |
| 26221 | Automotive Engine System-I |
| 28621 | Basic Biomedical Engineering |
| 29521 | Offset Machine Operation |
| 29822 | Materials Science and Engineering |
| 29922 | Front Office Operation-I |
| 27622 | Ceramic Engineering Materials-I |
| 27121 | Power Equipment Management & Safety |
| 27021 | Mechanical Engineering Drawing |
| 26922 | Food Plant Layout & Design |
| 26722 | Electrical Engineering Drawing |
| 26421 | Civil Engineering Drawing |
| 26321 | Basic Stoichiometry |
#3427 August 2026Thursday
02:00 PM
| Code | Subject Name |
|---|---|
| 25931 | Mathematics-III |
#3529 August 2026Saturday
10:00 AM
| Code | Subject Name |
|---|---|
| 25722 | English-II |
#3629 August 2026Saturday
02:00 PM
| Code | Subject Name |
|---|---|
| 25841 | Accounting |
#3730 August 2026Sunday
10:00 AM
| Code | Subject Name |
|---|---|
| 26174 | Professional Practice |
| 26273 | Shop Equipment, Service Station Operation & Workshop Practice |
| 29876 | Solid Waste Management |
| 29673 | Advanced Digital Photography |
| 29572 | Trouble Shooting Management in Printing Industry |
| 28574 | Apps Development Project |
| 28372 | Aircraft Cabin & Information System |
| 27974 | Career Guideline in Maritime Sector |
| 27871 | Mine Surveying |
| 27773 | Glass Decoration & Printing |
| 27664 | Ceramic Glaze and Colour |
| 27172 | Automotive Electricity, Electronics & Comunication System |
| 27072 | Tool Design |
| 26974 | Confectionery Products |
| 26873 | Control System and Robotics |
| 26773 | Switch Gear and Protection |
| 26472 | Sanitary Engineering |
| 26374 | Plastic & Polymer Technology |
| 27273 | Advance RAC |
#3830 August 2026Sunday
02:00 PM
| Code | Subject Name |
|---|---|
| 26364 | Industrial Stoichiometry & Thermodynamics |
| 29863 | Physical Testing - II |
| 29662 | Web Design & Development |
| 28263 | Engineering Ethics |
| 27863 | Hydrographic Surveying |
| 27063 | CAD & CAM |
| 26764 | Transmission and Distribution of ElectricalPower |
| 26562 | Wood Processing |
| 26462 | Advance Surveying |
| 26762 | Transmission and Distribution ofEectricalPower-I |
| 26261 | Engine Overhauling & Inspection |
#3931 August 2026Monday
10:00 AM
| Code | Subject Name |
|---|---|
| 26921 | Food Science & Nutrition |
| 26331 | Chemical Engineering Operation-I |
| 26434 | Basic Construction Process |
| 26456 | Hydraulics |
| 26721 | Electrical Circuits-I |
| 27055 | Manufacturing Process |
| 27764 | Glass Products - I |
| 27956 | Maritime Laws |
| 29311 | Basics of Petroleum and Mining Geology |
| 29654 | Packaging Design-I |
| 29856 | Leather Manufacturing - II |
#4031 August 2026Monday
02:00 PM
| Code | Subject Name |
|---|---|
| 28211 | Basic Aerodynamics |
| 27851 | Advanced GIS |
| 28565 | Surveillance Security System |
| 28611 | Human Anatomy and Physiology |
| 28842 | Construction Safety |
| 29011 | Basic Environmental Engineering |
| 29411 | Basics of Telecommunication |
| 29511 | Printing Basics |
| 29823 | Mechanical Engineering Fundamentals |
| 29911 | Basics of Tourism and Hospitality |
| 27711 | Glass engineering materials - I |
| 27611 | Geological Engineering |
| 27012 | Machine Shop Practice-I |
| 26911 | Food Engineering Fundamentals |
| 26712 | Electrical Engineering Materials |
| 26521 | Wood Workshop Practice |
| 26311 | Chemical Engineering Fundamentals |
| 26111 | Creativity and Concept Development |
#4101 September 2026Tuesday
10:00 AM
| Code | Subject Name |
|---|---|
| 27965 | Marine Enviromental Science |
| 26272 | Automotive Testing & Emission Control |
| 26366 | Jute & Textile Technology |
| 26411 | Civil Engineering Metarials |
| 26831 | Digital Electronics-I |
| 26961 | Food Engineering Operation-I |
| 27211 | RAC Fundamental |
| 27674 | Glass Manufacturing |
| 27731 | Glass Mould & Die - I |
| 28373 | Safety Management system and Reliability Program |
| 28652 | Fibre Optics and Laser in Medical Field |
| 29463 | Signals and Switching System |
#4201 September 2026Tuesday
02:00 PM
| Code | Subject Name |
|---|---|
| 25831 | Business Communication |
| 27942 | Marine IC Engine- II |
#4302 September 2026Wednesday
10:00 AM
| Code | Subject Name |
|---|---|
| 26711 | Basic Electricity |
| 29912 | Food Safety, Hygiene and Sanitation for Tourism & Hospitality |
#4402 September 2026Wednesday
02:00 PM
| Code | Subject Name |
|---|---|
| 28255 | Helicopter Aerodynamics andStructures |
| 29855 | Chemical Testing |
| 29555 | Digital Design & Printing |
| 28555 | Operating System |
| 27955 | Basic Safety & Security |
| 27854 | Land Laws of Bangladesh |
| 27065 | Plant Engineering & Maintainance |
| 27655 | Cement Manufacturing |
| 26853 | Microprocessor & Microcontroller |
| 26455 | Water Supply Engineering |
| 26355 | Refrigeration & Cold Storage |
#4503 September 2026Thursday
10:00 AM
| Code | Subject Name |
|---|---|
| 29573 | Print Finishing |
| 29473 | Satellite Communication and RADAR |
| 28871 | Construction Management & Documentation |
| 28674 | Medical Physics and Nuclear Instruments |
| 28575 | Multimedia & Animation |
| 28273 | Aircraft Maintenance Practices |
| 27941 | Fluid Mechanics & Hydraulic Machinery |
| 27776 | Glass Engineering Project |
| 27075 | Production Planning & Control |
| 26975 | Food Analysis |
| 26375 | Corrosion Technology |
| 26241 | Automotive Body Building |
| 26175 | Interior Design -II |
| 29875 | Quality Control and Assurence |
| 29674 | Graphic Design-V |
#4603 September 2026Thursday
02:00 PM
| Code | Subject Name |
|---|---|
| 27964 | Marine Propulsion & Steering System |
| 29864 | Supply Chain Management |
| 29663 | Graphic Design-IV |
| 29564 | Gravure Printing |
| 29064 | Health, Safety & Environment |
| 28567 | Progamming in C |
| 28564 | Microcontroller Based System Design & Development |
| 28363 | Aircraft Electrical Power |
| 27865 | Preapartion and Maintainces of Land Records |
| 27763 | Glass Quality Control - I |
| 27665 | Ceramic Decoration and Printing |
| 26563 | Wood Finishing |
| 26461 | Water Resources Engineering |
| 26365 | Instrumental Methods of Analysis |
| 26263 | Specialized Vehicles, Two & Three Wheelers |
| 26165 | Interior Design -I |
#4705 September 2026Saturday
10:00 AM
| Code | Subject Name |
|---|---|
| 26931 | Catering Management |
| 26333 | Chemical Engineering Materials |
| 26551 | Design & Drawing of Furniture |
| 26833 | Industrial Electronics |
| 27231 | RAC Cycles and Components |
| 27631 | Model and Mould Fabrication-I |
| 27832 | Survey CAD |
| 28531 | Application Development Using Python |
| 28632 | Operating Room Equipment |
| 29031 | Water Quality Engineering |
| 29531 | Graphic Materials |
| 29831 | Footwear Manufacturing - I |
#4805 September 2026Saturday
02:00 PM
| Code | Subject Name |
|---|---|
| 25711 | Bangla-I |
#4906 September 2026Sunday
10:00 AM
| Code | Subject Name |
|---|---|
| 26955 | Food Industrial Instrumentation & Process Control |
| 26463 | Transportation Engineering-I |
| 27661 | Tiles and Sanitary Wares |
| 27774 | Glass House Instrumentation |
| 27931 | Marine IC Engine-I |
| 28355 | Aircraft Instrument System |
| 28663 | Testing and Maintenance Biomedical Equipment |
| 26164 | Modern Architecture |
| 26821 | Electronic Devices and Circuits |
#5006 September 2026Sunday
02:00 PM
| Code | Subject Name |
|---|---|
| 25851 | Principles of Marketing |
| 28061 | Ship Design |
#5107 September 2026Monday
10:00 AM
| Code | Subject Name |
|---|---|
| 25922 | Physics-II |
Source Links
Click on links below to view or download the official routine.
