All Technologies
Diploma in Agriculture, Fisheries and Forestry Exam 2025
17 Dec 2025 - 17 Jan 2026Regulation: 2022, 2011283 Subjects
Diploma in AgricultureDiploma in FisheriesDiploma in Forestry
Exam Schedule
#0117 December 2025Wednesday
10:00 AM
| Code | Subject Name |
|---|---|
| 27454 | Fisheries Microbiology |
| 22355 | Agriculture Mechanization |
| 2455 | মসলা জাতীয় ফসলের চাষ |
| 22054 | Forest Policy and Law-I |
| 2053 | Forest Policy and Law-1 |
| 25722 | English-II |
| 27251 | Heating Ventilation & Air Conditioning (HVAC) |
| 7251 | Electrical Machines in RAC |
| 7453 |
#0217 December 2025Wednesday
02:00 PM
| Code | Subject Name |
|---|---|
| 7261 | Advanced Refrigeration and Air conditioning |
| 27261 | Cooling & Heating Load Calculation |
| 27236 | Fodder production and Feed Management |
| 22331 | Production Technology of Agronomic Crops-II |
| 22361 | Organic Agriculture |
| 1561 | শিক্ষাদানের মূলনীতি, পদ্ধতি ও মূল্যায়ন |
| 7462 | মৎস্য অনুজীববিদ্যা-২ |
| 27436 | Fish Physiology |
| 2061 | Forestry Extension |
| 22061 | Forestry Extension |
| 22037 | Forest Ecology |
| 27461 | Shellfish Hatchery Management |
#0318 December 2025Thursday
10:00 AM
| Code | Subject Name |
|---|---|
| 2441 | মৃত্তিকা বিজ্ঞান -২ |
| 2046 | Forest Based Rural Industries & Community Development |
| 22341 | Soil Science-II |
| 7241 | Domestic Refrigeration and Air Conditioning |
| 22371 | Farm Management |
| 2471 | খামার ব্যবস্থাপনা |
| 22045 | Forest Based Rural Industries & Community Development |
| 2077 | Environmental Studies |
| 22078 | Environmental Management |
| 7276 | Installation of RAC Plants |
| 27276 | Introductory Veterinary Jurisprudence and Ethics |
| 27241 | Circuits and Electrical Machine in RAC |
| 7471 | |
| 27471 | Fish Inspection & Quality Control |
| 7447 | মৎস্য চাষ প্রকৌশন-২ |
| 27446 | Aquaculture Engineering- II |
#0418 December 2025Thursday
02:00 PM
| Code | Subject Name |
|---|---|
| 27211 | RAC Fundamental |
#0521 December 2025Sunday
10:00 AM
| Code | Subject Name |
|---|---|
| 27455 | Fisheries Extension |
| 22356 | Irrigation and Water Management |
| 2651 | মৎস হ্যাচারি ব্যবস্থাপনা |
| 2054 | Forest Serveying-2 |
| 2164 | কৃষি সম্প্রসারণ |
| 25922 | Physics-II |
| 27252 | Commercial & Industrial RAC |
| 7252 | RAC Circuits and Controls-I |
| 22055 | Forest Serveying and Settlement |
#0621 December 2025Sunday
02:00 PM
| Code | Subject Name |
|---|---|
| 22365 | Food Processing |
| 2062 | Social Forestry |
| 22063 | Social Forestry |
| 22035 | Forest Statistics |
| 22332 | Agricultural Economices |
| 27432 | Ichthyology |
| 2157 | কৃষি অর্থনীতি |
| 2461 | কৃষি যান্ত্রিকীকরণ-১ |
| 27232 | Fundamental Physiology-I |
| 27262 | RAC Plant Installation Maintenance & Operation |
| 7262 | RAC Circuits and controls-II |
#0722 December 2025Monday
10:00 AM
| Code | Subject Name |
|---|---|
| 2541 | গৃহপালিত পাখি পালন |
| 22342 | Mansuration and Statistics |
| 22373 | Food and Nutrition Management |
| 2472 | খাদ্য প্রক্রিয়াজাতকরন-২ |
| 2043 | General Silviculture-2 |
| 22071 | Biodiversity Conservation |
| 2071 | Biodiversity conservation |
| 22044 | Plantation Silviculture |
| 7242 | Automotive Engines and their Systems |
| 27271 | RAC System Analysis |
| 7271 | RAC System Analysis |
| 7473 | |
| 27441 | Fresh Water Aquaculture |
| 27473 | Fisheries Resources Management and Planing |
| 7446 | মৎস্য শারীরবিজ্ঞান |
#0823 December 2025Tuesday
10:00 AM
| Code | Subject Name |
|---|---|
| 7457 | মৎস্য হ্যাচারি ব্যবস্থাপনা |
| 25721 | Bangla -II |
| 27457 | Fish Hatchery Management |
| 27253 | Fundamental Poultry Science |
| 7253 | Piping and Duct Works |
| 22352 | Crop Disease Management |
| 22057 | Protected Area Management and Eco-tourism |
| 2056 | Protected Area Co-management and Eco-tourism |
| 2454 | ফসল সংগ্রহোত্তর প্রযুক্তি |
#0923 December 2025Tuesday
02:00 PM
| Code | Subject Name |
|---|---|
| 27433 | Aquatic Ecology |
| 22333 | Soil Science-I |
| 22366 | Agricultural Extension-II |
| 2465 | খাদ্য প্রক্রিয়াজাতকরন-১ |
| 7461 | চিংড়ি হ্যাচারি ব্যবস্থাপনা |
| 7263 | RAC Plant Operation |
| 27263 | Poultry Farming Technology |
| 22031 | Forest Menstruation |
| 22064 | Forest Policy and Law-2 |
| 2063 | Forest policy and Law - 2 |
| 27233 | Animal Science-I |
| 27462 | Environmental Mangemant for Aquaculture |
#1024 December 2025Wednesday
10:00 AM
| Code | Subject Name |
|---|---|
| 2473 | বালাই ব্যবস্থাপনা-২ |
| 7272 | RAC Project |
| 27272 | RAC Project |
| 7243 | Cooling and Heating load Calculation |
| 27243 | Animal Science-II |
| 2073 | Climate Change and Forestry |
| 22074 | Climate Change and Forestry |
| 2042 | Forest Protection |
| 22372 | Agro Environment and Disaster Management |
| 1541 | বিকাশমান জীবন ও মনোবিজ্ঞান |
| 22344 | Cultivation of Fruits |
| 22043 | Forest Protection |
| 7472 | |
| 27472 | Fisheries Marketing and Cooperatives |
| 7442 | মুক্ত জলাশয়ে মৎস্য চাষ ব্যবস্থাপনা |
| 27442 | Open Water Aquaculture Management |
#1124 December 2025Wednesday
02:00 PM
| Code | Subject Name |
|---|---|
| 7456 | |
| 25911 | Mathematics -I |
#1228 December 2025Sunday
10:00 AM
| Code | Subject Name |
|---|---|
| 22053 | Silvicultural System |
| 2052 | Silvicultural System |
| 27254 | Basic Theriogenology |
| 7254 | Commercial and Industrial Refrigeration |
| 7455 | বদ্ধ জলাশয়ে মৎস্যচাষ ব্যবস্থাপনা-২ |
| 1851 | পরিমিতি ও পরিসংখ্যান |
| 22353 | Plant Nutrition and Fertilizer Management |
| 25924 | Chemistry-II |
| 27451 | Modern Aquaculture |
#1328 December 2025Sunday
02:00 PM
| Code | Subject Name |
|---|---|
| 2462 | সমবায় ও কৃষি বিপনন |
| 22363 | Horticultural Nursery Management |
| 22334 | Cultivation of Vegetables |
| 7264 | Low Temperature Refrigeration |
| 27264 | Preventive Medicine |
| 27235 | General Mircobiology |
| 27434 | Aquaculture Engineering-1 |
| 27464 | Fish Processing& Fishery Products |
| 7465 | মৎস্য প্রক্রিয়াজাতকরন |
| 22033 | Soil Conservation and Watershed Management |
| 22066 | Forest Accounts and Procedures |
| 2065 | Forest Accounts and Procedures |
#1429 December 2025Monday
10:00 AM
| Code | Subject Name |
|---|---|
| 22041 | Forest Engineering-I |
| 27244 | Meat Processing Technology |
| 7244 | |
| 27273 | Advance RAC |
| 7273 | Trouble shooting of RAC Equipment |
| 2041 | Forest Engineering-1 |
| 22073 | Rubber, Tea, Agar and Medicinal Plant Cultivation |
| 2072 | Rubber, Tea, Agar and medicinal plant Cultivation |
| 22374 | Self Employment and Entrepreneurship Development |
| 7445 | মৎস্য খাদ্য ও পুষ্টিবিদ্যা-১ |
| 27445 | Fish Feed & Nutrition-I |
| 2443 | উদ্ভিদ পুষ্টি ও সার ব্যবস্থাপনা |
| 2474 | আত্মকর্মসংস্থান |
| 22345 | Fundamental and Ecological Entomology |
| 7477 |
#1529 December 2025Monday
02:00 PM
| Code | Subject Name |
|---|---|
| 25712 | English-I |
#1631 December 2025Wednesday
10:00 AM
| Code | Subject Name |
|---|---|
| 27452 | Fish Feed and Nutrition-IIRescheduled: 10 Jan, 10:00 AM |
| 2051 | Forest Engineering-2Rescheduled: 10 Jan, 10:00 AM |
| 22051 | Forest Engineering-IIRescheduled: 10 Jan, 10:00 AM |
| 22021 | Geology & Soil ScienceRescheduled: 10 Jan, 10:00 AM |
| 7451 | মৎস্য খাদ্য ও পুষ্টিবিদ্যা-২Rescheduled: 10 Jan, 10:00 AM |
| 27421 | LimnologyRescheduled: 10 Jan, 10:00 AM |
| 7255 | Maintenance of RAC EquipmentRescheduled: 10 Jan, 10:00 AM |
| 22321 | Production Technology of Agronomic Crops-IRescheduled: 10 Jan, 10:00 AM |
| 22354 | Cultivation of Flowers & Ornamental PlantsRescheduled: 10 Jan, 10:00 AM |
| 27221 | Fundamental of Animal NutritionRescheduled: 10 Jan, 10:00 AM |
| 27255 | Veterinary Public Health and Food SafetyRescheduled: 10 Jan, 10:00 AM |
| 2453 | কৃষি সম্প্রসারণ-২Rescheduled: 10 Jan, 10:00 AM |
#1731 December 2025Wednesday
02:00 PM
| Code | Subject Name |
|---|---|
| 7464 | মৎস্য আহরণ, পরিচর্যা ও সংরক্ষণRescheduled: 10 Jan, 02:00 PM |
| 22067 | AgroforestryRescheduled: 10 Jan, 02:00 PM |
| 22038 | Application of Computer in ForestryRescheduled: 10 Jan, 02:00 PM |
| 2066 | Agro ForestryRescheduled: 10 Jan, 02:00 PM |
| 2463 | বীজ প্রযুক্তিRescheduled: 10 Jan, 02:00 PM |
| 27463 | Fish Harvesting, Handling & PreservationRescheduled: 10 Jan, 02:00 PM |
| 27431 | Introduction to Bangladesh AgricultureRescheduled: 10 Jan, 02:00 PM |
| 22335 | Agricultural Extention-IRescheduled: 10 Jan, 02:00 PM |
| 22364 | Seed TechnologyRescheduled: 10 Jan, 02:00 PM |
| 7265 | প্রাণী ও প্রাণীজাত দ্রব্যাদি বাজারজাতকরণRescheduled: 10 Jan, 02:00 PM |
| 27265 | Animal & Animal Product MarketingRescheduled: 10 Jan, 02:00 PM |
| 27231 | RAC Cycles and ComponentsRescheduled: 10 Jan, 02:00 PM |
#1801 January 2026Thursday
10:00 AM
| Code | Subject Name |
|---|---|
| 2475 | কৃষি যান্ত্রিকীকরণ-২ |
| 22377 | Co-operative and Agricultural Marketing |
| 7474 | |
| 27476 | Integrated Aquaculture |
| 7448 | জলজ জীববৈচিত্র্য সংরক্ষণ ও ব্যবস্থাপনা |
| 27447 | Aquatic Biodiversity Conservation & Management |
| 27435 | Livestock and Poultry Production |
| 22075 | Mangrove Ecology And Costal Plantation |
| 2044 | Forest Serveying-1 |
| 22047 | Forest Utilization |
| 2444 | বন ও বনায়ন |
| 27245 | Statistics |
| 7245 | জু এন্ড জলজ প্রাণী ব্যবস্থাপনা |
| 27274 | RAC for Food Preservation |
| 7274 | Transport Refrigeration And Air conditioning |
| 2074 | Mangrove Ecology And Costal Plantation |
#1901 January 2026Thursday
02:00 PM
| Code | Subject Name |
|---|---|
| 27411 | Introduction and Probability of Fisheries Resources in Bangladesh |
| 22311 | Introduction to Bangladesh Agriculture |
#2004 January 2026Sunday
10:00 AM
| Code | Subject Name |
|---|---|
| 7256 | |
| 25925 | Biology-II |
| 27453 | Coastal Aquaculture Management |
| 7452 | চিংড়ি চাষ ব্যবস্থাপনা |
| 22351 | Agroforestry & Biodiversity |
| 2452 | ফসলের রোগ ব্যবস্থাপনা |
| 27256 | General Pathology and Lab Techniques |
| 2055 | Wildlife Management |
| 22056 | Wildlife Management |
#2104 January 2026Sunday
02:00 PM
| Code | Subject Name |
|---|---|
| 7266 | |
| 27266 | Introduction to Animal Diseases |
| 27234 | Elementary Histology and Embryology |
| 27465 | Marine Fisheries Resources |
| 7466 | সামুদ্রিক মৎস্য সম্পদ |
| 22336 | Fish Culture Management |
| 22362 | Pest Management and Economic Entomology |
| 2464 | ফুল ও সুদৃশ্য গাছের চাষাবাদ |
| 22034 | Principle and Practice of Silviculture |
| 22065 | Forest Management |
| 2064 | Forest Management |
#2205 January 2026Monday
10:00 AM
| Code | Subject Name |
|---|---|
| 27444 | Fish Nursery Management |
| 7246 | |
| 27242 | Transport RAC |
| 22343 | Forest and Forestry |
| 2445 | বালাই ব্যবস্থাপনা -১ |
| 22375 | Postharvest Technology |
| 2477 | সেচ ও পানি ব্যবস্থাপনা |
| 7476 | |
| 2075 | Forest Resources Economics |
| 7444 | নার্সারী ব্যবস্থাপনা |
| 27475 | Genetics and Fish Breeding |
| 22076 | Forest Resources Economics |
#2305 January 2026Monday
02:00 PM
| Code | Subject Name |
|---|---|
| 25914 | Chemistry-I |
| 1562 | কৃষি অর্থনীতি |
#2408 January 2026Thursday
10:00 AM
| Code | Subject Name |
|---|---|
| 2476 | পরিবেশ ও দুর্যোগ ব্যবস্থাপনা |
| 2057 | Tree Improvement and Biotechnology |
| 22376 | Cultivation of Species Crops |
| 22058 | Forest Genetics and Tree Improvement |
| 25912 | Physics -I |
| 7463 | মৎস্য ও মৎস্যজাত দ্রব্য |
| 7441 | বদ্ধ জলাশয়ে মৎস্য চাষ ব্যবস্থাপনা-১ |
#2510 January 2026Saturday
10:00 AM
| Code | Subject Name |
|---|---|
| 2051 | Forest Engineering-2 |
| 22321 | Production Technology of Agronomic Crops-I |
| 22354 | Cultivation of Flowers & Ornamental Plants |
| 2453 | কৃষি সম্প্রসারণ-২ |
| 27421 | Limnology |
| 27452 | Fish Feed and Nutrition-II |
| 7451 | মৎস্য খাদ্য ও পুষ্টিবিদ্যা-২ |
| 27221 | Fundamental of Animal Nutrition |
| 27255 | Veterinary Public Health and Food Safety |
| 7255 | Maintenance of RAC Equipment |
| 22021 | Geology & Soil Science |
| 22051 | Forest Engineering-II |
#2610 January 2026Saturday
02:00 PM
| Code | Subject Name |
|---|---|
| 22038 | Application of Computer in Forestry |
| 22335 | Agricultural Extention-I |
| 22067 | Agroforestry |
| 2066 | Agro Forestry |
| 22364 | Seed Technology |
| 2463 | বীজ প্রযুক্তি |
| 27431 | Introduction to Bangladesh Agriculture |
| 27463 | Fish Harvesting, Handling & Preservation |
| 7464 | মৎস্য আহরণ, পরিচর্যা ও সংরক্ষণ |
| 27231 | RAC Cycles and Components |
| 27265 | Animal & Animal Product Marketing |
| 7265 | প্রাণী ও প্রাণীজাত দ্রব্যাদি বাজারজাতকরণ |
#2711 January 2026Sunday
10:00 AM
| Code | Subject Name |
|---|---|
| 25915 | Biology-I |
| 27456 | Fish Disease & Control |
| 1481 | পরিমিতি ও পরিসংখ্যান |
| 2442 | কৃষি সম্প্রসারন -১ |
#2812 January 2026Monday
10:00 AM
| Code | Subject Name |
|---|---|
| 27443 | Fish Pathology & Parasitology |
| 7443 | মৎস রোগতত্ত্ব ও পরজীবীবিদ্যা |
| 7275 | Commercial and Industrial Air conditioning |
| 27275 | Zoo and Aquatic Animal Management |
| 7247 | পরিবেশ বিজ্ঞান ও দূর্যোগ ব্যবস্থাপনা |
| 27246 | Environmental Science and Disaster Management |
| 27474 | Good Aquaculture Practices |
| 7475 | |
| 22077 | GIS And Remote Sensing In Forestry |
| 2076 | GIS and Remote Sensing in Forestry |
#2912 January 2026Monday
02:00 PM
| Code | Subject Name |
|---|---|
| 22011 | Introduction to Forestry |
| 22068 | Entrepreneurship |
| 1461 | Entrepreneurship |
| 7267 | প্রাণিসম্পদ সম্প্রসারণ-২ |
| 27267 | Geneties and Animal Breeding |
#3013 January 2026Tuesday
10:00 AM
| Code | Subject Name |
|---|---|
| 7257 | |
| 2451 | কৃষি বনায়ন ও জীব বৈচিত্র |
| 2478 | খাদ্য ও পুষ্টি ব্যবস্থাপনা |
| 25711 | Bangla-I |
| 27257 | Basic Pharmacology and Pharmacy |
#3113 January 2026Tuesday
02:00 PM
| Code | Subject Name |
|---|---|
| 7277 | |
| 27277 | Livestock Economics and Entrepreneurship |
#3217 January 2026Saturday
10:00 AM
| Code | Subject Name |
|---|---|
| 25811 | Social Science |
Source Links
Click on links below to view or download the official routine.
