
Loading page...
বাংলাদেশ কারিগরি শিক্ষা বোর্ড
৯
পরীক্ষায় অংশ নিয়েছে
৮
মোটের ৮৮.৮৯%
Mithapukur Textile Engineering Institute Rangpur | ৬ | ৬ | ১০০.০% | ০ | ০.০% |
Textile Engineering Institute Dinajpur | ২ | ২ | ১০০.০% | ০ | ০.০% |
Pubergaon Polytechnic Institute Narayanganj | ১ | ০ | ০.০% | ১ | ১০০.০% |
Mithapukur Textile Engineering Institute Rangpur | ৬ | ৬ | ১০০.০% | ০ | ০.০% |
Textile Engineering Institute Dinajpur | ২ | ২ | ১০০.০% | ০ | ০.০% |
Pubergaon Polytechnic Institute Narayanganj | ১ | ০ | ০.০% | ১ | ১০০.০% |
১
মোটের ১১.১১%