
Loading page...
বাংলাদেশ কারিগরি শিক্ষা বোর্ড
৩২
পরীক্ষায় অংশ নিয়েছে
১৫
মোটের ৪৬.৮৮%
Delta Textile Engineering Institute Naogaon | ২২ | ১০ | ৪৫.৫% | ১২ | ৫৪.৫% |
National Professional Institute (NPI) Dhaka | ৪ | ১ | ২৫.০% | ৩ | ৭৫.০% |
National Institute Of Engineering And Technology(NIET) Dhaka | ৩ | ১ | ৩৩.৩% | ২ | ৬৬.৭% |
Dimla Textile Institute Nilphamari | ১ | ১ | ১০০.০% | ০ | ০.০% |
Model Institute Of Science And Technology Gazipur | ১ | ১ | ১০০.০% | ০ | ০.০% |
Shyamoli Ideal Polytechnic Institute Chattogram | ১ | ১ | ১০০.০% | ০ | ০.০% |
Delta Textile Engineering Institute Naogaon | ২২ | ১০ | ৪৫.৫% | ১২ | ৫৪.৫% |
National Professional Institute (NPI) Dhaka | ৪ | ১ | ২৫.০% | ৩ | ৭৫.০% |
National Institute Of Engineering And Technology(NIET) Dhaka | ৩ | ১ | ৩৩.৩% | ২ | ৬৬.৭% |
Dimla Textile Institute Nilphamari | ১ | ১ | ১০০.০% | ০ | ০.০% |
Model Institute Of Science And Technology Gazipur | ১ | ১ | ১০০.০% | ০ | ০.০% |
Shyamoli Ideal Polytechnic Institute Chattogram | ১ | ১ | ১০০.০% | ০ | ০.০% |
১৭
মোটের ৫৩.১৩%