| ১ | Dhaka Govt. Polytechnic Institute Dhaka | ২,১০২ | ৬৩৩ | ৩০.১% | ১,৪৬৯ | ৬৯.৯% | |
| ২ | Mymensingh Polytechnic Institute Mymensingh | ১,৪৩২ | ৫৮১ | ৪০.৬% | ৮৫১ | ৫৯.৪% | |
| ৩ | Rangpur Polytechnic Institute Rangpur | ১,২৫৫ | ৫২৮ | ৪২.১% | ৭২৭ | ৫৭.৯% | |
| ৪ | Bogura Polytechnic Institute Bogura | ১,১৬৬ | ৪৫১ | ৩৮.৭% | ৭১৫ | ৬১.৩% | |
| ৫ | Barishal Govt. Polytechnic Institute Barishal | ১,১১২ | ২৭৩ | ২৪.৬% | ৮৩৯ | ৭৫.৪% | |
| ৬ | Pabna Polytechnic Institute Pabna | ১,১০৬ | ৩৬৩ | ৩২.৮% | ৭৪৩ | ৬৭.২% | |
| ৭ | Dinajpur Govt. Polytechnic Institute Dinajpur | ১,০৯৭ | ৪৪৭ | ৪০.৭% | ৬৫০ | ৫৯.৩% | |
| ৮ | Chattogram Polytechnic Institute Chattogram | ৯৯৪ | ৩২৭ | ৩২.৯% | ৬৬৭ | ৬৭.১% | |
| ৯ | Kushtia Polytechnic Institute Kushtia | ৯৩৪ | ২৮৬ | ৩০.৬% | ৬৪৮ | ৬৯.৪% | |
| ১০ | Rajshahi Polytechnic Institute Rajshahi | ৯১৫ | ২৬৩ | ২৮.৭% | ৬৫১ | ৭১.১% | |
| ১১ | Tangail Polytechnic Institute Tangail | ৮২৪ | ২৩৫ | ২৮.৫% | ৫৮৯ | ৭১.৫% | |
| ১২ | Jashore Polytechnic Institute Jashore | ৮১৩ | ১৬৩ | ২০.০% | ৬৪৯ | ৭৯.৮% | |
| ১৩ | Khulna Polytechnic Institute Khulna | ৭৯৭ | ১৭৬ | ২২.১% | ৬২১ | ৭৭.৯% | |
| ১৪ | Sylhet Polytechnic Institute Sylhet | ৭৯৭ | ১৪৩ | ১৭.৯% | ৬৫১ | ৮১.৭% | |
| ১৫ | Faridpur Polytechnic Institute Faridpur | ৭৩১ | ১৪২ | ১৯.৪% | ৫৮৯ | ৮০.৬% | |
| ১৬ | Feni Polytechnic Institute Feni | ৭১৮ | ১৯৩ | ২৬.৯% | ৫২৫ | ৭৩.১% | |
| ১৭ | Cumilla Polytechnic Institute Cumilla | ৭১১ | ১৯৬ | ২৭.৬% | ৫১৫ | ৭২.৪% | |
| ১৮ | Kurigram Polytechnic Institute Kurigram | ৬২১ | ১৮৬ | ৩০.০% | ৪৩৫ | ৭০.০% | |
| ১৯ | Chapai Nawabganj Polytechnic Institute Chapai Nawabganj | ৬০৫ | ৯৫ | ১৫.৭% | ৫১০ | ৮৪.৩% | |
| ২০ | Magura Polytechnic Institute Magura | ৪৮৮ | ৬২ | ১২.৭% | ৪২৬ | ৮৭.৩% | |
| ২১ | Bangladesh-Sweden Polytechnic Institute Rangamati | ৪৭৮ | ১৪১ | ২৯.৫% | ৩৩৭ | ৭০.৫% | |
| ২২ | Shyamoli Ideal Polytechnic Institute Chattogram | ৪৬৯ | ৪২ | ৯.০% | ৪২৭ | ৯১.০% | |
| ২৩ | Munshiganj Polytechnic Institute Munshiganj | ৪৩৮ | ৮৪ | ১৯.২% | ৩৫৪ | ৮০.৮% | |
| ২৪ | Sirajganj Polytechnic Institute Sirajganj | ৪২৯ | ১১০ | ২৫.৬% | ৩১৯ | ৭৪.৪% | |
| ২৫ | Rangpur Ideal Institute Of Technology Rangpur | ৪১৫ | ৬৩ | ১৫.২% | ৩৫২ | ৮৪.৮% | |
| ২৬ | Patuakhali Polytechnic Institute Patuakhali | ৪০৯ | ১০৯ | ২৬.৭% | ৩০০ | ৭৩.৩% | |
| ২৭ | Thakurgaon Govt. Polytechnic Institute Thakurgaon | ৩৯২ | ৬৫ | ১৬.৬% | ৩২৭ | ৮৩.৪% | |
| ২৮ | Barguna Polytechnic Institute Barguna | ৩৬৬ | ৮৪ | ২৩.০% | ২৮২ | ৭৭.০% | |
| ২৯ | Kishoreganj Polytechnic Institute Kishoreganj | ৩৫৮ | ৪৫ | ১২.৬% | ৩১৩ | ৮৭.৪% | |
| ৩০ | Narsingdi Polytechnic Institute Narsingdi | ৩৫৭ | ১০৯ | ৩০.৫% | ২৪৮ | ৬৯.৫% | |
| ৩১ | Mohila Polytechnic Institute Dhaka | ৩৫৫ | ১১৭ | ৩৩.০% | ২৩৭ | ৬৬.৮% | |
| ৩২ | Cox's Bazar Polytechnic Institute Cox's Bazar | ৩২৮ | ৫৮ | ১৭.৭% | ২৭০ | ৮২.৩% | |
| ৩৩ | Mawts Institute Of Technology- Bangladesh (Mitb) Dhaka | ৩২৩ | ৭১ | ২২.০% | ২৫২ | ৭৮.০% | |
| ৩৪ | Sherpur Polytechnic Institute Sherpur | ৩২২ | ৯৬ | ২৯.৮% | ২২৫ | ৬৯.৯% | |
| ৩৫ | Satkhira Polytechnic Institute Satkhira | ৩১৮ | ৭৬ | ২৩.৯% | ২৪২ | ৭৬.১% | |
| ৩৬ | Lakshmipur Polytechnic Institute Lakshmipur | ৩১৫ | ৬৫ | ২০.৬% | ২৪৯ | ৭৯.০% | |
| ৩৭ | Image Polytechnic Institute Rangpur | ৩১৫ | ২৮ | ৮.৯% | ২৮৭ | ৯১.১% | |
| ৩৮ | Bangladesh Polytechnic Institute Rajshahi | ২৯৮ | ২৭ | ৯.১% | ২৭১ | ৯০.৯% | |
| ৩৯ | Habiganj Polytechnic Institute Habiganj | ২৯০ | ৩৪ | ১১.৭% | ২৫৬ | ৮৮.৩% | |
| ৪০ | Institute Of Computer Science And Technology Feni | ২৮৯ | ৪৪ | ১৫.২% | ২৪৫ | ৮৪.৮% | |
| ৪১ | Gopalganj Polytechnic Institute Gopalganj | ২৮২ | ৬০ | ২১.৩% | ২২২ | ৭৮.৭% | |
| ৪২ | Daffodil Polytechnic Institute Dhaka | ২৮২ | ৪৭ | ১৬.৭% | ২৩৫ | ৮৩.৩% | |
| ৪৩ | UCEP Institute of Science And Technology Dhaka | ২৮১ | ৩৬ | ১২.৮% | ২৪৫ | ৮৭.২% | |
| ৪৪ | Chandpur Polytechnic Institute Chandpur | ২৭০ | ৩৯ | ১৪.৪% | ২৩১ | ৮৫.৬% | |
| ৪৫ | National Polytechnic College Chattogram | ২৬৯ | ২০ | ৭.৪% | ২৪৯ | ৯২.৬% | |
| ৪৬ | Bhola Polytechnic Institute Bhola | ২৬০ | ৪১ | ১৫.৮% | ২১৯ | ৮৪.২% | |
| ৪৭ | National Institute of Technology Chattogram | ২৫৩ | ২১ | ৮.৩% | ২৩২ | ৯১.৭% | |
| ৪৮ | Naogaon Polytechnic Institute Naogaon | ২৫২ | ৮৯ | ৩৫.৩% | ১৬২ | ৬৪.৩% | |
| ৪৯ | Feni Computer Institute Feni | ২৩৯ | ৯১ | ৩৮.১% | ১৪৮ | ৬১.৯% | |
| ৫০ | Infra Polytechnic Institute Barishal | ২৩৮ | ৩৫ | ১৪.৭% | ২০৩ | ৮৫.৩% | |
| ৫১ | National Polytechnic Institute Manikganj Manikganj | ২৩৭ | ২৮ | ১১.৮% | ২০৯ | ৮৮.২% | |
| ৫২ | Mangrove Institute Of Science And Technology Khulna | ২৩০ | ৫৫ | ২৩.৯% | ১৭৫ | ৭৬.১% | |
| ৫৩ | Brahmanbaria Polytechnic Institute Brahmanbaria | ২২৯ | ২৯ | ১২.৭% | ২০০ | ৮৭.৩% | |
| ৫৪ | Shyamoli Ideal Polytechnic Institute Dhaka | ২২৬ | ২২ | ৯.৭% | ২০৪ | ৯০.৩% | |
| ৫৫ | Rumdo Institute Of Modern Technology Mymensingh | ২২৫ | ২৭ | ১২.০% | ১৯৮ | ৮৮.০% | |
| ৫৬ | Model Institute Of Science And Technology Gazipur | ২২৪ | ৬৩ | ২৮.১% | ১৬১ | ৭১.৯% | |
| ৫৭ | Jhenaidah Polytechnic Institute Jhenaidah | ২২৪ | ৩৭ | ১৬.৫% | ১৮৭ | ৮৩.৫% | |
| ৫৮ | Bangladesh Survey Institute Cumilla | ২২৩ | ৯১ | ৪০.৮% | ১৩২ | ৫৯.২% | |
| ৫৯ | Moulvibazar Polytechnic Institute Moulvibazar | ২২১ | ২৬ | ১১.৮% | ১৯৫ | ৮৮.২% | |
| ৬০ | Saic Institute Of Management And Technology Dhaka | ২১৬ | ৪১ | ১৯.০% | ১৭৫ | ৮১.০% | |
| ৬১ | Graphic Arts Institute Dhaka | ২১৩ | ২২ | ১০.৩% | ১৯১ | ৮৯.৭% | |
| ৬২ | Shariatpur Polytechnic Institute Shariatpur | ২০৪ | ৩০ | ১৪.৭% | ১৭৪ | ৮৫.৩% | |
| ৬৩ | Western Ideal Institute(WII) Dhaka | ১৯৯ | ১১৯ | ৫৯.৮% | ৮০ | ৪০.২% | |
| ৬৪ | TMSS Technical Institute Bogra | ১৯৬ | ২৫ | ১২.৮% | ১৭১ | ৮৭.২% | |
| ৬৫ | Aptouch Polytechnic Institute Dinajpur | ১৯৫ | ৪৫ | ২৩.১% | ১৫০ | ৭৬.৯% | |
| ৬৬ | Chattogram Mohila Polytechnic Institute Chattogram | ১৭৮ | ৫৪ | ৩০.৩% | ১২৪ | ৬৯.৭% | |
| ৬৭ | National Polytechnic Institute Dhaka | ১৭৭ | ১৬ | ৯.০% | ১৬১ | ৯১.০% | |
| ৬৮ | National Institute Of Engineering And Technology(NIET) Dhaka | ১৭৪ | ৮৬ | ৪৯.৪% | ৮৮ | ৫০.৬% | |
| ৬৯ | Bangladesh Institute of Glass & Ceramics Dhaka | ১৭০ | ৩৭ | ২১.৮% | ১৩৩ | ৭৮.২% | |
| ৭০ | Ahsanullah Institute of Technical and Vocational Education and Training Dhaka | ১৬৬ | ১৬ | ৯.৬% | ১৫০ | ৯০.৪% | |
| ৭১ | Dinajpur Institute Of Science And Technology Dinajpur | ১৬৬ | ২৩ | ১৩.৯% | ১৪৩ | ৮৬.১% | |
| ৭২ | Rajshahi Govt. Survey Institute Rajshahi | ১৬৫ | ৭৩ | ৪৪.২% | ৯২ | ৫৫.৮% | |
| ৭৩ | Institute Of Information Technology Bogra Bogura | ১৫৭ | ৫৬ | ৩৫.৭% | ১০১ | ৬৪.৩% | |
| ৭৪ | Rajshahi Mohila Polytechnic Institute Rajshahi | ১৫১ | ৫৮ | ৩৮.৪% | ৯৩ | ৬১.৬% | |
| ৭৫ | Daffodil Technical Institute Dhaka | ১৪১ | ১১ | ৭.৮% | ১৩০ | ৯২.২% | |
| ৭৬ | Global Institute of Science and Technology Dinajpur | ১৪০ | ৫৯ | ৪২.১% | ৮১ | ৫৭.৯% | |
| ৭৭ | Borak Polytechnic Institute Dhaka | ১৪০ | ৯ | ৬.৪% | ১৩১ | ৯৩.৬% | |
| ৭৮ | TMSS Polytechnic Institute Natore | ১৩৯ | ৯ | ৬.৫% | ১৩০ | ৯৩.৫% | |
| ৭৯ | Bangladesh Institute Of Information Technology Bogura | ১৩৮ | ৫৫ | ৩৯.৯% | ৮৩ | ৬০.১% | |
| ৮০ | National Institute of Technology Chattogram | ১৩০ | ৩৩ | ২৫.৪% | ৯৭ | ৭৪.৬% | |
| ৮১ | CCN Polytechnic Institute Cumilla | ১২৯ | ১২ | ৯.৩% | ১১৭ | ৯০.৭% | |
| ৮২ | Institute Of Science And Information Technology Dhaka | ১২১ | ২৬ | ২১.৫% | ৯৫ | ৭৮.৫% | |
| ৮৩ | A.K Khan UCEP Non-Govt. Polytechnic Institute Chattogram | ১২০ | ৯ | ৭.৫% | ১১১ | ৯২.৫% | |
| ৮৪ | Confidence Polytechnic Institute Manikganj | ১১৫ | ৮ | ৭.০% | ১০৭ | ৯৩.০% | |
| ৮৫ | Khulna Mohila Polytechnic Institute Khulna | ১১২ | ৩৫ | ৩১.৩% | ৭৭ | ৬৮.৮% | |
| ৮৬ | Institute Of Engineering And Technology Rangpur | ১০৬ | ১৪ | ১৩.২% | ৯২ | ৮৬.৮% | |
| ৮৭ | TMSS Textile Engineering Institute Bogura | ১০০ | ৯ | ৯.০% | ৯১ | ৯১.০% | |
| ৮৮ | C P I Management And Technology Dhaka | ৯৯ | ১০ | ১০.১% | ৮৯ | ৮৯.৯% | |
| ৮৯ | National Institute of Engineering and Technology(NIET) Narayanganj | ৯৭ | ৩৫ | ৩৬.১% | ৬২ | ৬৩.৯% | |
| ৯০ | City Polytechnic Institute Khulna | ৯৬ | ১৭ | ১৭.৭% | ৭৯ | ৮২.৩% | |
| ৯১ | Daffodil Institute of IT-Chittagong Chattogram | ৯১ | ৯ | ৯.৯% | ৮২ | ৯০.১% | |
| ৯২ | Institute Of Textile Engineering And Information Technology (I-Teit) Gazipur | ৮৮ | ২৩ | ২৬.১% | ৬৫ | ৭৩.৯% | |
| ৯৩ | BGIFT Institute of Science and Technology (BIST),Chandana,Sadar Gazipur | ৮৮ | ১১ | ১২.৫% | ৭৭ | ৮৭.৫% | |
| ৯৪ | Haji Abul Hossain Institute Of Technology Tangail | ৮৬ | ২৫ | ২৯.১% | ৬১ | ৭০.৯% | |
| ৯৫ | TMSS Private Institute of Science and ICT Bogura | ৮৫ | ১৮ | ২১.২% | ৬৭ | ৭৮.৮% | |
| ৯৬ | Hope Polytechnic Institute Khulna | ৮৩ | ৮ | ৯.৬% | ৭৫ | ৯০.৪% | |
| ৯৭ | S R A Institute of Science and Technology Dinajpur | ৮৩ | ১০ | ১২.০% | ৭৩ | ৮৮.০% | |
| ৯৮ | Pabna Textile Engineering Institute Pabna | ৮৩ | ২ | ২.৪% | ৮১ | ৯৭.৬% | |
| ৯৯ | Noakhali Ideal Polytechnic Institute Noakhali | ৭৯ | ৩০ | ৩৮.০% | ৪৯ | ৬২.০% | |
| ১০০ | Chittagong Science And Technology Institute Chattogram | ৭৮ | ৪ | ৫.১% | ৭৪ | ৯৪.৯% | |
| ১০১ | Jashimuddin Polytechnic Institute Jamalpur | ৭৮ | ৭ | ৯.০% | ৭১ | ৯১.০% | |
| ১০২ | Sirajganj Ideal Textile Engineering Institute Sirajganj | ৭৭ | ৫ | ৬.৫% | ৭২ | ৯৩.৫% | |
| ১০৩ | Nilphamari Institute of Science and Technology (IST) Nilphamari | ৭৬ | ২২ | ২৮.৯% | ৫৪ | ৭১.১% | |
| ১০৪ | Momenshahi Technical And Engineering Institute Mymensingh | ৭৬ | ৭ | ৯.২% | ৬৯ | ৯০.৮% | |
| ১০৫ | Gazipur Ideal Polytechnic Institute Gazipur | ৭৬ | ৭ | ৯.২% | ৬৮ | ৮৯.৫% | |
| ১০৬ | Daffodil Institute of Engineering And Technology Dhaka | ৭৫ | ৫ | ৬.৭% | ৭০ | ৯৩.৩% | |
| ১০৭ | Anowara Polytechnic Institute Dinajpur | ৭৫ | ১৩ | ১৭.৩% | ৬২ | ৮২.৭% | |
| ১০৮ | Narshingdi Polytechnic Academy Narsingdi | ৭৪ | ৪ | ৫.৪% | ৭০ | ৯৪.৬% | |
| ১০৯ | Institute of Science,Trade and Technology Dhaka | ৭২ | ৬ | ৮.৩% | ৬৬ | ৯১.৭% | |
| ১১০ | Park Polytechnic Institute Narayanganj | ৭১ | ৪ | ৫.৬% | ৬৭ | ৯৪.৪% | |
| ১১১ | Bangladesh Skill Development Institute Chandpur | ৬৮ | ১৯ | ২৭.৯% | ৪৯ | ৭২.১% | |
| ১১২ | Dr. Mahbubur Rahman Mollah Institute of Science & Technology Dhaka | ৬৭ | ২৯ | ৪৩.৩% | ৩৮ | ৫৬.৭% | |
| ১১৩ | S.S.R. Institute Of Technology And Management Dhaka | ৬৬ | ১২ | ১৮.২% | ৫৪ | ৮১.৮% | |
| ১১৪ | Dhaka Institute of Technology Dhaka | ৬৫ | ১১ | ১৬.৯% | ৫৪ | ৮৩.১% | |
| ১১৫ | Institute of Marine Technology,Sirajganj Sirajganj | ৬৪ | ৬ | ৯.৪% | ৫৭ | ৮৯.১% | |
| ১১৬ | Institute of Marine Technology Bagerhat | ৬১ | ৮ | ১৩.১% | ৫৩ | ৮৬.৯% | |
| ১১৭ | Rangpur City Institute of Technology Rangpur | ৬১ | ৪ | ৬.৬% | ৫৭ | ৯৩.৪% | |
| ১১৮ | TMSS Private Polytechnic Institute (TPI),Joypurhat,Parulia (Ganakbari),Sadar Joypurhat | ৫৯ | ১০ | ১৬.৯% | ৪৯ | ৮৩.১% | |
| ১১৯ | TMSS Polytechnic Institute Rangpur | ৫৮ | ৮ | ১৩.৮% | ৫০ | ৮৬.২% | |
| ১২০ | Islami Bank Institute Of Technology Sylhet | ৫৭ | ৪ | ৭.০% | ৫৩ | ৯৩.০% | |
| ১২১ | Pubergaon Polytechnic Institute Narayanganj | ৫৭ | ১৭ | ২৯.৮% | ৪০ | ৭০.২% | |
| ১২২ | Bangladesh Institute of Marine Technology Narayanganj | ৫৫ | ৫০ | ৯০.৯% | ৫ | ৯.১% | |
| ১২৩ | Institute of Marine Technology,Faridpur Faridpur | ৫৪ | ১৬ | ২৯.৬% | ৩৮ | ৭০.৪% | |
| ১২৪ | Western Ideal Institute Narayanganj | ৫৪ | ১১ | ২০.৪% | ৪৩ | ৭৯.৬% | |
| ১২৫ | Darpon Polytechnic Institute Kushtia | ৫৪ | ১ | ১.৯% | ৫৩ | ৯৮.১% | |
| ১২৬ | Chittagong Institute Of Science And Technology Chattogram | ৫৩ | ৭ | ১৩.২% | ৪৬ | ৮৬.৮% | |
| ১২৭ | Image Institute of Textile Engineering Rangpur | ৫৩ | ১০ | ১৮.৯% | ৪৩ | ৮১.১% | |
| ১২৮ | Institute Of Technology And Textile Engineering Pabna | ৫২ | ১ | ১.৯% | ৫১ | ৯৮.১% | |
| ১২৯ | North-Bengle Institute Of Technology Bogura | ৫২ | ১৫ | ২৮.৮% | ৩৭ | ৭১.২% | |
| ১৩০ | Sirajganj Institute Of Textile Engineering And Technology Sirajganj | ৫১ | ৩ | ৫.৯% | ৪৮ | ৯৪.১% | |
| ১৩১ | Uttara Engineering College Dhaka | ৫১ | ৮ | ১৫.৭% | ৪৩ | ৮৪.৩% | |
| ১৩২ | Ideal Institute Of Science And Technology (IIST) Dhaka | ৫০ | ০ | ০.০% | ৫০ | ১০০.০% | |
| ১৩৩ | Dakkhinbango Polytechnic Institute Bhola | ৫০ | ৩ | ৬.০% | ৪৭ | ৯৪.০% | |
| ১৩৪ | Headway Engineering Institute Sylhet | ৪৯ | ৩ | ৬.১% | ৪৬ | ৯৩.৯% | |
| ১৩৫ | Narayanganj Polytechnic Institute Narayanganj | ৪৯ | ১ | ২.০% | ৪৮ | ৯৮.০% | |
| ১৩৬ | Institute of Marine Technology Chandpur | ৪৮ | ৮ | ১৬.৭% | ৪০ | ৮৩.৩% | |
| ১৩৭ | Mushuddi Engineering And Technology Institute Tangail | ৪৮ | ৫ | ১০.৪% | ৪৩ | ৮৯.৬% | |
| ১৩৮ | Nasir Uddin Biswas Non Govt. Polytechnic Institute Kushtia | ৪৭ | ২ | ৪.৩% | ৪৫ | ৯৫.৭% | |
| ১৩৯ | Institute of Marine Technology Munshiganj | ৪৭ | ৮ | ১৭.০% | ৩৯ | ৮৩.০% | |
| ১৪০ | N. Islam Institute of Science & Technology Dhaka | ৪৬ | ৭ | ১৫.২% | ৩৯ | ৮৪.৮% | |
| ১৪১ | Institute Of Communication Technology Dhaka | ৪৪ | ২ | ৪.৫% | ৪২ | ৯৫.৫% | |
| ১৪২ | National Polytechnic Institute Faridpur | ৪২ | ১ | ২.৪% | ৪১ | ৯৭.৬% | |
| ১৪৩ | Shahid S.A Memorial Polytechnic Institute,,Uttara Dhaka | ৪১ | ১ | ২.৪% | ৪০ | ৯৭.৬% | |
| ১৪৪ | Shaymoli Ideal Engineering College Lakshmipur | ৪১ | ২ | ৪.৯% | ৩৯ | ৯৫.১% | |
| ১৪৫ | Greenland Polytechnic Institute Dhaka | ৪১ | ১ | ২.৪% | ৪০ | ৯৭.৬% | |
| ১৪৬ | Mirpur Polytechnic Institute Dhaka | ৪১ | ১ | ২.৪% | ৪০ | ৯৭.৬% | |
| ১৪৭ | Pirgonj Polytechnic Institute Thakurgaon | ৪০ | ৩ | ৭.৫% | ৩৭ | ৯২.৫% | |
| ১৪৮ | Rajshahi Haji Abul Hossen Institute Of Technology Rajshahi | ৪০ | ১৩ | ৩২.৫% | ২৭ | ৬৭.৫% | |
| ১৪৯ | Mir Samsul Islam Polytechnic Institute Chuadanga | ৪০ | ০ | ০.০% | ৪০ | ১০০.০% | |
| ১৫০ | Rajshahi Institute Of Technology Rajshahi | ৪০ | ৪ | ১০.০% | ৩৬ | ৯০.০% | |
| ১৫১ | Alhaj Ayesha Khatun Polytechnic Institute Cumilla | ৩৯ | ৪ | ১০.৩% | ৩৫ | ৮৯.৭% | |
| ১৫২ | International Modern Base (IMB) Non Govt. Institute of Management Science and Technology Dhaka | ৩৯ | ৩ | ৭.৭% | ৩৬ | ৯২.৩% | |
| ১৫৩ | Gazaria Private Institute of Science and Technology (GIST) Munshiganj | ৩৯ | ১০ | ২৫.৬% | ২৯ | ৭৪.৪% | |
| ১৫৪ | Bahaul Huq NPI Institute of Science & Technology (BNIST) Narayanganj | ৩৮ | ৩ | ৭.৯% | ৩৫ | ৯২.১% | |
| ১৫৫ | Principal Kazi Faruky Institute Of Science & Technology Lakshmipur | ৩৮ | ১২ | ৩১.৬% | ২৬ | ৬৮.৪% | |
| ১৫৬ | BCMC College of Engineering & Technology Jashore | ৩৮ | ১ | ২.৬% | ৩৭ | ৯৭.৪% | |
| ১৫৭ | F A Technical And It Institute,Vill: Polashbari,Sadar Kurigram | ৩৭ | ৫ | ১৩.৫% | ৩২ | ৮৬.৫% | |
| ১৫৮ | Compact Polytechnic Institute Feni | ৩৭ | ৭ | ১৮.৯% | ৩০ | ৮১.১% | |
| ১৫৯ | Quamrul Islam Siddique Institute Kushtia | ৩৬ | ১ | ২.৮% | ৩৫ | ৯৭.২% | |
| ১৬০ | Akij Engineering Institute Jashore | ৩৬ | ৩ | ৮.৩% | ৩৩ | ৯১.৭% | |
| ১৬১ | Cox's Bazar Model Polytechnic Institute Cox's Bazar | ৩৬ | ৩ | ৮.৩% | ৩৩ | ৯১.৭% | |
| ১৬২ | Bancharampur Polytechnic Institute Brahmanbaria | ৩৫ | ৭ | ২০.০% | ২৮ | ৮০.০% | |
| ১৬৩ | SAIC Polytechnic Institute Bogura | ৩৫ | ৬ | ১৭.১% | ২৯ | ৮২.৯% | |
| ১৬৪ | Bci Engineering Institute Dhaka | ৩৫ | ২ | ৫.৭% | ৩৩ | ৯৪.৩% | |
| ১৬৫ | Jamalpur Model Polytechnic Institute Jamalpur | ৩৪ | ৬ | ১৭.৬% | ২৮ | ৮২.৪% | |
| ১৬৬ | Rangpur Haji Abul Hossain Institute of Technology Rangpur | ৩৪ | ৮ | ২৩.৫% | ২৬ | ৭৬.৫% | |
| ১৬৭ | SSS Non-Govt. Polytechnic Institute Tangail | ৩৪ | ৪ | ১১.৮% | ৩০ | ৮৮.২% | |
| ১৬৮ | Sherpur Institute Of Science And Technology Sherpur | ৩৪ | ৩ | ৮.৮% | ৩১ | ৯১.২% | |
| ১৬৯ | Model Polytechnic Institute Jashore | ৩৪ | ১ | ২.৯% | ৩৩ | ৯৭.১% | |
| ১৭০ | Desh Polytechnic College Dhaka | ৩৩ | ৩ | ৯.১% | ৩০ | ৯০.৯% | |
| ১৭১ | Grassroots College Of Technology Faridpur | ৩৩ | ১ | ৩.০% | ৩২ | ৯৭.০% | |
| ১৭২ | Institute Of Science And Technology Dhaka | ৩৩ | ০ | ০.০% | ৩৩ | ১০০.০% | |
| ১৭৩ | Uttaron Polytechnic Institute Dinajpur | ৩২ | ৬ | ১৮.৮% | ২৬ | ৮১.৩% | |
| ১৭৪ | Dimla Computer Science and Polytechnic College Nilphamari | ৩২ | ১১ | ৩৪.৪% | ২১ | ৬৫.৬% | |
| ১৭৫ | Northern Institute Of Engineering & Technology Dhaka | ৩২ | ৭ | ২১.৯% | ২৫ | ৭৮.১% | |
| ১৭৬ | Chittagong Technical College Chattogram | ৩১ | ১ | ৩.২% | ৩০ | ৯৬.৮% | |
| ১৭৭ | Shamshun Nahar Haroon Private Polytechnic Institute Chattogram | ৩১ | ২ | ৬.৫% | ২৯ | ৯৩.৫% | |
| ১৭৮ | Sirajganj Institute Of Technology Sirajganj | ৩১ | ২ | ৬.৫% | ২৯ | ৯৩.৫% | |
| ১৭৯ | Prince Polytechnic Institute Dhaka | ৩১ | ৪ | ১২.৯% | ২৭ | ৮৭.১% | |
| ১৮০ | Muktijoddha Science and Technology College Jamalpur | ৩১ | ২ | ৬.৫% | ২৯ | ৯৩.৫% | |
| ১৮১ | Anjuman Mokhlesur Rahman Polytechnic Institute Dhaka | ৩০ | ০ | ০.০% | ৩০ | ১০০.০% | |
| ১৮২ | Idris Ali Madbor Private Polytechnic Institute Munshiganj | ৩০ | ২ | ৬.৭% | ২৮ | ৯৩.৩% | |
| ১৮৩ | Ashab Siraj Polytechnic Institute Chattogram | ৩০ | ৪ | ১৩.৩% | ২৬ | ৮৬.৭% | |
| ১৮৪ | Kustia Institute Of Science And Technology Kushtia | ৩০ | ০ | ০.০% | ৩০ | ১০০.০% | |
| ১৮৫ | Adhunagar Polytechnic Institute Chattogram | ২৯ | ১২ | ৪১.৪% | ১৭ | ৫৮.৬% | |
| ১৮৬ | Bogra Institute of Technical Education Bogura | ২৯ | ৬ | ২০.৭% | ২৩ | ৭৯.৩% | |
| ১৮৭ | Dhamrai Polytechnic Institute Dhaka | ২৮ | ৪ | ১৪.৩% | ২৪ | ৮৫.৭% | |
| ১৮৮ | Dagonbhuiyan Science and Engineering Institute Feni | ২৭ | ৬ | ২২.২% | ২১ | ৭৭.৮% | |
| ১৮৯ | Royal Institute Of Technology Gazipur | ২৭ | ৫ | ১৮.৫% | ২২ | ৮১.৫% | |
| ১৯০ | City Polytechnic and Textile Institute Rajshahi | ২৭ | ৫ | ১৮.৫% | ২২ | ৮১.৫% | |
| ১৯১ | Uttara Polytechnic Institute,House 10,Road 20/A,Sector 4,Uttara,Dhaka-1230,Uttara Dhaka | ২৭ | ০ | ০.০% | ২৭ | ১০০.০% | |
| ১৯২ | Vision Polytechnic Institute Kurigram | ২৬ | ৪ | ১৫.৪% | ২২ | ৮৪.৬% | |
| ১৯৩ | Social Polytechnic Institute Thakurgaon | ২৬ | ৫ | ১৯.২% | ২১ | ৮০.৮% | |
| ১৯৪ | Dipto Chetona Science & Technology Institute Sirajganj | ২৬ | ৭ | ২৬.৯% | ১৯ | ৭৩.১% | |
| ১৯৫ | Classic Engineering Institute of Technology Sirajganj | ২৬ | ০ | ০.০% | ২৬ | ১০০.০% | |
| ১৯৬ | Nobojibon Polytechnic Institute Satkhira | ২৫ | ২ | ৮.০% | ২৩ | ৯২.০% | |
| ১৯৭ | Gaibandha Institute of Engineering and Technology Gaibandha | ২৫ | ১ | ৪.০% | ২৪ | ৯৬.০% | |
| ১৯৮ | Gausul Azam Maizbhandari Polytechnic Institute Chattogram | ২৪ | ৭ | ২৯.২% | ১৭ | ৭০.৮% | |
| ১৯৯ | Ranisankail Ideal Non-Govt. Polytechnic Institute Thakurgaon | ২৪ | ০ | ০.০% | ২৪ | ১০০.০% | |
| ২০০ | Ideal Polytechnic Institute Kushtia | ২৪ | ১ | ৪.২% | ২৩ | ৯৫.৮% | |
| ২০১ | Ayub-Hena Polytechnic Institute,,Sadar Kishoreganj | ২৩ | ৩ | ১৩.০% | ২০ | ৮৭.০% | |
| ২০২ | Empac College Of Technology Chattogram | ২৩ | ৪ | ১৭.৪% | ১৯ | ৮২.৬% | |
| ২০৩ | Badiul Alam Science and Technology Institute Brahmanbaria | ২৩ | ৩ | ১৩.০% | ২০ | ৮৭.০% | |
