
Loading page...
বাংলাদেশ কারিগরি শিক্ষা বোর্ড
১৮
পরীক্ষায় অংশ নিয়েছে
৪
মোটের ২২.২২%
Kushtia Polytechnic Institute Kushtia | ৫ | ০ | ০.০% | ৫ | ১০০.০% |
Dhaka Govt. Polytechnic Institute Dhaka | ৫ | ২ | ৪০.০% | ৩ | ৬০.০% |
F A Technical And It Institute,Vill: Polashbari,Sadar Kurigram | ১ | ০ | ০.০% | ১ | ১০০.০% |
Barishal Govt. Polytechnic Institute Barishal | ১ | ০ | ০.০% | ১ | ১০০.০% |
UCEP Institute of Science And Technology Dhaka | ১ | ১ | ১০০.০% | ০ | ০.০% |
Borak Polytechnic Institute Dhaka | ১ | ১ | ১০০.০% | ০ | ০.০% |
Daffodil Technical Institute Dhaka | ১ | ০ | ০.০% | ১ | ১০০.০% |
Gazipur Textile Engineering And Technology (Gtet) Gazipur | ১ | ০ | ০.০% | ১ | ১০০.০% |
Sylhet Polytechnic Institute Sylhet | ১ | ০ | ০.০% | ১ | ১০০.০% |
Shaymoli Ideal Engineering College Lakshmipur | ১ | ০ | ০.০% | ১ | ১০০.০% |
Kushtia Polytechnic Institute Kushtia | ৫ | ০ | ০.০% | ৫ | ১০০.০% |
Dhaka Govt. Polytechnic Institute Dhaka | ৫ | ২ | ৪০.০% | ৩ | ৬০.০% |
F A Technical And It Institute,Vill: Polashbari,Sadar Kurigram | ১ | ০ | ০.০% | ১ | ১০০.০% |
Barishal Govt. Polytechnic Institute Barishal | ১ | ০ | ০.০% | ১ | ১০০.০% |
UCEP Institute of Science And Technology Dhaka | ১ | ১ | ১০০.০% | ০ | ০.০% |
Borak Polytechnic Institute Dhaka | ১ | ১ | ১০০.০% | ০ | ০.০% |
Daffodil Technical Institute Dhaka | ১ | ০ | ০.০% | ১ | ১০০.০% |
Gazipur Textile Engineering And Technology (Gtet) Gazipur | ১ | ০ | ০.০% | ১ | ১০০.০% |
Sylhet Polytechnic Institute Sylhet | ১ | ০ | ০.০% | ১ | ১০০.০% |
Shaymoli Ideal Engineering College Lakshmipur | ১ | ০ | ০.০% | ১ | ১০০.০% |
১৪
মোটের ৭৭.৭৮%