
Loading page...
বাংলাদেশ কারিগরি শিক্ষা বোর্ড
৭
পরীক্ষায় অংশ নিয়েছে
৭
মোটের ১০০%
Institute Of Engineering And Technology Rangpur | ২ | ২ | ১০০.০% | ০ | ০.০% |
Anowara Institute of Textile Engineering Dinajpur | ১ | ১ | ১০০.০% | ০ | ০.০% |
Institute Of Textile Engineering And Clothing Technology Dhaka | ১ | ১ | ১০০.০% | ০ | ০.০% |
National Institute Of Engineering And Technology(NIET) Dhaka | ১ | ১ | ১০০.০% | ০ | ০.০% |
Shahid S.A Memorial Polytechnic Institute,,Uttara Dhaka | ১ | ১ | ১০০.০% | ০ | ০.০% |
Purbachal Engineering Institute Narayanganj | ১ | ১ | ১০০.০% | ০ | ০.০% |
Institute Of Engineering And Technology Rangpur | ২ | ২ | ১০০.০% | ০ | ০.০% |
Anowara Institute of Textile Engineering Dinajpur | ১ | ১ | ১০০.০% | ০ | ০.০% |
Institute Of Textile Engineering And Clothing Technology Dhaka | ১ | ১ | ১০০.০% | ০ | ০.০% |
National Institute Of Engineering And Technology(NIET) Dhaka | ১ | ১ | ১০০.০% | ০ | ০.০% |
Shahid S.A Memorial Polytechnic Institute,,Uttara Dhaka | ১ | ১ | ১০০.০% | ০ | ০.০% |
Purbachal Engineering Institute Narayanganj | ১ | ১ | ১০০.০% | ০ | ০.০% |
০
মোটের ০%