
Loading page...
বাংলাদেশ কারিগরি শিক্ষা বোর্ড
১০
পরীক্ষায় অংশ নিয়েছে
৭
মোটের ৭০%
National Polytechnic Institute Dhaka | ২ | ২ | ১০০.০% | ০ | ০.০% |
Gazipur Ideal Polytechnic Institute Gazipur | ২ | ০ | ০.০% | ২ | ১০০.০% |
Jamalpur Textile Institute Jamalpur | ২ | ২ | ১০০.০% | ০ | ০.০% |
Rangpur Textile Institute Rangpur | ১ | ১ | ১০০.০% | ০ | ০.০% |
F A Technical And It Institute,Vill: Polashbari,Sadar Kurigram | ১ | ১ | ১০০.০% | ০ | ০.০% |
Sirajganj Textile Engineering Institute Sirajganj | ১ | ১ | ১০০.০% | ০ | ০.০% |
Chattogram Mohila Polytechnic Institute Chattogram | ১ | ০ | ০.০% | ১ | ১০০.০% |
National Polytechnic Institute Dhaka | ২ | ২ | ১০০.০% | ০ | ০.০% |
Gazipur Ideal Polytechnic Institute Gazipur | ২ | ০ | ০.০% | ২ | ১০০.০% |
Jamalpur Textile Institute Jamalpur | ২ | ২ | ১০০.০% | ০ | ০.০% |
Rangpur Textile Institute Rangpur | ১ | ১ | ১০০.০% | ০ | ০.০% |
F A Technical And It Institute,Vill: Polashbari,Sadar Kurigram | ১ | ১ | ১০০.০% | ০ | ০.০% |
Sirajganj Textile Engineering Institute Sirajganj | ১ | ১ | ১০০.০% | ০ | ০.০% |
Chattogram Mohila Polytechnic Institute Chattogram | ১ | ০ | ০.০% | ১ | ১০০.০% |
৩
মোটের ৩০%