
Loading page...
বাংলাদেশ কারিগরি শিক্ষা বোর্ড
৫৪
পরীক্ষায় অংশ নিয়েছে
৩৫
মোটের ৬৪.৮১%
Upa Shaher Textile Engineering Institute Dinajpur | ২২ | ১৯ | ৮৬.৪% | ৩ | ১৩.৬% |
National Institute Of Engineering And Technology(NIET) Dhaka | ১৭ | ১০ | ৫৮.৮% | ৭ | ৪১.২% |
National Professional Institute (NPI) Dhaka | ১৪ | ৫ | ৩৫.৭% | ৯ | ৬৪.৩% |
Dhamrai Polytechnic Institute Dhaka | ১ | ১ | ১০০.০% | ০ | ০.০% |
Upa Shaher Textile Engineering Institute Dinajpur | ২২ | ১৯ | ৮৬.৪% | ৩ | ১৩.৬% |
National Institute Of Engineering And Technology(NIET) Dhaka | ১৭ | ১০ | ৫৮.৮% | ৭ | ৪১.২% |
National Professional Institute (NPI) Dhaka | ১৪ | ৫ | ৩৫.৭% | ৯ | ৬৪.৩% |
Dhamrai Polytechnic Institute Dhaka | ১ | ১ | ১০০.০% | ০ | ০.০% |
১৯
মোটের ৩৫.১৯%