
Loading page...
বাংলাদেশ কারিগরি শিক্ষা বোর্ড
৬৮
পরীক্ষায় অংশ নিয়েছে
৪৬
মোটের ৬৭.৬৫%
Rangpur Ideal Institute Of Technology Rangpur | ২২ | ১৫ | ৬৮.২% | ৭ | ৩১.৮% |
Rangpur City Institute of Technology Rangpur | ১৯ | ১১ | ৫৭.৯% | ৮ | ৪২.১% |
Image Polytechnic Institute Rangpur | ১৩ | ৮ | ৬১.৫% | ৫ | ৩৮.৫% |
TMSS Private Polytechnic Institute (TPI),Joypurhat,Parulia (Ganakbari),Sadar Joypurhat | ৭ | ৭ | ১০০.০% | ০ | ০.০% |
City Polytechnic Institute Khulna | ১ | ০ | ০.০% | ১ | ১০০.০% |
Barishal Textile Institute Barishal | ১ | ১ | ১০০.০% | ০ | ০.০% |
Daffodil Polytechnic Institute Dhaka | ১ | ১ | ১০০.০% | ০ | ০.০% |
Uttara Engineering College Dhaka | ১ | ০ | ০.০% | ১ | ১০০.০% |
National Professional Institute (NPI) Dhaka | ১ | ১ | ১০০.০% | ০ | ০.০% |
Rumdo Institute Of Modern Technology Mymensingh | ১ | ১ | ১০০.০% | ০ | ০.০% |
Shyamoli Ideal Polytechnic Institute Chattogram | ১ | ১ | ১০০.০% | ০ | ০.০% |
Rangpur Ideal Institute Of Technology Rangpur | ২২ | ১৫ | ৬৮.২% | ৭ | ৩১.৮% |
Rangpur City Institute of Technology Rangpur | ১৯ | ১১ | ৫৭.৯% | ৮ | ৪২.১% |
Image Polytechnic Institute Rangpur | ১৩ | ৮ | ৬১.৫% | ৫ | ৩৮.৫% |
TMSS Private Polytechnic Institute (TPI),Joypurhat,Parulia (Ganakbari),Sadar Joypurhat | ৭ | ৭ | ১০০.০% | ০ | ০.০% |
City Polytechnic Institute Khulna | ১ | ০ | ০.০% | ১ | ১০০.০% |
Barishal Textile Institute Barishal | ১ | ১ | ১০০.০% | ০ | ০.০% |
Daffodil Polytechnic Institute Dhaka | ১ | ১ | ১০০.০% | ০ | ০.০% |
Uttara Engineering College Dhaka | ১ | ০ | ০.০% | ১ | ১০০.০% |
National Professional Institute (NPI) Dhaka | ১ | ১ | ১০০.০% | ০ | ০.০% |
Rumdo Institute Of Modern Technology Mymensingh | ১ | ১ | ১০০.০% | ০ | ০.০% |
Shyamoli Ideal Polytechnic Institute Chattogram | ১ | ১ | ১০০.০% | ০ | ০.০% |
২২
মোটের ৩২.৩৫%