| ১ | Dhaka Govt. Polytechnic Institute Dhaka | ২,৩৫১ | ১,৫৬২ | ৬৬.৪% | ৭৮৯ | ৩৩.৬% | |
| ২ | Mymensingh Polytechnic Institute Mymensingh | ১,৭১৫ | ১,৩৯২ | ৮১.২% | ৩২৩ | ১৮.৮% | |
| ৩ | Pabna Polytechnic Institute Pabna | ১,৪৩৬ | ১,১২৮ | ৭৮.৬% | ৩০৮ | ২১.৪% | |
| ৪ | Rangpur Polytechnic Institute Rangpur | ১,২৭৭ | ৮৬৭ | ৬৭.৯% | ৪১০ | ৩২.১% | |
| ৫ | Dinajpur Govt. Polytechnic Institute Dinajpur | ১,১৬৮ | ৮৫১ | ৭২.৯% | ৩১৭ | ২৭.১% | |
| ৬ | Chattogram Polytechnic Institute Chattogram | ১,১৬৩ | ১,০২১ | ৮৭.৮% | ১৪২ | ১২.২% | |
| ৭ | Bogura Polytechnic Institute Bogura | ১,১৪২ | ৮২৭ | ৭২.৪% | ৩১৫ | ২৭.৬% | |
| ৮ | Sylhet Polytechnic Institute Sylhet | ১,১০৪ | ৮৭৪ | ৭৯.২% | ২৩০ | ২০.৮% | |
| ৯ | Barishal Govt. Polytechnic Institute Barishal | ১,০১০ | ৬২২ | ৬১.৬% | ৩৮৮ | ৩৮.৪% | |
| ১০ | Rajshahi Polytechnic Institute Rajshahi | ৯৩৮ | ৬০২ | ৬৪.২% | ৩৩৫ | ৩৫.৭% | |
| ১১ | Faridpur Polytechnic Institute Faridpur | ৯১৩ | ৫৮০ | ৬৩.৫% | ৩৩৩ | ৩৬.৫% | |
| ১২ | Tangail Polytechnic Institute Tangail | ৮৮৭ | ৬০২ | ৬৭.৯% | ২৮৫ | ৩২.১% | |
| ১৩ | Jashore Polytechnic Institute Jashore | ৮৫৪ | ৫২৩ | ৬১.২% | ৩৩১ | ৩৮.৮% | |
| ১৪ | Cumilla Polytechnic Institute Cumilla | ৮৩১ | ৬৩৬ | ৭৬.৫% | ১৯৫ | ২৩.৫% | |
| ১৫ | Khulna Polytechnic Institute Khulna | ৮২৩ | ৪৪০ | ৫৩.৫% | ৩৮২ | ৪৬.৪% | |
| ১৬ | Kushtia Polytechnic Institute Kushtia | ৮০৮ | ৫৬২ | ৬৯.৬% | ২৪৬ | ৩০.৪% | |
| ১৭ | Kurigram Polytechnic Institute Kurigram | ৭৬০ | ৪৭৫ | ৬২.৫% | ২৮৩ | ৩৭.২% | |
| ১৮ | Feni Polytechnic Institute Feni | ৬৮৫ | ৪৯৫ | ৭২.৩% | ১৯০ | ২৭.৭% | |
| ১৯ | Magura Polytechnic Institute Magura | ৬৭৩ | ৩৭৬ | ৫৫.৯% | ২৯৭ | ৪৪.১% | |
| ২০ | Chapai Nawabganj Polytechnic Institute Chapai Nawabganj | ৬৫৫ | ৩৮৯ | ৫৯.৪% | ২৬৬ | ৪০.৬% | |
| ২১ | Sirajganj Polytechnic Institute Sirajganj | ৫৬৪ | ৪৮০ | ৮৫.১% | ৮৪ | ১৪.৯% | |
| ২২ | Munshiganj Polytechnic Institute Munshiganj | ৫৩৫ | ৩৬০ | ৬৭.৩% | ১৭৫ | ৩২.৭% | |
| ২৩ | Kishoreganj Polytechnic Institute Kishoreganj | ৫০২ | ৪০৮ | ৮১.৩% | ৯৪ | ১৮.৭% | |
| ২৪ | Narsingdi Polytechnic Institute Narsingdi | ৪৯৬ | ৪০৮ | ৮২.৩% | ৮৭ | ১৭.৫% | |
| ২৫ | Bangladesh-Sweden Polytechnic Institute Rangamati | ৪৯৫ | ৩৫৬ | ৭১.৯% | ১৩৯ | ২৮.১% | |
| ২৬ | Thakurgaon Govt. Polytechnic Institute Thakurgaon | ৪৫৬ | ৩২৯ | ৭২.১% | ১২৭ | ২৭.৯% | |
| ২৭ | Jhenaidah Polytechnic Institute Jhenaidah | ৪৪৬ | ২২৩ | ৫০.০% | ২২৩ | ৫০.০% | |
| ২৮ | | ৪৪৬ | ৩৫০ | ৭৮.৫% | ৯৬ | ২১.৫% | |
| ২৯ | Patuakhali Polytechnic Institute Patuakhali | ৪৩২ | ৩০০ | ৬৯.৪% | ১৩২ | ৩০.৬% | |
| ৩০ | Lakshmipur Polytechnic Institute Lakshmipur | ৪১৪ | ৩০৩ | ৭৩.২% | ১১১ | ২৬.৮% | |
| ৩১ | Sherpur Polytechnic Institute Sherpur | ৩৮৩ | ২৫৩ | ৬৬.১% | ১৩০ | ৩৩.৯% | |
| ৩২ | Barguna Polytechnic Institute Barguna | ৩৫৪ | ২৩৭ | ৬৬.৯% | ১১৭ | ৩৩.১% | |
| ৩৩ | Habiganj Polytechnic Institute Habiganj | ৩৫৩ | ২৯৫ | ৮৩.৬% | ৫৮ | ১৬.৪% | |
| ৩৪ | Gopalganj Polytechnic Institute Gopalganj | ৩৫৩ | ২১৭ | ৬১.৫% | ১৩৬ | ৩৮.৫% | |
| ৩৫ | Shyamoli Ideal Polytechnic Institute Chattogram | ৩৫১ | ২২৭ | ৬৪.৭% | ১২৪ | ৩৫.৩% | |
| ৩৬ | Mohila Polytechnic Institute Dhaka | ৩৪০ | ২৩৭ | ৬৯.৭% | ১০৩ | ৩০.৩% | |
| ৩৭ | Mangrove Institute Of Science And Technology Khulna | ৩১৮ | ১৬২ | ৫০.৯% | ১৫৬ | ৪৯.১% | |
| ৩৮ | National Institute Of Engineering And Technology(NIET) Dhaka | ৩০৭ | ১৬৬ | ৫৪.১% | ১৪১ | ৪৫.৯% | |
| ৩৯ | Infra Polytechnic Institute Barishal | ৩০২ | ১১৬ | ৩৮.৪% | ১৮৬ | ৬১.৬% | |
| ৪০ | Naogaon Polytechnic Institute Naogaon | ২৯৮ | ১৬৩ | ৫৪.৭% | ১৩৫ | ৪৫.৩% | |
| ৪১ | Shyamoli Ideal Polytechnic Institute Dhaka | ২৯১ | ১১১ | ৩৮.১% | ১৮০ | ৬১.৯% | |
| ৪২ | Graphic Arts Institute Dhaka | ২৯০ | ১৮৫ | ৬৩.৮% | ১০৫ | ৩৬.২% | |
| ৪৩ | Chandpur Polytechnic Institute Chandpur | ২৮৯ | ২১২ | ৭৩.৪% | ৭৭ | ২৬.৬% | |
| ৪৪ | National Institute of Engineering and Technology(NIET) Narayanganj | ২৮৪ | ২২৮ | ৮০.৩% | ৫৬ | ১৯.৭% | |
| ৪৫ | Bhola Polytechnic Institute Bhola | ২৮১ | ১৭১ | ৬০.৯% | ১১০ | ৩৯.১% | |
| ৪৬ | Model Institute Of Science And Technology Gazipur | ২৮০ | ২১৯ | ৭৮.২% | ৬১ | ২১.৮% | |
| ৪৭ | Brahmanbaria Polytechnic Institute Brahmanbaria | ২৭৮ | ১৯৯ | ৭১.৬% | ৭৯ | ২৮.৪% | |
| ৪৮ | Cox's Bazar Polytechnic Institute Cox's Bazar | ২৫৮ | ২২০ | ৮৫.৩% | ৩৮ | ১৪.৭% | |
| ৪৯ | Bangladesh Polytechnic Institute Rajshahi | ২৫৭ | ১৪৫ | ৫৬.৪% | ১১২ | ৪৩.৬% | |
| ৫০ | Satkhira Polytechnic Institute Satkhira | ২৫০ | ১৪৭ | ৫৮.৮% | ১০৩ | ৪১.২% | |
| ৫১ | Rangpur Ideal Institute Of Technology Rangpur | ২৪২ | ৮৮ | ৩৬.৪% | ১৫৪ | ৬৩.৬% | |
| ৫২ | Khulna Mohila Polytechnic Institute Khulna | ২৪১ | ১৭৮ | ৭৩.৯% | ৬৩ | ২৬.১% | |
| ৫৩ | National Institute of Technology Chattogram | ২৪১ | ১২০ | ৪৯.৮% | ১২১ | ৫০.২% | |
| ৫৪ | Ahsanullah Institute of Technical and Vocational Education and Training Dhaka | ২৩২ | ৮২ | ৩৫.৩% | ১৫০ | ৬৪.৭% | |
| ৫৫ | Feni Computer Institute Feni | ২২৯ | ১৭৪ | ৭৬.০% | ৫৫ | ২৪.০% | |
| ৫৬ | Bangladesh Institute of Glass & Ceramics Dhaka | ২১৯ | ৯৭ | ৪৪.৩% | ১২২ | ৫৫.৭% | |
| ৫৭ | Institute Of Computer Science And Technology Feni | ২১৭ | ৯২ | ৪২.৪% | ১২৫ | ৫৭.৬% | |
| ৫৮ | Moulvibazar Polytechnic Institute Moulvibazar | ২১৭ | ১৬৫ | ৭৬.০% | ৫০ | ২৩.০% | |
| ৫৯ | City Polytechnic Institute Khulna | ২১১ | ৭৭ | ৩৬.৫% | ১৩৪ | ৬৩.৫% | |
| ৬০ | Institute Of Information Technology Bogra Bogura | ২০২ | ১৩৮ | ৬৮.৩% | ৬৪ | ৩১.৭% | |
| ৬১ | Saic Institute Of Management And Technology Dhaka | ১৯৮ | ৯১ | ৪৬.০% | ১০৭ | ৫৪.০% | |
| ৬২ | Rajshahi Mohila Polytechnic Institute Rajshahi | ১৯৭ | ১৬৮ | ৮৫.৩% | ২৯ | ১৪.৭% | |
| ৬৩ | Bangladesh Institute Of Information Technology Bogura | ১৯৪ | ১০৫ | ৫৪.১% | ৮৯ | ৪৫.৯% | |
| ৬৪ | National Polytechnic Institute Dhaka | ১৮৬ | ৭০ | ৩৭.৬% | ১১৬ | ৬২.৪% | |
| ৬৫ | Bangladesh Survey Institute Cumilla | ১৮৪ | ১৬৮ | ৯১.৩% | ১৬ | ৮.৭% | |
| ৬৬ | Shariatpur Polytechnic Institute Shariatpur | ১৮২ | ১২৭ | ৬৯.৮% | ৫৫ | ৩০.২% | |
| ৬৭ | TMSS Technical Institute Bogra | ১৭৮ | ৯৪ | ৫২.৮% | ৮৪ | ৪৭.২% | |
| ৬৮ | Rumdo Institute Of Modern Technology Mymensingh | ১৭৬ | ১০১ | ৫৭.৪% | ৭৫ | ৪২.৬% | |
| ৬৯ | Aptouch Polytechnic Institute Dinajpur | ১৭৫ | ৮৩ | ৪৭.৪% | ৯২ | ৫২.৬% | |
| ৭০ | North-Bengle Institute Of Technology Bogura | ১৬৮ | ৭১ | ৪২.৩% | ৯৭ | ৫৭.৭% | |
| ৭১ | Haji Abul Hossain Institute Of Technology Tangail | ১৬৬ | ৯৩ | ৫৬.০% | ৭৩ | ৪৪.০% | |
| ৭২ | Image Polytechnic Institute Rangpur | ১৫৮ | ৫৭ | ৩৬.১% | ১০১ | ৬৩.৯% | |
| ৭৩ | S R A Institute of Science and Technology Dinajpur | ১৫৬ | ৯৫ | ৬০.৯% | ৬১ | ৩৯.১% | |
| ৭৪ | Mir Samsul Islam Polytechnic Institute Chuadanga | ১৪৫ | ৯৩ | ৬৪.১% | ৫২ | ৩৫.৯% | |
| ৭৫ | Chattogram Mohila Polytechnic Institute Chattogram | ১৪২ | ১১৯ | ৮৩.৮% | ২৩ | ১৬.২% | |
| ৭৬ | CCN Polytechnic Institute Cumilla | ১৪০ | ৭৩ | ৫২.১% | ৬৭ | ৪৭.৯% | |
| ৭৭ | Dinajpur Institute Of Science And Technology Dinajpur | ১৩৪ | ৬৪ | ৪৭.৮% | ৭০ | ৫২.২% | |
| ৭৮ | Mawts Institute Of Technology- Bangladesh (Mitb) Dhaka | ১২৯ | ৭৭ | ৫৯.৭% | ৫২ | ৪০.৩% | |
| ৭৯ | National Polytechnic Institute Manikganj Manikganj | ১২৭ | ৬৫ | ৫১.২% | ৬২ | ৪৮.৮% | |
| ৮০ | BCMC College of Engineering & Technology Jashore | ১২৬ | ৪৩ | ৩৪.১% | ৮৩ | ৬৫.৯% | |
| ৮১ | Noakhali Ideal Polytechnic Institute Noakhali | ১১৮ | ৮২ | ৬৯.৫% | ৩৬ | ৩০.৫% | |
| ৮২ | National Polytechnic College Chattogram | ১১৭ | ৭১ | ৬০.৭% | ৪৬ | ৩৯.৩% | |
| ৮৩ | Institute Of Engineering And Technology Rangpur | ১১০ | ৩৮ | ৩৪.৫% | ৭২ | ৬৫.৫% | |
| ৮৪ | Narshingdi Polytechnic Academy Narsingdi | ১০৭ | ৪৮ | ৪৪.৯% | ৫৯ | ৫৫.১% | |
| ৮৫ | Uttara Engineering College Dhaka | ১০৬ | ৫৮ | ৫৪.৭% | ৪৮ | ৪৫.৩% | |
| ৮৬ | Quamrul Islam Siddique Institute Kushtia | ১০২ | ৪৫ | ৪৪.১% | ৫৭ | ৫৫.৯% | |
| ৮৭ | Sirajganj Institute Of Textile Engineering And Technology Sirajganj | ১০২ | ৭২ | ৭০.৬% | ৩০ | ২৯.৪% | |
| ৮৮ | TMSS Polytechnic Institute Rangpur | ৯৬ | ২৬ | ২৭.১% | ৭০ | ৭২.৯% | |
| ৮৯ | Rajshahi Govt. Survey Institute Rajshahi | ৯৩ | ৯১ | ৯৭.৮% | ২ | ২.২% | |
| ৯০ | BGIFT Institute of Science and Technology (BIST),Chandana,Sadar Gazipur | ৯০ | ৫৪ | ৬০.০% | ৩৬ | ৪০.০% | |
| ৯১ | Chittagong Science And Technology Institute Chattogram | ৯০ | ৫৩ | ৫৮.৯% | ৩৭ | ৪১.১% | |
| ৯২ | Bangladesh Institute of Marine Technology Narayanganj | ৯০ | ৮৯ | ৯৮.৯% | ১ | ১.১% | |
| ৯৩ | Computer Science And Business Studies Institute Bogura | ৮৭ | ৩৬ | ৪১.৪% | ৫১ | ৫৮.৬% | |
| ৯৪ | Pabna Textile Engineering Institute Pabna | ৮৬ | ৪৬ | ৫৩.৫% | ৪০ | ৪৬.৫% | |
| ৯৫ | Institute of Marine Technology,Sirajganj Sirajganj | ৮৪ | ৫৬ | ৬৬.৭% | ২৮ | ৩৩.৩% | |
| ৯৬ | Royal Institute Of Technology Gazipur | ৮৩ | ৫৫ | ৬৬.৩% | ২৮ | ৩৩.৭% | |
| ৯৭ | Daffodil Polytechnic Institute Dhaka | ৮২ | ৪০ | ৪৮.৮% | ৪২ | ৫১.২% | |
| ৯৮ | Rangpur City Institute of Technology Rangpur | ৭৯ | ৩৭ | ৪৬.৮% | ৪২ | ৫৩.২% | |
| ৯৯ | Institute of Marine Technology,Faridpur Faridpur | ৭৮ | ৭৩ | ৯৩.৬% | ৫ | ৬.৪% | |
| ১০০ | Pubergaon Polytechnic Institute Narayanganj | ৭৮ | ৫৫ | ৭০.৫% | ২৩ | ২৯.৫% | |
| ১০১ | TMSS Polytechnic Institute Natore | ৭৭ | ৩৭ | ৪৮.১% | ৪০ | ৫১.৯% | |
| ১০২ | Darpon Polytechnic Institute Kushtia | ৭৬ | ৩২ | ৪২.১% | ৪৪ | ৫৭.৯% | |
| ১০৩ | UCEP Institute of Science And Technology Dhaka | ৭৬ | ৩১ | ৪০.৮% | ৪৫ | ৫৯.২% | |
| ১০৪ | Institute Of Textile Engineering And Information Technology (I-Teit) Gazipur | ৭৫ | ৫০ | ৬৬.৭% | ২৫ | ৩৩.৩% | |
| ১০৫ | Jashimuddin Polytechnic Institute Jamalpur | ৭৪ | ৩৬ | ৪৮.৬% | ৩৮ | ৫১.৪% | |
| ১০৬ | Institute of Marine Technology Chandpur | ৭৪ | ৬২ | ৮৩.৮% | ১২ | ১৬.২% | |
| ১০৭ | Polashbari Polytechnic Institute Gaibandha | ৭৩ | ৫৭ | ৭৮.১% | ১৬ | ২১.৯% | |
| ১০৮ | Institute Of Technology And Textile Engineering Pabna | ৭৩ | ৪৩ | ৫৮.৯% | ৩০ | ৪১.১% | |
| ১০৯ | Institute of Marine Technology Bagerhat | ৭২ | ৬৯ | ৯৫.৮% | ৩ | ৪.২% | |
| ১১০ | Model Polytechnic Institute Jashore | ৭২ | ১৭ | ২৩.৬% | ৫৫ | ৭৬.৪% | |
| ১১১ | Chittagong Technical College Chattogram | ৭২ | ২৯ | ৪০.৩% | ৪৩ | ৫৯.৭% | |
| ১১২ | Kustia Institute Of Science And Technology Kushtia | ৭১ | ৩৯ | ৫৪.৯% | ৩২ | ৪৫.১% | |
| ১১৩ | National Professional Institute (NPI) Dhaka | ৬৯ | ৪৯ | ৭১.০% | ২০ | ২৯.০% | |
| ১১৪ | Institute of Science,Trade and Technology Dhaka | ৬৯ | ২৭ | ৩৯.১% | ৪২ | ৬০.৯% | |
| ১১৫ | Islami Bank Institute Of Technology Sylhet | ৬৭ | ৪০ | ৫৯.৭% | ২৭ | ৪০.৩% | |
| ১১৬ | Institute of Marine Technology Munshiganj | ৬৬ | ৬২ | ৯৩.৯% | ৪ | ৬.১% | |
| ১১৭ | Lalmanirhat Ideal Polytechnic Institute Lalmanirhat | ৬৫ | ২৪ | ৩৬.৯% | ৪১ | ৬৩.১% | |
| ১১৮ | Grassroots College Of Technology Faridpur | ৬৫ | ১৯ | ২৯.২% | ৪৬ | ৭০.৮% | |
| ১১৯ | Narayanganj Polytechnic Institute Narayanganj | ৬৪ | ২৭ | ৪২.২% | ৩৭ | ৫৭.৮% | |
| ১২০ | Ideal Polytechnic Institute Kushtia | ৬৪ | ২৪ | ৩৭.৫% | ৪০ | ৬২.৫% | |
| ১২১ | Momenshahi Technical And Engineering Institute Mymensingh | ৬৪ | ৩৪ | ৫৩.১% | ৩০ | ৪৬.৯% | |
| ১২২ | TMSS Textile Engineering Institute Bogura | ৬৩ | ৪২ | ৬৬.৭% | ২১ | ৩৩.৩% | |
| ১২৩ | Bogra YMCA Polytechnic Institute Bogura | ৬৩ | ৩৫ | ৫৫.৬% | ২৮ | ৪৪.৪% | |
| ১২৪ | Dynamic Polytechnic Institute Naogaon | ৬৩ | ১৬ | ২৫.৪% | ৪৭ | ৭৪.৬% | |
| ১২৫ | Suranjit Sen Gupta Polytechnic Institute Sunamganj | ৬২ | ২৪ | ৩৮.৭% | ৩৮ | ৬১.৩% | |
| ১২৬ | Muslim Aid Institute Of Technology Jashore | ৬২ | ১৮ | ২৯.০% | ৪৪ | ৭১.০% | |
| ১২৭ | Uttara Polytechnic Institute,House 10,Road 20/A,Sector 4,Uttara,Dhaka-1230,Uttara Dhaka | ৬১ | ১৮ | ২৯.৫% | ৪৩ | ৭০.৫% | |
| ১২৮ | National Polytechnic Institute Faridpur | ৬১ | ১৮ | ২৯.৫% | ৪৩ | ৭০.৫% | |
| ১২৯ | Barisal Ideal Polytechnic Institute Barishal | ৬০ | ২২ | ৩৬.৭% | ৩৮ | ৬৩.৩% | |
| ১৩০ | Chatmohar Polytechnic and Textile Engineering Institute Pabna | ৬০ | ৫৬ | ৯৩.৩% | ৪ | ৬.৭% | |
| ১৩১ | S.S.R. Institute Of Technology And Management Dhaka | ৬০ | ৪৪ | ৭৩.৩% | ১৬ | ২৬.৭% | |
| ১৩২ | Cybertech Polytecnic Institute Joypurhat | ৫৮ | ৩৩ | ৫৬.৯% | ২৫ | ৪৩.১% | |
| ১৩৩ | Micro Institute Of Technology Dhaka | ৫৭ | ১৪ | ২৪.৬% | ৪৩ | ৭৫.৪% | |
| ১৩৪ | Gazipur Ideal Polytechnic Institute Gazipur | ৫৭ | ৩৯ | ৬৮.৪% | ১৮ | ৩১.৬% | |
| ১৩৫ | Shaymoli Ideal Engineering College Lakshmipur | ৫৬ | ৩২ | ৫৭.১% | ২৪ | ৪২.৯% | |
| ১৩৬ | Kushtia Hazi Abul Hossain Institute of Technology Kushtia | ৫৬ | ২৯ | ৫১.৮% | ২৭ | ৪৮.২% | |
| ১৩৭ | Nobojibon Polytechnic Institute Satkhira | ৫৪ | ২৬ | ৪৮.১% | ২৮ | ৫১.৯% | |
| ১৩৮ | Bashundhara Technical Institute Dhaka | ৫৪ | ৩৭ | ৬৮.৫% | ১৭ | ৩১.৫% | |
| ১৩৯ | Ideal Institute Of Science And Technology (IIST) Dhaka | ৫৪ | ২৭ | ৫০.০% | ২৭ | ৫০.০% | |
| ১৪০ | Comilla Private Polytechnic Institute Cumilla | ৫৪ | ২৫ | ৪৬.৩% | ২৯ | ৫৩.৭% | |
| ১৪১ | Bci Engineering Institute Dhaka | ৫২ | ১৮ | ৩৪.৬% | ৩৪ | ৬৫.৪% | |
| ১৪২ | Institute Of Communication Technology Dhaka | ৫১ | ২০ | ৩৯.২% | ৩১ | ৬০.৮% | |
| ১৪৩ | Sirajganj Ideal Textile Engineering Institute Sirajganj | ৫০ | ৩৪ | ৬৮.০% | ১৬ | ৩২.০% | |
| ১৪৪ | Rajdhani Polytechnic And Textile College Dhaka | ৫০ | ১৯ | ৩৮.০% | ৩১ | ৬২.০% | |
| ১৪৫ | North South Polytechnic Institute Khulna | ৫০ | ২২ | ৪৪.০% | ২৮ | ৫৬.০% | |
| ১৪৬ | Mirpur Institute Of Science And Technology Dhaka | ৪৯ | ১৪ | ২৮.৬% | ৩৫ | ৭১.৪% | |
| ১৪৭ | Ayub-Hena Polytechnic Institute,,Sadar Kishoreganj | ৪৯ | ৩২ | ৬৫.৩% | ১৭ | ৩৪.৭% | |
| ১৪৮ | Classic Engineering Institute of Technology Sirajganj | ৪৯ | ৩০ | ৬১.২% | ১৯ | ৩৮.৮% | |
| ১৪৯ | Rajshahi Haji Abul Hossen Institute Of Technology Rajshahi | ৪৯ | ৩৩ | ৬৭.৩% | ১৬ | ৩২.৭% | |
| ১৫০ | Badiul Alam Science and Technology Institute Brahmanbaria | ৪৮ | ৪২ | ৮৭.৫% | ৬ | ১২.৫% | |
| ১৫১ | Life Line Polytechnic Institute Thakurgaon | ৪৮ | ২৯ | ৬০.৪% | ১৯ | ৩৯.৬% | |
| ১৫২ | Arif Rabbi Polytechnic Institute Gaibandha | ৪৭ | ৩৪ | ৭২.৩% | ১৩ | ২৭.৭% | |
| ১৫৩ | Sherpur Institute Of Science And Technology Sherpur | ৪৭ | ৩৬ | ৭৬.৬% | ১১ | ২৩.৪% | |
| ১৫৪ | Sundarban Institute Of Technology Khulna | ৪৭ | ১৮ | ৩৮.৩% | ২৯ | ৬১.৭% | |
| ১৫৫ | Dhamrai Polytechnic Institute Dhaka | ৪৫ | ১৭ | ৩৭.৮% | ২৮ | ৬২.২% | |
| ১৫৬ | Greenland Polytechnic Institute Dhaka | ৪৫ | ১৬ | ৩৫.৬% | ২৯ | ৬৪.৪% | |
| ১৫৭ | CCER Polytechnic Institute Dhaka | ৪৪ | ২০ | ৪৫.৫% | ২৪ | ৫৪.৫% | |
| ১৫৮ | Western Ideal Institute(WII) Dhaka | ৪৪ | ২৭ | ৬১.৪% | ১৭ | ৩৮.৬% | |
| ১৫৯ | Islami Bank Institute Of Technology Chattogram | ৪৪ | ২৭ | ৬১.৪% | ১৭ | ৩৮.৬% | |
| ১৬০ | F A Technical And It Institute,Vill: Polashbari,Sadar Kurigram | ৪৩ | ৮ | ১৮.৬% | ৩৪ | ৭৯.১% | |
| ১৬১ | Pirgonj Polytechnic Institute Thakurgaon | ৪২ | ১৯ | ৪৫.২% | ২৩ | ৫৪.৮% | |
| ১৬২ | Empac College Of Technology Chattogram | ৪২ | ২০ | ৪৭.৬% | ২২ | ৫২.৪% | |
| ১৬৩ | Hope Polytechnic Institute Khulna | ৪২ | ১৩ | ৩১.০% | ২৯ | ৬৯.০% | |
| ১৬৪ | Begum Fazilatunessa Polytechnic Institute Patuakhali | ৪১ | ২৮ | ৬৮.৩% | ১৩ | ৩১.৭% | |
| ১৬৫ | Boalmari Institute of Engineering and Technology,Stadium Road,Boalmari Faridpur | ৪১ | ১৯ | ৪৬.৩% | ২২ | ৫৩.৭% | |
| ১৬৬ | Park Polytechnic Institute Narayanganj | ৪০ | ১৯ | ৪৭.৫% | ২১ | ৫২.৫% | |
| ১৬৭ | Khanjahan Ali College Of Science And Technology Khulna | ৪০ | ৫ | ১২.৫% | ৩৫ | ৮৭.৫% | |
| ১৬৮ | Daffodil Institute of IT-Chittagong Chattogram | ৩৯ | ১৯ | ৪৮.৭% | ২০ | ৫১.৩% | |
| ১৬৯ | Islami Bank Institute Of Technology Bogura | ৩৯ | ২২ | ৫৬.৪% | ১৭ | ৪৩.৬% | |
| ১৭০ | Montage Polytechnic Institute Gazipur | ৩৯ | ৩০ | ৭৬.৯% | ৯ | ২৩.১% | |
| ১৭১ | Anowara Polytechnic Institute Dinajpur | ৩৯ | ২৪ | ৬১.৫% | ১৫ | ৩৮.৫% | |
| ১৭২ | Gopalganj Model Polytechnic Institute Gopalganj | ৩৯ | ৮ | ২০.৫% | ৩১ | ৭৯.৫% | |
| ১৭৩ | Akij Engineering Institute Jashore | ৩৮ | ১৬ | ৪২.১% | ২২ | ৫৭.৯% | |
| ১৭৪ | Rangpur Haji Abul Hossain Institute of Technology Rangpur | ৩৮ | ২৪ | ৬৩.২% | ১৪ | ৩৬.৮% | |
| ১৭৫ | Compact Polytechnic Institute Feni | ৩৮ | ২৩ | ৬০.৫% | ১৫ | ৩৯.৫% | |
| ১৭৬ | Dakkhinbango Polytechnic Institute Bhola | ৩৭ | ৩০ | ৮১.১% | ৭ | ১৮.৯% | |
| ১৭৭ | National Science Research And Technology College Rajshahi | ৩৭ | ২১ | ৫৬.৮% | ১৬ | ৪৩.২% | |
| ১৭৮ | Engineering And Technology Institute Kushtia | ৩৭ | ১৭ | ৪৫.৯% | ২০ | ৫৪.১% | |
| ১৭৯ | Nobarun Survey Institute Patuakhali | ৩৭ | ২৪ | ৬৪.৯% | ১৩ | ৩৫.১% | |
| ১৮০ | Bancharampur Polytechnic Institute Brahmanbaria | ৩৭ | ১০ | ২৭.০% | ২৭ | ৭৩.০% | |
| ১৮১ | Magura College Of Engineering And Technology Magura | ৩৬ | ১২ | ৩৩.৩% | ২৪ | ৬৬.৭% | |
| ১৮২ | National Institute of Science and Technology Natore | ৩৬ | ১৫ | ৪১.৭% | ২১ | ৫৮.৩% | |
| ১৮৩ | Shahjalal Polytechnic Institute Habiganj | ৩৫ | ১৫ | ৪২.৯% | ২০ | ৫৭.১% | |
| ১৮৪ | Dimla Computer Science and Polytechnic College Nilphamari | ৩৫ | ২৬ | ৭৪.৩% | ৯ | ২৫.৭% | |
| ১৮৫ | Institute Of Polytechnic And Textile Technology Bogra | ৩৫ | ২১ | ৬০.০% | ১৪ | ৪০.০% | |
| ১৮৬ | Feni Ideal Polytechnic Institute Feni | ৩৫ | ১৮ | ৫১.৪% | ১৭ | ৪৮.৬% | |
| ১৮৭ | Vision Polytechnic Institute Kurigram | ৩৫ | ১৩ | ৩৭.১% | ২২ | ৬২.৯% | |
| ১৮৮ | Mirpur Polytechnic Institute Dhaka | ৩৫ | ১০ | ২৮.৬% | ২৫ | ৭১.৪% | |
| ১৮৯ | Rajshahi Institute Of Technology Rajshahi | ৩৪ | ২৪ | ৭০.৬% | ১০ | ২৯.৪% | |
| ১৯০ | Headway Engineering Institute Sylhet | ৩৪ | ২০ | ৫৮.৮% | ১৪ | ৪১.২% | |
| ১৯১ | Shamoly Ideal Textile and Engineering College Rangpur | ৩৪ | ১২ | ৩৫.৩% | ২২ | ৬৪.৭% | |
| ১৯২ | Dhaka Central Polytechnic Institute Dhaka | ৩৪ | ১২ | ৩৫.৩% | ২২ | ৬৪.৭% | |
| ১৯৩ | National Institute of Technology Chattogram | ৩৩ | ২৫ | ৭৫.৮% | ৮ | ২৪.২% | |
| ১৯৪ | The North Polytechnic Institute Rajshahi | ৩৩ | ১৫ | ৪৫.৫% | ১৮ | ৫৪.৫% | |
| ১৯৫ | Northern Institute Of Science And Technology Dhaka | ৩৩ | ১০ | ৩০.৩% | ২৩ | ৬৯.৭% | |
| ১৯৬ | North East Ideal Polytechnic Institute Habiganj | ৩২ | ১২ | ৩৭.৫% | ২০ | ৬২.৫% | |
| ১৯৭ | Institute Of Science And Technology Dhaka | ৩১ | ১০ | ৩২.৩% | ২১ | ৬৭.৭% | |
| ১৯৮ | Daffodil Technical Institute Dhaka | ৩১ | ১৬ | ৫১.৬% | ১৫ | ৪৮.৪% | |
| ১৯৯ | Imperial Polytechnic Institute Chapai Nawabganj | ৩১ | ১৬ | ৫১.৬% | ১৫ | ৪৮.৪% | |
| ২০০ | Mymensingh Institute Of Modern Technology Mymensingh | ৩১ | ১৯ | ৬১.৩% | ১২ | ৩৮.৭% | |
