
Loading page...
বাংলাদেশ কারিগরি শিক্ষা বোর্ড
৩১
পরীক্ষায় অংশ নিয়েছে
২৫
মোটের ৮০.৬৫%
Rangpur City Institute of Technology Rangpur | ৬ | ৪ | ৬৬.৭% | ২ | ৩৩.৩% |
Shyamoli Ideal Polytechnic Institute Dhaka | ৫ | ৫ | ১০০.০% | ০ | ০.০% |
Dimla Textile Institute Nilphamari | ৩ | ২ | ৬৬.৭% | ১ | ৩৩.৩% |
Vqueen's Institute of Technology Chuadanga | ৩ | ০ | ০.০% | ৩ | ১০০.০% |
Dinajpur Textile Institute Dinajpur | ২ | ২ | ১০০.০% | ০ | ০.০% |
Rangpur Ideal Institute Of Technology Rangpur | ২ | ২ | ১০০.০% | ০ | ০.০% |
Infra Polytechnic Institute Barishal | ২ | ২ | ১০০.০% | ০ | ০.০% |
Netrakona Polytechnic and Textile Institute Netrokona | ২ | ২ | ১০০.০% | ০ | ০.০% |
Shamoly Ideal Textile and Engineering College Rangpur | ১ | ১ | ১০০.০% | ০ | ০.০% |
Grassroots Textile College Faridpur | ১ | ১ | ১০০.০% | ০ | ০.০% |
National Polytechnic Institute Dhaka | ১ | ১ | ১০০.০% | ০ | ০.০% |
Bangladesh Handloom Education & Training Institute Narsingdi | ১ | ১ | ১০০.০% | ০ | ০.০% |
Madhabdi Textile Engineering Institute Narsingdi | ১ | ১ | ১০০.০% | ০ | ০.০% |
Noakhali Ideal Polytechnic Institute Noakhali | ১ | ১ | ১০০.০% | ০ | ০.০% |
Rangpur City Institute of Technology Rangpur | ৬ | ৪ | ৬৬.৭% | ২ | ৩৩.৩% |
Shyamoli Ideal Polytechnic Institute Dhaka | ৫ | ৫ | ১০০.০% | ০ | ০.০% |
Dimla Textile Institute Nilphamari | ৩ | ২ | ৬৬.৭% | ১ | ৩৩.৩% |
Vqueen's Institute of Technology Chuadanga | ৩ | ০ | ০.০% | ৩ | ১০০.০% |
Dinajpur Textile Institute Dinajpur | ২ | ২ | ১০০.০% | ০ | ০.০% |
Rangpur Ideal Institute Of Technology Rangpur | ২ | ২ | ১০০.০% | ০ | ০.০% |
Infra Polytechnic Institute Barishal | ২ | ২ | ১০০.০% | ০ | ০.০% |
Netrakona Polytechnic and Textile Institute Netrokona | ২ | ২ | ১০০.০% | ০ | ০.০% |
Shamoly Ideal Textile and Engineering College Rangpur | ১ | ১ | ১০০.০% | ০ | ০.০% |
Grassroots Textile College Faridpur | ১ | ১ | ১০০.০% | ০ | ০.০% |
National Polytechnic Institute Dhaka | ১ | ১ | ১০০.০% | ০ | ০.০% |
Bangladesh Handloom Education & Training Institute Narsingdi | ১ | ১ | ১০০.০% | ০ | ০.০% |
Madhabdi Textile Engineering Institute Narsingdi | ১ | ১ | ১০০.০% | ০ | ০.০% |
Noakhali Ideal Polytechnic Institute Noakhali | ১ | ১ | ১০০.০% | ০ | ০.০% |
৬
মোটের ১৯.৩৫%