| ১ | National Polytechnic Institute Dhaka | ২৩৮ | ৮৮ | ৩৭.০% | ১৫০ | ৬৩.০% | |
| ২ | Dhaka Govt. Polytechnic Institute Dhaka | ২০৯ | ৯৭ | ৪৬.৪% | ১১২ | ৫৩.৬% | |
| ৩ | Bangladesh Institute Of Information Technology Bogura | ১৪৮ | ৫৭ | ৩৮.৫% | ৯১ | ৬১.৫% | |
| ৪ | City Polytechnic Institute Khulna | ১৩২ | ৪৫ | ৩৪.১% | ৮৭ | ৬৫.৯% | |
| ৫ | BCMC College of Engineering & Technology Jashore | ১৩২ | ৫০ | ৩৭.৯% | ৮২ | ৬২.১% | |
| ৬ | Infra Polytechnic Institute Barishal | ১১৪ | ৫০ | ৪৩.৯% | ৬৪ | ৫৬.১% | |
| ৭ | Shyamoli Ideal Polytechnic Institute Dhaka | ১০৪ | ৩৪ | ৩২.৭% | ৭০ | ৬৭.৩% | |
| ৮ | Shyamoli Ideal Polytechnic Institute Chattogram | ১০১ | ৪৪ | ৪৩.৬% | ৫৭ | ৫৬.৪% | |
| ৯ | Bangladesh Institute of Glass & Ceramics Dhaka | ১০০ | ৫৬ | ৫৬.০% | ৪৪ | ৪৪.০% | |
| ১০ | Ahsanullah Institute of Technical and Vocational Education and Training Dhaka | ৯১ | ৩৬ | ৩৯.৬% | ৫৫ | ৬০.৪% | |
| ১১ | Institute Of Information Technology Bogra Bogura | ৮৯ | ৩১ | ৩৪.৮% | ৫৮ | ৬৫.২% | |
| ১২ | Institute of Science,Trade and Technology Dhaka | ৮৬ | ৩১ | ৩৬.০% | ৫৫ | ৬৪.০% | |
| ১৩ | Institute Of Engineering And Technology Rangpur | ৭০ | ১৮ | ২৫.৭% | ৫২ | ৭৪.৩% | |
| ১৪ | Kushtia Polytechnic Institute Kushtia | ৬৯ | ২৯ | ৪২.০% | ৩৯ | ৫৬.৫% | |
| ১৫ | Saic Institute Of Management And Technology Dhaka | ৬৯ | ৩৮ | ৫৫.১% | ৩১ | ৪৪.৯% | |
| ১৬ | Model Institute Of Science And Technology Gazipur | ৬৭ | ৩৬ | ৫৩.৭% | ৩১ | ৪৬.৩% | |
| ১৭ | Barisal Ideal Polytechnic Institute Barishal | ৬৭ | ২৫ | ৩৭.৩% | ৪২ | ৬২.৭% | |
| ১৮ | Haji Abul Hossain Institute Of Technology Tangail | ৬৭ | ৩২ | ৪৭.৮% | ৩৫ | ৫২.২% | |
| ১৯ | Khanjahan Ali College Of Science And Technology Khulna | ৬৩ | ২৬ | ৪১.৩% | ৩৭ | ৫৮.৭% | |
| ২০ | Rajdhani Polytechnic And Textile College Dhaka | ৬৩ | ২০ | ৩১.৭% | ৪৩ | ৬৮.৩% | |
| ২১ | Grassroots College Of Technology Faridpur | ৬১ | ২০ | ৩২.৮% | ৪১ | ৬৭.২% | |
| ২২ | Rangpur Ideal Institute Of Technology Rangpur | ৬১ | ৫ | ৮.২% | ৫৬ | ৯১.৮% | |
| ২৩ | Ideal Institute Of Science And Technology (IIST) Dhaka | ৬১ | ১৪ | ২৩.০% | ৪৭ | ৭৭.০% | |
| ২৪ | North-Bengle Institute Of Technology Bogura | ৬১ | ১৪ | ২৩.০% | ৪৭ | ৭৭.০% | |
| ২৫ | CCN Polytechnic Institute Cumilla | ৬০ | ২৮ | ৪৬.৭% | ৩২ | ৫৩.৩% | |
| ২৬ | National Polytechnic Institute Faridpur | ৫৯ | ৩০ | ৫০.৮% | ২৯ | ৪৯.২% | |
| ২৭ | Bogura Polytechnic Institute Bogura | ৫৭ | ২৭ | ৪৭.৪% | ৩০ | ৫২.৬% | |
| ২৮ | Shamoly Ideal Textile and Engineering College Rangpur | ৫৫ | ১১ | ২০.০% | ৪৪ | ৮০.০% | |
| ২৯ | Model Polytechnic Institute Jashore | ৫৪ | ২১ | ৩৮.৯% | ৩৩ | ৬১.১% | |
| ৩০ | Nobojibon Polytechnic Institute Satkhira | ৫৪ | ১৭ | ৩১.৫% | ৩৭ | ৬৮.৫% | |
| ৩১ | TMSS Technical Institute Bogra | ৫৩ | ১৭ | ৩২.১% | ৩৬ | ৬৭.৯% | |
| ৩২ | Khulna Polytechnic Institute Khulna | ৫২ | ২৮ | ৫৩.৮% | ২৪ | ৪৬.২% | |
| ৩৩ | Rangpur Polytechnic Institute Rangpur | ৫২ | ১৭ | ৩২.৭% | ৩৫ | ৬৭.৩% | |
| ৩৪ | Chittagong Science And Technology Institute Chattogram | ৫১ | ২০ | ৩৯.২% | ৩১ | ৬০.৮% | |
| ৩৫ | Pabna Textile Engineering Institute Pabna | ৪৮ | ২২ | ৪৫.৮% | ২৬ | ৫৪.২% | |
| ৩৬ | Hope Polytechnic Institute Khulna | ৪৭ | ১৫ | ৩১.৯% | ৩২ | ৬৮.১% | |
| ৩৭ | Image Polytechnic Institute Rangpur | ৪৬ | ৬ | ১৩.০% | ৪০ | ৮৭.০% | |
| ৩৮ | Rajshahi Polytechnic Institute Rajshahi | ৪৬ | ১০ | ২১.৭% | ৩৬ | ৭৮.৩% | |
| ৩৯ | Institute Of Textile Engineering And Information Technology (I-Teit) Gazipur | ৪৩ | ১৩ | ৩০.২% | ৩০ | ৬৯.৮% | |
| ৪০ | Barisal Institute Of Information Technology Barisal | ৪৩ | ১৬ | ৩৭.২% | ২৭ | ৬২.৮% | |
| ৪১ | Rumdo Institute Of Modern Technology Mymensingh | ৪১ | ১৬ | ৩৯.০% | ২৫ | ৬১.০% | |
| ৪২ | Chittagong Technical College Chattogram | ৪১ | ২৩ | ৫৬.১% | ১৮ | ৪৩.৯% | |
| ৪৩ | Exalt Institute Of Technology Tangail | ৩৯ | ১৪ | ৩৫.৯% | ২৫ | ৬৪.১% | |
| ৪৪ | Muslim Aid Institute Of Technology Jashore | ৩৯ | ১৭ | ৪৩.৬% | ২২ | ৫৬.৪% | |
| ৪৫ | Bangladesh Polytechnic Institute Rajshahi | ৩৯ | ২১ | ৫৩.৮% | ১৮ | ৪৬.২% | |
| ৪৬ | Islami Bank Institute Of Technology Dhaka | ৩৯ | ৯ | ২৩.১% | ৩০ | ৭৬.৯% | |
| ৪৭ | Baily Bridge Agriculture And Polytechnic Institute,Rangpur i | ৩৮ | ১৬ | ৪২.১% | ২২ | ৫৭.৯% | |
| ৪৮ | Pabna Polytechnic Institute Pabna | ৩৭ | ২৩ | ৬২.২% | ১৪ | ৩৭.৮% | |
| ৪৯ | Royal Institute Of Technology Gazipur | ৩৬ | ২২ | ৬১.১% | ১৪ | ৩৮.৯% | |
| ৫০ | Aptouch Polytechnic Institute Dinajpur | ৩৬ | ১৪ | ৩৮.৯% | ২২ | ৬১.১% | |
| ৫১ | Uttara Polytechnic Institute,House 10,Road 20/A,Sector 4,Uttara,Dhaka-1230,Uttara Dhaka | ৩৬ | ১২ | ৩৩.৩% | ২৪ | ৬৬.৭% | |
| ৫২ | Barishal Govt. Polytechnic Institute Barishal | ৩৬ | ১৮ | ৫০.০% | ১৮ | ৫০.০% | |
| ৫৩ | Kustia Institute Of Science And Technology Kushtia | ৩৬ | ১১ | ৩০.৬% | ২৫ | ৬৯.৪% | |
| ৫৪ | Jashore Polytechnic Institute Jashore | ৩৫ | ১৪ | ৪০.০% | ২১ | ৬০.০% | |
| ৫৫ | Islami Bank Institute Of Technology Bogura | ৩৪ | ১১ | ৩২.৪% | ২৩ | ৬৭.৬% | |
| ৫৬ | Tangail Polytechnic Institute Tangail | ৩৪ | ১৭ | ৫০.০% | ১৭ | ৫০.০% | |
| ৫৭ | National Polytechnic Institute Manikganj Manikganj | ৩৪ | ১৮ | ৫২.৯% | ১৬ | ৪৭.১% | |
| ৫৮ | National Polytechnic College Chattogram | ৩৪ | ২২ | ৬৪.৭% | ১২ | ৩৫.৩% | |
| ৫৯ | Cumilla Polytechnic Institute Cumilla | ৩৩ | ১২ | ৩৬.৪% | ২১ | ৬৩.৬% | |
| ৬০ | Daffodil Polytechnic Institute Dhaka | ৩২ | ১১ | ৩৪.৪% | ২১ | ৬৫.৬% | |
| ৬১ | Mymensingh Polytechnic Institute Mymensingh | ৩২ | ১৬ | ৫০.০% | ১৬ | ৫০.০% | |
| ৬২ | Barguna Polytechnic Institute Barguna | ৩২ | ২০ | ৬২.৫% | ১২ | ৩৭.৫% | |
| ৬৩ | Shariatpur Polytechnic Institute Shariatpur | ৩১ | ৮ | ২৫.৮% | ২৩ | ৭৪.২% | |
| ৬৪ | Mawts Institute Of Technology- Bangladesh (Mitb) Dhaka | ৩১ | ৯ | ২৯.০% | ২২ | ৭১.০% | |
| ৬৫ | Kustia Institute of Engineering And Technology Kushtia | ৩০ | ১১ | ৩৬.৭% | ১৯ | ৬৩.৩% | |
| ৬৬ | Dishari Institute Of Science And Engineering Jhenaidah | ৩০ | ১৪ | ৪৬.৭% | ১৬ | ৫৩.৩% | |
| ৬৭ | Faridpur Polytechnic Institute Faridpur | ২৯ | ১৩ | ৪৪.৮% | ১৬ | ৫৫.২% | |
| ৬৮ | Mirpur Polytechnic Institute Dhaka | ২৯ | ৫ | ১৭.২% | ২৪ | ৮২.৮% | |
| ৬৯ | Dinajpur Institute Of Science And Technology Dinajpur | ২৯ | ৪ | ১৩.৮% | ২৫ | ৮৬.২% | |
| ৭০ | Mangrove Institute Of Science And Technology Khulna | ২৯ | ৭ | ২৪.১% | ২২ | ৭৫.৯% | |
| ৭১ | Multimedia Computer And Engineering Technology Dhaka | ২৯ | ১০ | ৩৪.৫% | ১৯ | ৬৫.৫% | |
| ৭২ | Sherpur Polytechnic Institute Sherpur | ২৯ | ১৮ | ৬২.১% | ১১ | ৩৭.৯% | |
| ৭৩ | TMSS Polytechnic Institute Natore | ২৯ | ৬ | ২০.৭% | ২৩ | ৭৯.৩% | |
| ৭৪ | Computer Science And Business Studies Institute Bogura | ২৯ | ১৭ | ৫৮.৬% | ১২ | ৪১.৪% | |
| ৭৫ | North South Polytechnic Institute Khulna | ২৮ | ৪ | ১৪.৩% | ২৪ | ৮৫.৭% | |
| ৭৬ | Gopalganj Model Polytechnic Institute Gopalganj | ২৮ | ৪ | ১৪.৩% | ২৪ | ৮৫.৭% | |
| ৭৭ | Satkhira Polytechnic Institute Satkhira | ২৮ | ৬ | ২১.৪% | ২২ | ৭৮.৬% | |
| ৭৮ | Kushtia Hazi Abul Hossain Institute of Technology Kushtia | ২৮ | ৭ | ২৫.০% | ২১ | ৭৫.০% | |
| ৭৯ | Smart Computer Science And Technology Dhaka | ২৭ | ৭ | ২৫.৯% | ২০ | ৭৪.১% | |
| ৮০ | Jhenaidah Polytechnic Institute Jhenaidah | ২৬ | ১৫ | ৫৭.৭% | ১১ | ৪২.৩% | |
| ৮১ | Dinajpur Govt. Polytechnic Institute Dinajpur | ২৬ | ১০ | ৩৮.৫% | ১৬ | ৬১.৫% | |
| ৮২ | Sirajganj Ideal Textile Engineering Institute Sirajganj | ২৬ | ৬ | ২৩.১% | ২০ | ৭৬.৯% | |
| ৮৩ | Confidence Polytechnic Institute Manikganj | ২৫ | ১৪ | ৫৬.০% | ১১ | ৪৪.০% | |
| ৮৪ | Chattogram Mohila Polytechnic Institute Chattogram | ২৫ | ১০ | ৪০.০% | ১৫ | ৬০.০% | |
| ৮৫ | Darpon Polytechnic Institute Kushtia | ২৫ | ১০ | ৪০.০% | ১৫ | ৬০.০% | |
| ৮৬ | Desh Polytechnic College Dhaka | ২৫ | ১৪ | ৫৬.০% | ১১ | ৪৪.০% | |
| ৮৭ | Progressive Polytechnic Institute Chattogram | ২৫ | ১৫ | ৬০.০% | ১০ | ৪০.০% | |
| ৮৮ | National Science Research And Technology College Rajshahi | ২৫ | ৭ | ২৮.০% | ১৮ | ৭২.০% | |
| ৮৯ | F. K. Polytechnic Institute Dhaka | ২৪ | ৯ | ৩৭.৫% | ১৫ | ৬২.৫% | |
| ৯০ | Kushtia City Polytechnic and Engineering Institute Kushtia | ২৪ | ৭ | ২৯.২% | ১৭ | ৭০.৮% | |
| ৯১ | Institute Of Polytechnic And Textile Technology Bogra | ২৪ | ৩ | ১২.৫% | ২১ | ৮৭.৫% | |
| ৯২ | Gopalganj Polytechnic Institute Gopalganj | ২৩ | ১৩ | ৫৬.৫% | ১০ | ৪৩.৫% | |
| ৯৩ | Barisal Technocrats Polytechnic Institute Barishal | ২৩ | ২ | ৮.৭% | ২১ | ৯১.৩% | |
| ৯৪ | Public Science and Technology Institute Khulna | ২৩ | ৬ | ২৬.১% | ১৭ | ৭৩.৯% | |
| ৯৫ | Sundarban Institute Of Technology Khulna | ২৩ | ৬ | ২৬.১% | ১৭ | ৭৩.৯% | |
| ৯৬ | Cox's Bazar Model Polytechnic Institute Cox's Bazar | ২৩ | ৬ | ২৬.১% | ১৭ | ৭৩.৯% | |
| ৯৭ | Daffodil Institute of IT-Chittagong Chattogram | ২৩ | ১১ | ৪৭.৮% | ১২ | ৫২.২% | |
| ৯৮ | Institute Of Computer Science And Technology Feni | ২৩ | ১৪ | ৬০.৯% | ৯ | ৩৯.১% | |
| ৯৯ | Dynamic Polytechnic Institute Naogaon | ২২ | ১০ | ৪৫.৫% | ১২ | ৫৪.৫% | |
| ১০০ | National Institute of Technology Chattogram | ২২ | ১৪ | ৬৩.৬% | ৮ | ৩৬.৪% | |
| ১০১ | Bangladesh Institute of Technology Dhaka | ২২ | ৬ | ২৭.৩% | ১৬ | ৭২.৭% | |
| ১০২ | Bashundhara Technical Institute Dhaka | ২২ | ৭ | ৩১.৮% | ১৫ | ৬৮.২% | |
| ১০৩ | Quamrul Islam Siddique Institute Kushtia | ২১ | ৩ | ১৪.৩% | ১৮ | ৮৫.৭% | |
| ১০৪ | Ecosurv Polytechnic Institute Dinajpur | ২১ | ১০ | ৪৭.৬% | ১১ | ৫২.৪% | |
| ১০৫ | Khulna Technical And Engineering College Khulna | ২১ | ৩ | ১৪.৩% | ১৮ | ৮৫.৭% | |
| ১০৬ | Shaymoli Ideal Engineering College Lakshmipur | ২১ | ৪ | ১৯.০% | ১৭ | ৮১.০% | |
| ১০৭ | Unique Polytechnic Institute Khulna | ২১ | ৪ | ১৯.০% | ১৭ | ৮১.০% | |
| ১০৮ | Sakina Azhar Technical College Bagerhat | ২১ | ৯ | ৪২.৯% | ১২ | ৫৭.১% | |
| ১০৯ | Bci Engineering Institute Dhaka | ২১ | ৯ | ৪২.৯% | ১২ | ৫৭.১% | |
| ১১০ | Kashbon Polytechnic Institute(KPIM) Magura | ২১ | ১০ | ৪৭.৬% | ১১ | ৫২.৪% | |
| ১১১ | City Polytechnic Institute Jashore | ২১ | ৭ | ৩৩.৩% | ১৪ | ৬৬.৭% | |
| ১১২ | Bangladesh Technical College Jashore | ২১ | ৮ | ৩৮.১% | ১৩ | ৬১.৯% | |
| ১১৩ | Patuakhali Polytechnic Institute Patuakhali | ২০ | ১৩ | ৬৫.০% | ৭ | ৩৫.০% | |
| ১১৪ | Mohila Polytechnic Institute Dhaka | ২০ | ১১ | ৫৫.০% | ৯ | ৪৫.০% | |
| ১১৫ | Magura College Of Engineering And Technology Magura | ১৯ | ৭ | ৩৬.৮% | ১২ | ৬৩.২% | |
| ১১৬ | Novel Polytechnic and Textile Institute Jhenaidah | ১৯ | ৯ | ৪৭.৪% | ১০ | ৫২.৬% | |
| ১১৭ | Imperial Polytechnic Institute Chapai Nawabganj | ১৯ | ৫ | ২৬.৩% | ১৪ | ৭৩.৭% | |
| ১১৮ | ALFAH Polytechnic Institute Dinajpur | ১৮ | ৪ | ২২.২% | ১৪ | ৭৭.৮% | |
| ১১৯ | Akij Engineering Institute Jashore | ১৮ | ৪ | ২২.২% | ১৪ | ৭৭.৮% | |
| ১২০ | Universal Polytechnic Institute Dhaka | ১৮ | ৪ | ২২.২% | ১৪ | ৭৭.৮% | |
| ১২১ | Bogra YMCA Polytechnic Institute Bogura | ১৮ | ৯ | ৫০.০% | ৯ | ৫০.০% | |
| ১২২ | Northern Institute Of Science And Technology Dhaka | ১৮ | ১১ | ৬১.১% | ৭ | ৩৮.৯% | |
| ১২৩ | Modern Polytechnic Institute Barisal | ১৮ | ৬ | ৩৩.৩% | ১২ | ৬৬.৭% | |
| ১২৪ | Rangpur Institute Of Technology Rangpur | ১৮ | ৩ | ১৬.৭% | ১৫ | ৮৩.৩% | |
| ১২৫ | Institute Of Technology And Textile Engineering Pabna | ১৮ | ১১ | ৬১.১% | ৭ | ৩৮.৯% | |
| ১২৬ | Feni Ideal Polytechnic Institute Feni | ১৮ | ৬ | ৩৩.৩% | ১২ | ৬৬.৭% | |
| ১২৭ | Jahanara Quddus Engineering Institute,Sonarampur(Dhaka - Sylhet Road),Ashuganj Brahmanbaria | ১৮ | ৯ | ৫০.০% | ৯ | ৫০.০% | |
| ১২৮ | Micro Institute Of Technology Dhaka | ১৭ | ৮ | ৪৭.১% | ৯ | ৫২.৯% | |
| ১২৯ | National Institute Of Engineering Technology Rajshahi | ১৭ | ৬ | ৩৫.৩% | ১১ | ৬৪.৭% | |
| ১৩০ | Narshingdi Polytechnic Academy Narsingdi | ১৭ | ৮ | ৪৭.১% | ৯ | ৫২.৯% | |
| ১৩১ | Begum Fazilatunessa Polytechnic Institute Patuakhali | ১৭ | ৮ | ৪৭.১% | ৯ | ৫২.৯% | |
| ১৩২ | Dhaka Central Polytechnic Institute Dhaka | ১৭ | ১০ | ৫৮.৮% | ৭ | ৪১.২% | |
| ১৩৩ | Sherpur Institute Of Information Technology Sherpur | ১৭ | ৫ | ২৯.৪% | ১২ | ৭০.৬% | |
| ১৩৪ | Mips Institute Of Management And Technology Chattogram | ১৭ | ৬ | ৩৫.৩% | ১১ | ৬৪.৭% | |
| ১৩৫ | Classic Engineering Institute of Technology Sirajganj | ১৭ | ৯ | ৫২.৯% | ৮ | ৪৭.১% | |
| ১৩৬ | Bhola Polytechnic Institute Bhola | ১৬ | ১৩ | ৮১.৩% | ৩ | ১৮.৮% | |
| ১৩৭ | Bangladesh-Sweden Polytechnic Institute Rangamati | ১৬ | ১০ | ৬২.৫% | ৬ | ৩৭.৫% | |
| ১৩৮ | Magura Polytechnic Institute Magura | ১৬ | ১১ | ৬৮.৮% | ৫ | ৩১.৩% | |
| ১৩৯ | The North Polytechnic Institute Rajshahi | ১৬ | ৮ | ৫০.০% | ৮ | ৫০.০% | |
| ১৪০ | Puthia Polytechnic Institute Rajshahi | ১৬ | ৫ | ৩১.৩% | ১১ | ৬৮.৮% | |
| ১৪১ | Momenshahi Technical And Engineering Institute Mymensingh | ১৬ | ৬ | ৩৭.৫% | ১০ | ৬২.৫% | |
| ১৪২ | Squire Polytechnic Institute Khulna | ১৫ | ৫ | ৩৩.৩% | ১০ | ৬৬.৭% | |
| ১৪৩ | Skabo Textile Engineering and Polytechnic Institute Mymensingh | ১৫ | ৮ | ৫৩.৩% | ৭ | ৪৬.৭% | |
| ১৪৪ | Mymensingh Institute Of Science And Technology Mymensingh | ১৫ | ৭ | ৪৬.৭% | ৮ | ৫৩.৩% | |
| ১৪৫ | Technical And Vocational Education Institute Dhaka | ১৫ | ৫ | ৩৩.৩% | ১০ | ৬৬.৭% | |
| ১৪৬ | Eugenic Institute of Science and Engineering Tangail | ১৫ | ৩ | ২০.০% | ১২ | ৮০.০% | |
| ১৪৭ | Confidence Institute of Technology (C I T) Sirajganj | ১৫ | ১২ | ৮০.০% | ৩ | ২০.০% | |
| ১৪৮ | Chuadanga Polytechnic Institute Chuadanga | ১৫ | ৬ | ৪০.০% | ৯ | ৬০.০% | |
| ১৪৯ | Shah Mokdum Polytechnic Institute Of Engineering Technology Rajshahi | ১৫ | ৫ | ৩৩.৩% | ১০ | ৬৬.৭% | |
| ১৫০ | National Institute of Engineering and Technology(NIET) Narayanganj | ১৫ | ১ | ৬.৭% | ১৪ | ৯৩.৩% | |
| ১৫১ | Sirajganj Institute Of Technology Sirajganj | ১৫ | ৭ | ৪৬.৭% | ৮ | ৫৩.৩% | |
| ১৫২ | United Polytechnic Institute Barishal | ১৪ | ৫ | ৩৫.৭% | ৯ | ৬৪.৩% | |
| ১৫৩ | Gazipur Ideal Polytechnic Institute Gazipur | ১৪ | ৬ | ৪২.৯% | ৮ | ৫৭.১% | |
| ১৫৪ | Institute Of Science And Information Technology Dhaka | ১৪ | ৪ | ২৮.৬% | ১০ | ৭১.৪% | |
| ১৫৫ | Life Line Polytechnic Institute Thakurgaon | ১৪ | ৪ | ২৮.৬% | ১০ | ৭১.৪% | |
| ১৫৬ | Northern Polytechnic Institute Khulna | ১৪ | ৭ | ৫০.০% | ৭ | ৫০.০% | |
| ১৫৭ | Comilla Private Polytechnic Institute Cumilla | ১৪ | ৬ | ৪২.৯% | ৮ | ৫৭.১% | |
| ১৫৮ | City Polytechnic and Textile Institute Rajshahi | ১৪ | ৪ | ২৮.৬% | ১০ | ৭১.৪% | |
| ১৫৯ | Tangail Institute Of Science And Technology Tangail | ১৪ | ৫ | ৩৫.৭% | ৯ | ৬৪.৩% | |
| ১৬০ | British American Technology And Management Institute Gazipur | ১৪ | ৬ | ৪২.৯% | ৮ | ৫৭.১% | |
| ১৬১ | Khan Jahan Ali Polytechnic Institute Bagerhat | ১৩ | ৩ | ২৩.১% | ১০ | ৭৬.৯% | |
| ১৬২ | Sherpur Institute Of Science And Technology Sherpur | ১৩ | ৭ | ৫৩.৮% | ৬ | ৪৬.২% | |
| ১৬৩ | Jashimuddin Polytechnic Institute Jamalpur | ১৩ | ০ | ০.০% | ১৩ | ১০০.০% | |
| ১৬৪ | Hazrat Shahjalal Polytechnic Institute Khulna | ১৩ | ৫ | ৩৮.৫% | ৮ | ৬১.৫% | |
| ১৬৫ | Kopotakkho Polytecnic College Jashore | ১৩ | ৮ | ৬১.৫% | ৫ | ৩৮.৫% | |
| ১৬৬ | Chapai Nawabganj Polytechnic Institute Chapai Nawabganj | ১৩ | ৬ | ৪৬.২% | ৭ | ৫৩.৮% | |
| ১৬৭ | Chattogram Polytechnic Institute Chattogram | ১৩ | ৮ | ৬১.৫% | ৫ | ৩৮.৫% | |
| ১৬৮ | Kurigram Polytechnic Institute Kurigram | ১৩ | ৭ | ৫৩.৮% | ৬ | ৪৬.২% | |
| ১৬৯ | Pabna Institute Of Science And Technology Pabna | ১৩ | ৪ | ৩০.৮% | ৯ | ৬৯.২% | |
| ১৭০ | National Institute Of Engineering And Technology(NIET) Dhaka | ১৩ | ৩ | ২৩.১% | ১০ | ৭৬.৯% | |
| ১৭১ | Gopalganj Biggan & Projukti Mohabiddaloy Gopalganj | ১৩ | ৭ | ৫৩.৮% | ৬ | ৪৬.২% | |
| ১৭২ | Prokausal Progoti Institute Rajshahi | ১৩ | ১ | ৭.৭% | ১২ | ৯২.৩% | |
| ১৭৩ | Vision Polytechnic Institute Kurigram | ১৩ | ৮ | ৬১.৫% | ৫ | ৩৮.৫% | |
| ১৭৪ | Ideal Polytechnic Institute Kushtia | ১৩ | ৩ | ২৩.১% | ১০ | ৭৬.৯% | |
| ১৭৫ | Thakurgaon Govt. Polytechnic Institute Thakurgaon | ১২ | ৭ | ৫৮.৩% | ৫ | ৪১.৭% | |
| ১৭৬ | Gazipur Textile Engineering And Technology (Gtet) Gazipur | ১২ | ১ | ৮.৩% | ১১ | ৯১.৭% | |
| ১৭৭ | Feni Engineering Institute Feni | ১২ | ৭ | ৫৮.৩% | ৫ | ৪১.৭% | |
| ১৭৮ | Gazipur Polytechnic Institute Gazipur | ১২ | ৭ | ৫৮.৩% | ৫ | ৪১.৭% | |
| ১৭৯ | Centre For Technology Transfer Gazipur | ১২ | ৮ | ৬৬.৭% | ৪ | ৩৩.৩% | |
| ১৮০ | Brahmanbaria Polytechnic Institute Brahmanbaria | ১২ | ৫ | ৪১.৭% | ৭ | ৫৮.৩% | |
| ১৮১ | Bangladesh Computer And Management Institute Faridpur | ১২ | ৩ | ২৫.০% | ৯ | ৭৫.০% | |
| ১৮২ | Vesspar Institute of Engineering and Technology Kurigram | ১১ | ৭ | ৬৩.৬% | ৪ | ৩৬.৪% | |
| ১৮৩ | Amda Institute Of Technology Khulna | ১১ | ১ | ৯.১% | ১০ | ৯০.৯% | |
| ১৮৪ | Muslim Aid Institute Of Technology (MAIT) Dhaka | ১১ | ৫ | ৪৫.৫% | ৬ | ৫৪.৫% | |
| ১৮৫ | Bogra Technological Institute Bogra | ১১ | ৪ | ৩৬.৪% | ৭ | ৬৩.৬% | |
| ১৮৬ | Prime Polytechnic Institute Rajshahi | ১১ | ৪ | ৩৬.৪% | ৭ | ৬৩.৬% | |
| ১৮৭ | Computer Science And Engineering College Bogra | ১১ | ৩ | ২৭.৩% | ৮ | ৭২.৭% | |
| ১৮৮ | Alhaj Mockbul Hossain Degree College Dhaka | ১০ | ২ | ২০.০% | ৮ | ৮০.০% | |
| ১৮৯ | Raylla Abdul Jabbar Polytechnic Institute Manikganj | ১০ | ৭ | ৭০.০% | ৩ | ৩০.০% | |
| ১৯০ | Rajbari College of Engineering And Technology Rajbari | ১০ | ৭ | ৭০.০% | ৩ | ৩০.০% | |
| ১৯১ | S R A Institute of Science and Technology Dinajpur | ১০ | ৫ | ৫০.০% | ৫ | ৫০.০% | |
| ১৯২ | Innovative Polytechnic Institute Natore | ১০ | ৬ | ৬০.০% | ৪ | ৪০.০% | |
| ১৯৩ | Sigma Institute Of Science And Technology Dhaka | ১০ | ৩ | ৩০.০% | ৭ | ৭০.০% | |
| ১৯৪ | Lakshmipur Polytechnic Institute Lakshmipur | ১০ | ৫ | ৫০.০% | ৫ | ৫০.০% | |
| ১৯৫ | Khulna Mohila Polytechnic Institute Khulna | ১০ | ৫ | ৫০.০% | ৫ | ৫০.০% | |
| ১৯৬ | Mymensingh Institute Of Modern Technology Mymensingh | ১০ | ২ | ২০.০% | ৮ | ৮০.০% | |
| ১৯৭ | Sundarban College of Technology,Satkhira
1 It is to be notified all concerned that roll numbers with CGPA who have passed in 01 (One) Year Advanced Certificate Course 2nd Semester Examination according to respective
Curriculum/Regulation of the board.
265194 ( 3.88 ) 265255 ( 3.94 )
The result is hereby published subject to the final approval of the Bangladesh Technical Education Board. If any inadvertent error/mistake is detected later on in the result,the board as per rule holds the authority of correcting /altering /
withdrawing the result at any time.
Note P | ১০ | ১ | ১০.০% | ৯ | ৯০.০% | |
| ১৯৮ | Satkhira Model Polytechnic Institute Satkhira | ১০ | ৪ | ৪০.০% | ৬ | ৬০.০% | |
| ১৯৯ | Bogra Central Polytechnic Institute Bogra | ১০ | ২ | ২০.০% | ৮ | ৮০.০% | |
| ২০০ | Narsingdi Polytechnic Institute Narsingdi | ১০ | ৬ | ৬০.০% | ৪ | ৪০.০% | |
| ২০১ | Western Ideal Institute(WII) Dhaka | ১০ | ১ | ১০.০% | ৯ | ৯০.০% | |
| ২০২ | Modhupur Engineering College,,Madhupur Tangail | ১০ | ৩ | ৩০.০% | ৭ | ৭০.০% | |
| ২০৩ | Institute of Technical and Vocational Education and Training Dhaka | ১০ | ১ | ১০.০% | ৯ | ৯০.০% | |
| ২০৪ | Rajshahi Institute Of Technology Rajshahi | ১০ | ৫ | ৫০.০% | ৫ | ৫০.০% | |
| ২০৫ | Emerging Technology and Engineering Institute Barguna | ৯ | ৪ | ৪৪.৪% | ৫ | ৫৫.৬% | |
| ২০৬ | National Institute of Science and Technology Natore | ৯ | ২ | ২২.২% | ৭ | ৭৭.৮% | |
| ২০৭ | Xylia Institute of Engineering Science and Technology Rajshahi | ৯ | ৩ | ৩৩.৩% | ৬ | ৬৬.৭% | |
| ২০৮ | Dhamrai Polytechnic Institute Dhaka | ৯ | ৫ | ৫৫.৬% | ৪ | ৪৪.৪% | |
| ২০৯ | Rajshahi Haji Abul Hossen Institute Of Technology Rajshahi | ৯ | ২ | ২২.২% | ৭ | ৭৭.৮% | |
