| ১ | Dhaka Govt. Polytechnic Institute Dhaka | ১,৩৫৮ | ১,০৬৫ | ৭৮.৪% | ২৯৩ | ২১.৬% | |
| ২ | Bogura Polytechnic Institute Bogura | ৯১৫ | ৭৭১ | ৮৪.৩% | ১৪৪ | ১৫.৭% | |
| ৩ | Rangpur Polytechnic Institute Rangpur | ৯১২ | ৭৬৮ | ৮৪.২% | ১৪৪ | ১৫.৮% | |
| ৪ | Mymensingh Polytechnic Institute Mymensingh | ৮৯৯ | ৮০৩ | ৮৯.৩% | ৯৬ | ১০.৭% | |
| ৫ | Rajshahi Polytechnic Institute Rajshahi | ৮৬০ | ৭৭৩ | ৮৯.৯% | ৮৫ | ৯.৯% | |
| ৬ | Khulna Polytechnic Institute Khulna | ৮২৩ | ৬৭৯ | ৮২.৫% | ১৪৪ | ১৭.৫% | |
| ৭ | Chattogram Polytechnic Institute Chattogram | ৭৮৯ | ৭৬১ | ৯৬.৫% | ২৮ | ৩.৫% | |
| ৮ | Pabna Polytechnic Institute Pabna | ৭৮৮ | ৭৩০ | ৯২.৬% | ৫৮ | ৭.৪% | |
| ৯ | Barishal Govt. Polytechnic Institute Barishal | ৬৫১ | ৫৭৪ | ৮৮.২% | ৭৭ | ১১.৮% | |
| ১০ | Dinajpur Govt. Polytechnic Institute Dinajpur | ৬৩১ | ৫৯৮ | ৯৪.৮% | ৩৩ | ৫.২% | |
| ১১ | Cumilla Polytechnic Institute Cumilla | ৬১৫ | ৫৮৩ | ৯৪.৮% | ৩২ | ৫.২% | |
| ১২ | Kushtia Polytechnic Institute Kushtia | ৬০২ | ৫২০ | ৮৬.৪% | ৮২ | ১৩.৬% | |
| ১৩ | Sylhet Polytechnic Institute Sylhet | ৫৬৭ | ৫৪৬ | ৯৬.৩% | ২১ | ৩.৭% | |
| ১৪ | Jashore Polytechnic Institute Jashore | ৫০৯ | ৪৩১ | ৮৪.৭% | ৭৮ | ১৫.৩% | |
| ১৫ | Tangail Polytechnic Institute Tangail | ৫০৩ | ৪৪৭ | ৮৮.৯% | ৫৬ | ১১.১% | |
| ১৬ | Infra Polytechnic Institute Barishal | ৪৫৫ | ৩১৩ | ৬৮.৮% | ১৪২ | ৩১.২% | |
| ১৭ | Faridpur Polytechnic Institute Faridpur | ৪৫৩ | ৩৭০ | ৮১.৭% | ৮৩ | ১৮.৩% | |
| ১৮ | Feni Polytechnic Institute Feni | ৪৪১ | ৪০১ | ৯০.৯% | ৪০ | ৯.১% | |
| ১৯ | Sirajganj Polytechnic Institute Sirajganj | ৪২৫ | ৩৯৮ | ৯৩.৬% | ২৭ | ৬.৪% | |
| ২০ | Shyamoli Ideal Polytechnic Institute Chattogram | ৪০৩ | ৩৩৭ | ৮৩.৬% | ৬৬ | ১৬.৪% | |
| ২১ | Magura Polytechnic Institute Magura | ৪০২ | ৩০৪ | ৭৫.৬% | ৯৮ | ২৪.৪% | |
| ২২ | Kurigram Polytechnic Institute Kurigram | ৩৯৫ | ৩৬৩ | ৯১.৯% | ৩২ | ৮.১% | |
| ২৩ | Ahsanullah Institute of Technical and Vocational Education and Training Dhaka | ৩৯২ | ২২২ | ৫৬.৬% | ১৭০ | ৪৩.৪% | |
| ২৪ | Chapai Nawabganj Polytechnic Institute Chapai Nawabganj | ৩৬৫ | ৩৪৮ | ৯৫.৩% | ১৭ | ৪.৭% | |
| ২৫ | Naogaon Polytechnic Institute Naogaon | ৩৬৩ | ৩২৫ | ৮৯.৫% | ৩৮ | ১০.৫% | |
| ২৬ | Thakurgaon Govt. Polytechnic Institute Thakurgaon | ৩৬২ | ৩২০ | ৮৮.৪% | ৪২ | ১১.৬% | |
| ২৭ | Mohila Polytechnic Institute Dhaka | ৩৫৭ | ৩০৫ | ৮৫.৪% | ৫২ | ১৪.৬% | |
| ২৮ | Patuakhali Polytechnic Institute Patuakhali | ৩৫২ | ৩১২ | ৮৮.৬% | ৪০ | ১১.৪% | |
| ২৯ | National Polytechnic Institute Dhaka | ৩৪৬ | ২১৮ | ৬৩.০% | ১২৮ | ৩৭.০% | |
| ৩০ | Sherpur Polytechnic Institute Sherpur | ৩২৯ | ২৭৩ | ৮৩.০% | ৫৬ | ১৭.০% | |
| ৩১ | Model Institute Of Science And Technology Gazipur | ৩২৯ | ২৪৪ | ৭৪.২% | ৮৫ | ২৫.৮% | |
| ৩২ | Shyamoli Ideal Polytechnic Institute Dhaka | ৩২৭ | ২৬১ | ৭৯.৮% | ৬৬ | ২০.২% | |
| ৩৩ | Bangladesh-Sweden Polytechnic Institute Rangamati | ৩২৫ | ২৮০ | ৮৬.২% | ৪৫ | ১৩.৮% | |
| ৩৪ | Narsingdi Polytechnic Institute Narsingdi | ৩২৩ | ২৯৭ | ৯২.০% | ২৬ | ৮.০% | |
| ৩৫ | Habiganj Polytechnic Institute Habiganj | ৩১৭ | ২৯৭ | ৯৩.৭% | ২০ | ৬.৩% | |
| ৩৬ | Munshiganj Polytechnic Institute Munshiganj | ২৯৮ | ২৫১ | ৮৪.২% | ৪৭ | ১৫.৮% | |
| ৩৭ | Bangladesh Institute Of Information Technology Bogura | ২৮৯ | ১৯৮ | ৬৮.৫% | ৯১ | ৩১.৫% | |
| ৩৮ | Rajshahi Mohila Polytechnic Institute Rajshahi | ২৮৮ | ২৬২ | ৯১.০% | ২৬ | ৯.০% | |
| ৩৯ | Bangladesh Polytechnic Institute Rajshahi | ২৮৭ | ২১৬ | ৭৫.৩% | ৭১ | ২৪.৭% | |
| ৪০ | Jhenaidah Polytechnic Institute Jhenaidah | ২৮০ | ২৪৫ | ৮৭.৫% | ৩৫ | ১২.৫% | |
| ৪১ | North-Bengle Institute Of Technology Bogura | ২৭৭ | ২০৭ | ৭৪.৭% | ৭০ | ২৫.৩% | |
| ৪২ | Bhola Polytechnic Institute Bhola | ২৭৪ | ২৫১ | ৯১.৬% | ২৩ | ৮.৪% | |
| ৪৩ | Brahmanbaria Polytechnic Institute Brahmanbaria | ২৭৩ | ২৩৩ | ৮৫.৩% | ৪০ | ১৪.৭% | |
| ৪৪ | Lakshmipur Polytechnic Institute Lakshmipur | ২৭২ | ২৪১ | ৮৮.৬% | ৩১ | ১১.৪% | |
| ৪৫ | Barguna Polytechnic Institute Barguna | ২৭১ | ২৩৫ | ৮৬.৭% | ৩৬ | ১৩.৩% | |
| ৪৬ | Institute Of Computer Science And Technology Feni | ২৭০ | ২১৪ | ৭৯.৩% | ৫৬ | ২০.৭% | |
| ৪৭ | Kishoreganj Polytechnic Institute Kishoreganj | ২৬৭ | ২৩০ | ৮৬.১% | ৩৭ | ১৩.৯% | |
| ৪৮ | Mangrove Institute Of Science And Technology Khulna | ২৬৪ | ১৯৯ | ৭৫.৪% | ৬৫ | ২৪.৬% | |
| ৪৯ | Khulna Mohila Polytechnic Institute Khulna | ২৫৬ | ২৪৬ | ৯৬.১% | ১০ | ৩.৯% | |
| ৫০ | Haji Abul Hossain Institute Of Technology Tangail | ২৫৩ | ১৯৮ | ৭৮.৩% | ৫৫ | ২১.৭% | |
| ৫১ | Institute Of Information Technology Bogra Bogura | ২৫০ | ১৯৬ | ৭৮.৪% | ৫৪ | ২১.৬% | |
| ৫২ | Shariatpur Polytechnic Institute Shariatpur | ২৪৬ | ২০৭ | ৮৪.১% | ৩৯ | ১৫.৯% | |
| ৫৩ | BCMC College of Engineering & Technology Jashore | ২৩৪ | ১৩৬ | ৫৮.১% | ৯৮ | ৪১.৯% | |
| ৫৪ | Chandpur Polytechnic Institute Chandpur | ২৩৩ | ১৮১ | ৭৭.৭% | ৫২ | ২২.৩% | |
| ৫৫ | Gopalganj Polytechnic Institute Gopalganj | ২৩৩ | ২০৫ | ৮৮.০% | ২৮ | ১২.০% | |
| ৫৬ | City Polytechnic Institute Khulna | ২২৫ | ১৩৪ | ৫৯.৬% | ৯১ | ৪০.৪% | |
| ৫৭ | Mir Samsul Islam Polytechnic Institute Chuadanga | ২১৯ | ২০৫ | ৯৩.৬% | ১৪ | ৬.৪% | |
| ৫৮ | Cox's Bazar Polytechnic Institute Cox's Bazar | ২১৩ | ১৮৮ | ৮৮.৩% | ২৫ | ১১.৭% | |
| ৫৯ | CCN Polytechnic Institute Cumilla | ২১৩ | ১৭০ | ৭৯.৮% | ৪৩ | ২০.২% | |
| ৬০ | Saic Institute Of Management And Technology Dhaka | ২১১ | ১৫৩ | ৭২.৫% | ৫৮ | ২৭.৫% | |
| ৬১ | Satkhira Polytechnic Institute Satkhira | ১৯৯ | ১৭৬ | ৮৮.৪% | ২৩ | ১১.৬% | |
| ৬২ | Graphic Arts Institute Dhaka | ১৯৪ | ১৮২ | ৯৩.৮% | ১২ | ৬.২% | |
| ৬৩ | Bangladesh Institute of Glass & Ceramics Dhaka | ১৯৩ | ১৩৫ | ৬৯.৯% | ৫৮ | ৩০.১% | |
| ৬৪ | TMSS Technical Institute Bogra | ১৯০ | ১০৫ | ৫৫.৩% | ৮৫ | ৪৪.৭% | |
| ৬৫ | National Institute of Engineering and Technology(NIET) Narayanganj | ১৮৯ | ১৪৩ | ৭৫.৭% | ৪৬ | ২৪.৩% | |
| ৬৬ | Rumdo Institute Of Modern Technology Mymensingh | ১৮৩ | ১৪৩ | ৭৮.১% | ৪০ | ২১.৯% | |
| ৬৭ | Moulvibazar Polytechnic Institute Moulvibazar | ১৭৭ | ১৬২ | ৯১.৫% | ১৫ | ৮.৫% | |
| ৬৮ | Barisal Ideal Polytechnic Institute Barishal | ১৬৭ | ৯১ | ৫৪.৫% | ৭৬ | ৪৫.৫% | |
| ৬৯ | Feni Computer Institute Feni | ১৬৬ | ১৬২ | ৯৭.৬% | ৪ | ২.৪% | |
| ৭০ | Noakhali Ideal Polytechnic Institute Noakhali | ১৬৪ | ১৪৯ | ৯০.৯% | ১৫ | ৯.১% | |
| ৭১ | National Institute of Technology Chattogram | ১৬৩ | ১২১ | ৭৪.২% | ৪২ | ২৫.৮% | |
| ৭২ | National Polytechnic Institute Manikganj Manikganj | ১৬০ | ১৪৮ | ৯২.৫% | ১২ | ৭.৫% | |
| ৭৩ | Institute Of Engineering And Technology Rangpur | ১৫৪ | ৭৬ | ৪৯.৪% | ৭৮ | ৫০.৬% | |
| ৭৪ | Chattogram Mohila Polytechnic Institute Chattogram | ১৫৪ | ১৩০ | ৮৪.৪% | ২৪ | ১৫.৬% | |
| ৭৫ | Khanjahan Ali College Of Science And Technology Khulna | ১৫২ | ৮৪ | ৫৫.৩% | ৬৮ | ৪৪.৭% | |
| ৭৬ | National Institute Of Engineering And Technology(NIET) Dhaka | ১৫০ | ১৩৯ | ৯২.৭% | ১১ | ৭.৩% | |
| ৭৭ | Rangpur Ideal Institute Of Technology Rangpur | ১৪৪ | ৮০ | ৫৫.৬% | ৬৪ | ৪৪.৪% | |
| ৭৮ | Mawts Institute Of Technology- Bangladesh (Mitb) Dhaka | ১৪১ | ১১৫ | ৮১.৬% | ২৬ | ১৮.৪% | |
| ৭৯ | National Polytechnic College Chattogram | ১৩৭ | ১০৯ | ৭৯.৬% | ২৮ | ২০.৪% | |
| ৮০ | Institute of Science,Trade and Technology Dhaka | ১৩৩ | ৬৫ | ৪৮.৯% | ৬৮ | ৫১.১% | |
| ৮১ | Pabna Textile Engineering Institute Pabna | ১৩১ | ৯৪ | ৭১.৮% | ৩৭ | ২৮.২% | |
| ৮২ | Computer Science And Business Studies Institute Bogura | ১৩০ | ৭৭ | ৫৯.২% | ৫৩ | ৪০.৮% | |
| ৮৩ | Aptouch Polytechnic Institute Dinajpur | ১২৫ | ৮৮ | ৭০.৪% | ৩৭ | ২৯.৬% | |
| ৮৪ | S R A Institute of Science and Technology Dinajpur | ১২২ | ১০৭ | ৮৭.৭% | ১৫ | ১২.৩% | |
| ৮৫ | National Polytechnic Institute Faridpur | ১২০ | ৭০ | ৫৮.৩% | ৫০ | ৪১.৭% | |
| ৮৬ | Polashbari Polytechnic Institute Gaibandha | ১১৮ | ৮২ | ৬৯.৫% | ৩৬ | ৩০.৫% | |
| ৮৭ | Image Polytechnic Institute Rangpur | ১১৩ | ৬০ | ৫৩.১% | ৫৩ | ৪৬.৯% | |
| ৮৮ | Chittagong Technical College Chattogram | ১১১ | ৮৭ | ৭৮.৪% | ২৪ | ২১.৬% | |
| ৮৯ | Sundarban Institute Of Technology Khulna | ১০৬ | ৭৩ | ৬৮.৯% | ৩৩ | ৩১.১% | |
| ৯০ | Bangladesh Survey Institute Cumilla | ১০৬ | ১০৬ | ১০০.০% | ০ | ০.০% | |
| ৯১ | Dynamic Polytechnic Institute Naogaon | ১০৩ | ৫৩ | ৫১.৫% | ৫০ | ৪৮.৫% | |
| ৯২ | Quamrul Islam Siddique Institute Kushtia | ৯৮ | ৬৭ | ৬৮.৪% | ৩১ | ৩১.৬% | |
| ৯৩ | Rajshahi Govt. Survey Institute Rajshahi | ৯৭ | ৯৬ | ৯৯.০% | ১ | ১.০% | |
| ৯৪ | Bangladesh Institute of Marine Technology Narayanganj | ৯৭ | ৯৬ | ৯৯.০% | ১ | ১.০% | |
| ৯৫ | Institute of Marine Technology,Sirajganj Sirajganj | ৯৬ | ৯২ | ৯৫.৮% | ৪ | ৪.২% | |
| ৯৬ | Narshingdi Polytechnic Academy Narsingdi | ৯৩ | ৭৮ | ৮৩.৯% | ১৫ | ১৬.১% | |
| ৯৭ | Uttara Engineering College Dhaka | ৯২ | ৬১ | ৬৬.৩% | ৩১ | ৩৩.৭% | |
| ৯৮ | Nobojibon Polytechnic Institute Satkhira | ৯২ | ৫৬ | ৬০.৯% | ৩৬ | ৩৯.১% | |
| ৯৯ | Institute of Marine Technology Munshiganj | ৯০ | ৮৫ | ৯৪.৪% | ৫ | ৫.৬% | |
| ১০০ | National Professional Institute (NPI) Dhaka | ৯০ | ৮০ | ৮৮.৯% | ১০ | ১১.১% | |
| ১০১ | Institute of Marine Technology Bagerhat | ৮৯ | ৮১ | ৯১.০% | ৮ | ৯.০% | |
| ১০২ | Institute of Marine Technology,Faridpur Faridpur | ৮৯ | ৮৫ | ৯৫.৫% | ৪ | ৪.৫% | |
| ১০৩ | Daffodil Polytechnic Institute Dhaka | ৮৮ | ৩১ | ৩৫.২% | ৫৭ | ৬৪.৮% | |
| ১০৪ | Ideal Institute Of Science And Technology (IIST) Dhaka | ৮৭ | ৬৪ | ৭৩.৬% | ২৩ | ২৬.৪% | |
| ১০৫ | Hope Polytechnic Institute Khulna | ৮৬ | ৫৭ | ৬৬.৩% | ২৯ | ৩৩.৭% | |
| ১০৬ | Darpon Polytechnic Institute Kushtia | ৮৪ | ৫০ | ৫৯.৫% | ৩৪ | ৪০.৫% | |
| ১০৭ | Jashimuddin Polytechnic Institute Jamalpur | ৮০ | ৬৭ | ৮৩.৮% | ১৩ | ১৬.৩% | |
| ১০৮ | Model Polytechnic Institute Jashore | ৮০ | ৫২ | ৬৫.০% | ২৮ | ৩৫.০% | |
| ১০৯ | Chittagong Science And Technology Institute Chattogram | ৭৯ | ৬৬ | ৮৩.৫% | ১৩ | ১৬.৫% | |
| ১১০ | TMSS Polytechnic Institute Natore | ৭৯ | ৬২ | ৭৮.৫% | ১৭ | ২১.৫% | |
| ১১১ | Rajdhani Polytechnic And Textile College Dhaka | ৭৯ | ৪৬ | ৫৮.২% | ৩৩ | ৪১.৮% | |
| ১১২ | Cybertech Polytecnic Institute Joypurhat | ৭৮ | ৭৭ | ৯৮.৭% | ১ | ১.৩% | |
| ১১৩ | Begum Fazilatunessa Polytechnic Institute Patuakhali | ৭৮ | ৬১ | ৭৮.২% | ১৭ | ২১.৮% | |
| ১১৪ | Sirajganj Institute Of Technology Sirajganj | ৭৮ | ৪৩ | ৫৫.১% | ৩৫ | ৪৪.৯% | |
| ১১৫ | Ideal Polytechnic Institute Kushtia | ৭৫ | ৪১ | ৫৪.৭% | ৩৪ | ৪৫.৩% | |
| ১১৬ | Bci Engineering Institute Dhaka | ৭৪ | ৪৮ | ৬৪.৯% | ২৬ | ৩৫.১% | |
| ১১৭ | Muslim Aid Institute Of Technology Jashore | ৭৩ | ৪১ | ৫৬.২% | ৩২ | ৪৩.৮% | |
| ১১৮ | Islami Bank Institute Of Technology Sylhet | ৭১ | ৫৯ | ৮৩.১% | ১২ | ১৬.৯% | |
| ১১৯ | Royal Institute Of Technology Gazipur | ৭১ | ৪৬ | ৬৪.৮% | ২৫ | ৩৫.২% | |
| ১২০ | Institute Of Textile Engineering And Information Technology (I-Teit) Gazipur | ৭০ | ৪৪ | ৬২.৯% | ২৬ | ৩৭.১% | |
| ১২১ | Grassroots College Of Technology Faridpur | ৭০ | ৪৯ | ৭০.০% | ২১ | ৩০.০% | |
| ১২২ | Western Ideal Institute(WII) Dhaka | ৬৯ | ৬৩ | ৯১.৩% | ৬ | ৮.৭% | |
| ১২৩ | Akij Engineering Institute Jashore | ৬৯ | ৫৭ | ৮২.৬% | ১২ | ১৭.৪% | |
| ১২৪ | Pubergaon Polytechnic Institute Narayanganj | ৬৬ | ৬৪ | ৯৭.০% | ২ | ৩.০% | |
| ১২৫ | Institute Of Polytechnic And Textile Technology Bogra | ৬৫ | ৪৪ | ৬৭.৭% | ২১ | ৩২.৩% | |
| ১২৬ | Institute of Marine Technology Chandpur | ৬৫ | ৬৫ | ১০০.০% | ০ | ০.০% | |
| ১২৭ | Momenshahi Technical And Engineering Institute Mymensingh | ৬২ | ৪৮ | ৭৭.৪% | ১৪ | ২২.৬% | |
| ১২৮ | Park Polytechnic Institute Narayanganj | ৬২ | ৪৮ | ৭৭.৪% | ১৪ | ২২.৬% | |
| ১২৯ | Shaymoli Ideal Engineering College Lakshmipur | ৬২ | ৪৯ | ৭৯.০% | ১৩ | ২১.০% | |
| ১৩০ | Micro Institute Of Technology Dhaka | ৬১ | ৩৩ | ৫৪.১% | ২৮ | ৪৫.৯% | |
| ১৩১ | Ayub-Hena Polytechnic Institute,,Sadar Kishoreganj | ৬০ | ৫৫ | ৯১.৭% | ৫ | ৮.৩% | |
| ১৩২ | Uttara Polytechnic Institute,House 10,Road 20/A,Sector 4,Uttara,Dhaka-1230,Uttara Dhaka | ৬০ | ৫০ | ৮৩.৩% | ১০ | ১৬.৭% | |
| ১৩৩ | Imperial Polytechnic Institute Chapai Nawabganj | ৫৯ | ৩৪ | ৫৭.৬% | ২৫ | ৪২.৪% | |
| ১৩৪ | Narayanganj Polytechnic Institute Narayanganj | ৫৭ | ৫৭ | ১০০.০% | ০ | ০.০% | |
| ১৩৫ | North South Polytechnic Institute Khulna | ৫৭ | ২৯ | ৫০.৯% | ২৮ | ৪৯.১% | |
| ১৩৬ | Institute Of Technology And Textile Engineering Pabna | ৫৭ | ৪৫ | ৭৮.৯% | ১২ | ২১.১% | |
| ১৩৭ | Kustia Institute Of Science And Technology Kushtia | ৫৭ | ৩৫ | ৬১.৪% | ২২ | ৩৮.৬% | |
| ১৩৮ | National Institute of Technology Chattogram | ৫৬ | ৪২ | ৭৫.০% | ১৪ | ২৫.০% | |
| ১৩৯ | Sherpur Institute Of Science And Technology Sherpur | ৫৬ | ৪৫ | ৮০.৪% | ১১ | ১৯.৬% | |
| ১৪০ | Classic Engineering Institute of Technology Sirajganj | ৫৬ | ৪৭ | ৮৩.৯% | ৯ | ১৬.১% | |
| ১৪১ | Kushtia Hazi Abul Hossain Institute of Technology Kushtia | ৫৬ | ২৪ | ৪২.৯% | ৩২ | ৫৭.১% | |
| ১৪২ | S.S.R. Institute Of Technology And Management Dhaka | ৫৫ | ৫৫ | ১০০.০% | ০ | ০.০% | |
| ১৪৩ | Sirajganj Ideal Textile Engineering Institute Sirajganj | ৫৪ | ৪৪ | ৮১.৫% | ১০ | ১৮.৫% | |
| ১৪৪ | Shamoly Ideal Textile and Engineering College Rangpur | ৫৩ | ৩২ | ৬০.৪% | ২১ | ৩৯.৬% | |
| ১৪৫ | Confidence Institute of Technology (C I T) Sirajganj | ৫৩ | ৩৬ | ৬৭.৯% | ১৭ | ৩২.১% | |
| ১৪৬ | Dishari Institute Of Science And Engineering Jhenaidah | ৫৩ | ২৩ | ৪৩.৪% | ৩০ | ৫৬.৬% | |
| ১৪৭ | Desh Polytechnic College Dhaka | ৫২ | ৩৯ | ৭৫.০% | ১৩ | ২৫.০% | |
| ১৪৮ | Himaloy Polytechnic Institute of Technology Panchagarh | ৫২ | ৩২ | ৬১.৫% | ২০ | ৩৮.৫% | |
| ১৪৯ | Dinajpur Institute Of Science And Technology Dinajpur | ৫২ | ৪৩ | ৮২.৭% | ৯ | ১৭.৩% | |
| ১৫০ | Novel Polytechnic and Textile Institute Jhenaidah | ৫১ | ২৬ | ৫১.০% | ২৫ | ৪৯.০% | |
| ১৫১ | Islami Bank Institute Of Technology Bogura | ৫১ | ৩৭ | ৭২.৫% | ১৪ | ২৭.৫% | |
| ১৫২ | Comilla Private Polytechnic Institute Cumilla | ৫০ | ৪৩ | ৮৬.০% | ৭ | ১৪.০% | |
| ১৫৩ | Mirpur Polytechnic Institute Dhaka | ৪৬ | ২৭ | ৫৮.৭% | ১৯ | ৪১.৩% | |
| ১৫৪ | Bashundhara Technical Institute Dhaka | ৪৬ | ৩৫ | ৭৬.১% | ১১ | ২৩.৯% | |
| ১৫৫ | Skabo Textile Engineering and Polytechnic Institute Mymensingh | ৪৬ | ২৯ | ৬৩.০% | ১৭ | ৩৭.০% | |
| ১৫৬ | National Science Research And Technology College Rajshahi | ৪৬ | ৩১ | ৬৭.৪% | ১৫ | ৩২.৬% | |
| ১৫৭ | Rangpur City Institute of Technology Rangpur | ৪৫ | ৩১ | ৬৮.৯% | ১৪ | ৩১.১% | |
| ১৫৮ | Banglamotion Institute of Engineering and Technology Pabna | ৪৫ | ৩৮ | ৮৪.৪% | ৭ | ১৫.৬% | |
| ১৫৯ | Multimedia Computer And Engineering Technology Dhaka | ৪৫ | ৩৭ | ৮২.২% | ৮ | ১৭.৮% | |
| ১৬০ | Scholar Polytechnic Institute Narsingdi | ৪৫ | ৩৮ | ৮৪.৪% | ৭ | ১৫.৬% | |
| ১৬১ | Ulipur Science And Technology Institute Kurigram | ৪৪ | ২৪ | ৫৪.৫% | ১৯ | ৪৩.২% | |
| ১৬২ | Unique Polytechnic Institute Khulna | ৪৩ | ২৮ | ৬৫.১% | ১৫ | ৩৪.৯% | |
| ১৬৩ | Bangladesh Technical College Jashore | ৪৩ | ২৬ | ৬০.৫% | ১৭ | ৩৯.৫% | |
| ১৬৪ | Rajshahi Haji Abul Hossen Institute Of Technology Rajshahi | ৪৩ | ৩৩ | ৭৬.৭% | ১০ | ২৩.৩% | |
| ১৬৫ | Vesspar Institute of Engineering and Technology Kurigram | ৪৩ | ৩৪ | ৭৯.১% | ৯ | ২০.৯% | |
| ১৬৬ | Chatmohar Polytechnic and Textile Engineering Institute Pabna | ৪২ | ৪২ | ১০০.০% | ০ | ০.০% | |
| ১৬৭ | Bancharampur Polytechnic Institute Brahmanbaria | ৪২ | ৪০ | ৯৫.২% | ২ | ৪.৮% | |
| ১৬৮ | Kustia Institute of Engineering And Technology Kushtia | ৪১ | ১৯ | ৪৬.৩% | ২২ | ৫৩.৭% | |
| ১৬৯ | Global Polytechnic and Engineering Institute Chapai Nawabganj | ৪১ | ১৮ | ৪৩.৯% | ২৩ | ৫৬.১% | |
| ১৭০ | Orbit Institute of Engineering and Technology Narsingdi | ৪১ | ২০ | ৪৮.৮% | ২১ | ৫১.২% | |
| ১৭১ | Exalt Institute Of Technology Tangail | ৪১ | ২৫ | ৬১.০% | ১৬ | ৩৯.০% | |
| ১৭২ | Badiul Alam Science and Technology Institute Brahmanbaria | ৪০ | ৩৮ | ৯৫.০% | ২ | ৫.০% | |
| ১৭৩ | Lalmanirhat Ideal Polytechnic Institute Lalmanirhat | ৪০ | ৩১ | ৭৭.৫% | ৯ | ২২.৫% | |
| ১৭৪ | Barisal Technocrats Polytechnic Institute Barishal | ৪০ | ২২ | ৫৫.০% | ১৮ | ৪৫.০% | |
| ১৭৫ | Eugenic Institute of Science and Engineering Tangail | ৪০ | ২৮ | ৭০.০% | ১২ | ৩০.০% | |
| ১৭৬ | Mymensingh Institute Of Science And Technology Mymensingh | ৪০ | ৩১ | ৭৭.৫% | ৯ | ২২.৫% | |
| ১৭৭ | Engineers Polytechnic Institute Rajbari | ৩৯ | ৩৩ | ৮৪.৬% | ৬ | ১৫.৪% | |
| ১৭৮ | Islami Bank Institute Of Technology Chattogram | ৩৯ | ৩৬ | ৯২.৩% | ৩ | ৭.৭% | |
| ১৭৯ | Gazipur Ideal Polytechnic Institute Gazipur | ৩৯ | ২০ | ৫১.৩% | ১৯ | ৪৮.৭% | |
| ১৮০ | Gopalganj Biggan & Projukti Mohabiddaloy Gopalganj | ৩৯ | ১৮ | ৪৬.২% | ২১ | ৫৩.৮% | |
| ১৮১ | Tangail Institute Of Science And Technology Tangail | ৩৭ | ২৫ | ৬৭.৬% | ১২ | ৩২.৪% | |
| ১৮২ | Bogra YMCA Polytechnic Institute Bogura | ৩৭ | ২৫ | ৬৭.৬% | ১২ | ৩২.৪% | |
| ১৮৩ | Barisal Institute Of Information Technology Barisal | ৩৭ | ১৯ | ৫১.৪% | ১৮ | ৪৮.৬% | |
| ১৮৪ | Bogra Central Polytechnic Institute Bogra | ৩৭ | ১৩ | ৩৫.১% | ২৪ | ৬৪.৯% | |
| ১৮৫ | GUK Institute of Engineering and Technology Gaibandha | ৩৬ | ২৯ | ৮০.৬% | ৭ | ১৯.৪% | |
| ১৮৬ | Vision Polytechnic Institute Kurigram | ৩৬ | ২৬ | ৭২.২% | ১০ | ২৭.৮% | |
| ১৮৭ | Kopotakkho Polytecnic College Jashore | ৩৬ | ২৪ | ৬৬.৭% | ১২ | ৩৩.৩% | |
| ১৮৮ | Empac College Of Technology Chattogram | ৩৬ | ৩০ | ৮৩.৩% | ৬ | ১৬.৭% | |
| ১৮৯ | Arif Rabbi Polytechnic Institute Gaibandha | ৩৬ | ৩৬ | ১০০.০% | ০ | ০.০% | |
| ১৯০ | Dimla Computer Science and Polytechnic College Nilphamari | ৩৬ | ৩৪ | ৯৪.৪% | ২ | ৫.৬% | |
| ১৯১ | Centre For Technology Transfer Gazipur | ৩৬ | ১৯ | ৫২.৮% | ১৭ | ৪৭.২% | |
| ১৯২ | Feni Ideal Polytechnic Institute Feni | ৩৫ | ২১ | ৬০.০% | ১৪ | ৪০.০% | |
| ১৯৩ | Gazipur Polytechnic Institute Gazipur | ৩৫ | ১৭ | ৪৮.৬% | ১৮ | ৫১.৪% | |
| ১৯৪ | A K M Hemayet Uddin Institute of Science and Technology Pirojpur | ৩৫ | ২৫ | ৭১.৪% | ১০ | ২৮.৬% | |
| ১৯৫ | Magura College Of Engineering And Technology Magura | ৩৫ | ২৪ | ৬৮.৬% | ১১ | ৩১.৪% | |
| ১৯৬ | The North Polytechnic Institute Rajshahi | ৩৫ | ২২ | ৬২.৯% | ১২ | ৩৪.৩% | |
| ১৯৭ | Rangpur Institute Of Technology Rangpur | ৩৫ | ১৫ | ৪২.৯% | ২০ | ৫৭.১% | |
| ১৯৮ | F A Technical And It Institute,Vill: Polashbari,Sadar Kurigram | ৩৫ | ২৯ | ৮২.৯% | ৬ | ১৭.১% | |
| ১৯৯ | Northern Institute Of Science And Technology Dhaka | ৩৫ | ২৬ | ৭৪.৩% | ৯ | ২৫.৭% | |
| ২০০ | Mymensingh Institute Of Modern Technology Mymensingh | ৩৪ | ১৯ | ৫৫.৯% | ১৫ | ৪৪.১% | |
| ২০১ | Greenland Polytechnic Institute Dhaka | ৩৪ | ২৫ | ৭৩.৫% | ৯ | ২৬.৫% | |
| ২০২ | City Polytechnic and Textile Institute Rajshahi | ৩৪ | ৩১ | ৯১.২% | ৩ | ৮.৮% | |
