
Loading page...
বাংলাদেশ কারিগরি শিক্ষা বোর্ড
৬০
পরীক্ষায় অংশ নিয়েছে
১৪
মোটের ২৩.৩৩%
Gaibandha Institute of Engineering and Technology Gaibandha | ২১ | ৫ | ২৩.৮% | ১৬ | ৭৬.২% |
Desh Polytechnic College Dhaka | ৮ | ৪ | ৫০.০% | ৪ | ৫০.০% |
Pollimangal Institute of Science and Technology Chapai Nawabganj | ৭ | ০ | ০.০% | ৭ | ১০০.০% |
Uttar Bango Engineering Institute Gaibandha | ৬ | ০ | ০.০% | ৬ | ১০০.০% |
Dr. MI Patwary Private Engineering Institute Gaibandha | ৪ | ০ | ০.০% | ৪ | ১০০.০% |
Lalmanirhat Ideal Polytechnic Institute Lalmanirhat | ২ | ০ | ০.০% | ২ | ১০০.০% |
Sirajganj Textile Engineering Institute Sirajganj | ২ | ২ | ১০০.০% | ০ | ০.০% |
Prime Institute of Science and Technology Chuadanga | ২ | ০ | ০.০% | ২ | ১০০.০% |
Tangail Textile Institute Tangail | ২ | ১ | ৫০.০% | ১ | ৫০.০% |
Innovative Textile Institute Natore | ১ | ০ | ০.০% | ১ | ১০০.০% |
Textile Institute Natore | ১ | ১ | ১০০.০% | ০ | ০.০% |
Vqueen's Institute of Technology Chuadanga | ১ | ১ | ১০০.০% | ০ | ০.০% |
Textile Institute,Khulna Khulna | ১ | ০ | ০.০% | ১ | ১০০.০% |
Barishal Textile Institute Barishal | ১ | ০ | ০.০% | ১ | ১০০.০% |
Shyamoli Ideal Polytechnic Institute Dhaka | ১ | ০ | ০.০% | ১ | ১০০.০% |
Gaibandha Institute of Engineering and Technology Gaibandha | ২১ | ৫ | ২৩.৮% | ১৬ | ৭৬.২% |
Desh Polytechnic College Dhaka | ৮ | ৪ | ৫০.০% | ৪ | ৫০.০% |
Pollimangal Institute of Science and Technology Chapai Nawabganj | ৭ | ০ | ০.০% | ৭ | ১০০.০% |
Uttar Bango Engineering Institute Gaibandha | ৬ | ০ | ০.০% | ৬ | ১০০.০% |
Dr. MI Patwary Private Engineering Institute Gaibandha | ৪ | ০ | ০.০% | ৪ | ১০০.০% |
Lalmanirhat Ideal Polytechnic Institute Lalmanirhat | ২ | ০ | ০.০% | ২ | ১০০.০% |
Sirajganj Textile Engineering Institute Sirajganj | ২ | ২ | ১০০.০% | ০ | ০.০% |
Prime Institute of Science and Technology Chuadanga | ২ | ০ | ০.০% | ২ | ১০০.০% |
Tangail Textile Institute Tangail | ২ | ১ | ৫০.০% | ১ | ৫০.০% |
Innovative Textile Institute Natore | ১ | ০ | ০.০% | ১ | ১০০.০% |
Textile Institute Natore | ১ | ১ | ১০০.০% | ০ | ০.০% |
Vqueen's Institute of Technology Chuadanga | ১ | ১ | ১০০.০% | ০ | ০.০% |
Textile Institute,Khulna Khulna | ১ | ০ | ০.০% | ১ | ১০০.০% |
Barishal Textile Institute Barishal | ১ | ০ | ০.০% | ১ | ১০০.০% |
Shyamoli Ideal Polytechnic Institute Dhaka | ১ | ০ | ০.০% | ১ | ১০০.০% |
৪৬
মোটের ৭৬.৬৭%